| Today | Tonight | Saturday | Saturday night | Sunday | Sunday night | Monday | Monday night |
| <0.1 in 20% | <0.1 in 10% | ||||||
| 47° | 28° | 41° | 25° | 45° | 26° | 49° | 35° |
3 mph | 0 mph | 0 mph | 0 mph | 3 mph | 0 mph | 5 mph | 3 mph |
| Icon | Temperature | Wind | Precipitation | UV | |
Friday 02 January 2026
07:32am
05:06pm Daylength: 9:33
| |||||
| Today | 47° | 3 mph | - | ||
| Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. High 47. Wind west-northwest around 3 mph. | |||||
| Tonight | 28° | 0 mph | - | ||
| Partly to mostly cloudy in the evening, becoming mostly cloudy after midnight. Low 28. Wind west-northwest near calm in the evening, becoming east after midnight. | |||||
Saturday 03 January 2026
07:32am
05:07pm Daylength: 9:34
| |||||
| Saturday | 41° | 0 mph | less than 0.1 in PoP: 20% | ||
| Cloudy. A slight chance of a mix of snow, rain, and sleet in the afternoon. High 41. Wind east-southeast near calm. Chance of precipitation 20 percent. Precipitation (liquid equivalent) mostly less than a tenth of an inch. No snow or ice (on ground) accumulation expected. | |||||
| Saturday night | 25° | 0 mph | less than 0.1 in PoP: 10% | ||
| Mostly cloudy in the evening, becoming mostly clear after midnight. A slight chance of a mix of snow, sleet, and rain. Low 25. Wind east-southeast near calm in the evening, becoming north after midnight. Chance of precipitation less than 20 percent. Precipitation (liquid equivalent) mostly less than a tenth of an inch. No snow or ice (on ground) accumulation expected. | |||||
Sunday 04 January 2026
07:32am
05:08pm Daylength: 9:35
| |||||
| Sunday | 45° | 3 mph | - | ||
| Sunny. High 45. Wind north-northwest around 3 mph. | |||||
| Sunday night | 26° | 0 mph | - | ||
| Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Low 26. Wind northwest near calm in the evening, becoming south-southwest after midnight. | |||||
Monday 05 January 2026
07:32am
05:08pm Daylength: 9:35
| |||||
| Monday | 49° | 5 mph | - | ||
| Mostly cloudy to cloudy in the morning, becoming partly to mostly cloudy in the afternoon. High 49. Wind south-southwest around 5 mph, gusting to 15 mph. | |||||
| Monday night | 35° | 3 mph | - | ||
| Partly to mostly cloudy. Low 35. Wind south-southwest around 3 mph in the evening, becoming west-southwest after midnight. | |||||
Friday 02 January 2026
07:32am
05:06pm Daylength: 9:33
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 06-09 | 27° | 1 mph | - | 4 in | 1014.7 hPa | Mostly Cloudy | ||
| 09-12 | 41° | 4 mph | - | 3.7 in | 1009.2 hPa | UV 2 Low | Partly cloudy | |
| 12-15 | 47° | 5 mph | - | 3 in | 1007.7 hPa | UV 1 Low | Partly cloudy | |
| 15-18 | 39° | 1 mph | - | 2.5 in | 1010.4 hPa | Mostly Cloudy | ||
| 18-21 | 33° | 0 mph | - | 2.4 in | 1012.4 hPa | Mostly Cloudy | ||
| 21-00 | 30° | 0 mph | - | 2.4 in | 1013.4 hPa | Mostly Cloudy | ||
Saturday 03 January 2026
07:32am
05:07pm Daylength: 9:34
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 28° | 0 mph | - | 2.4 in | 1014 hPa | Mostly Cloudy | ||
| 03-06 | 29° | 0 mph | - | 2.4 in | 1014.9 hPa | Cloudy | ||
| 06-09 | 31° | 0 mph | - | 2.3 in | 1016.6 hPa | Cloudy | ||
| 09-12 | 38° | 1 mph | - | 2.1 in | 1015.6 hPa | UV 1 Low | Cloudy | |
| 12-15 | 39° | 1 mph | 0.02 in | 1.8 in | 1013.9 hPa | Cloudy Light rain and or snow | ||
| 15-18 | 37° | 0 mph | 0.01 in | 1.5 in | 1015 hPa | Cloudy Light sleet and or mixture | ||
| 18-21 | 34° | 0 mph | - | 1.3 in | 1015.1 hPa | Cloudy Light sleet and or mixture | ||
| 21-00 | 32° | 0 mph | 0.01 in | 1.2 in | 1014.5 hPa | Partly cloudy | ||
Sunday 04 January 2026
07:32am
05:08pm Daylength: 9:35
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 28° | 1 mph | - | 1.2 in | 1014.6 hPa | Clear | ||
| 03-06 | 26° | 1 mph | - | 1.2 in | 1016.4 hPa | Clear | ||
| 06-09 | 29° | 2 mph | - | 1.2 in | 1019.4 hPa | Clear | ||
| 09-12 | 39° | 4 mph | - | 0.8 in | 1019.7 hPa | UV 2 Low | Clear | |
| 12-15 | 44° | 5 mph | - | 0.2 in | 1019.2 hPa | UV 1 Low | Clear | |
| 15-18 | 37° | 3 mph | - | 1021.9 hPa | Partly cloudy | |||
| 18-21 | 31° | 1 mph | - | 1023.2 hPa | Mostly Cloudy | |||
| 21-00 | 29° | 1 mph | - | 1023.8 hPa | Partly cloudy | |||
Monday 05 January 2026
07:32am
05:08pm Daylength: 9:35
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 28° | 1 mph | - | 1024.4 hPa | Mostly Cloudy | |||
| 03-06 | 27° | 2 mph | - | 1024.4 hPa | Mostly Cloudy | |||
| 06-09 | 27° Feels like: 23° | 4 mph | - | 1024.4 hPa | Cloudy | |||
| 09-12 | 40° Feels like: 36° | 6 mph | - | 1021 hPa | UV 1 Low | Mostly Cloudy | ||
| 12-15 | 49° | 7 mph | - | 1018.1 hPa | UV 1 Low | Mostly Cloudy | ||
| 15-18 | 42° | 5 mph | - | 1019.4 hPa | Mostly Cloudy | |||
| 18-21 | 36° | 3 mph | - | 1019.5 hPa | Mostly Cloudy | |||
| 21-00 | 35° | 4 mph | - | 1018.4 hPa | Mostly Cloudy | |||
Tuesday 06 January 2026
07:32am
05:09pm Daylength: 9:36
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 36° | 3 mph | - | 1017.9 hPa | Mostly Cloudy | |||
| 03-06 | 37° | 2 mph | - | 1017.5 hPa | Mostly Cloudy | |||
Friday 02 January 2026
07:32am
05:06pm Daylength: 9:33
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 08-09 | 27° | 1 mph | - | 0% | 19° | 1014.7 hPa | 54% | 60% | 18 mi | ||
| 09-10 | 32° | 2 mph | - | 0% | 22° | 1012 hPa | 44% | UV 1 Low | 53% | 18 mi | |
| 10-11 | 37° | 3 mph | - | 0% | 24° | 1010.4 hPa | 35% | UV 2 Low | 50% | 18 mi | |
| 11-12 | 41° | 4 mph | - | 0% | 24° | 1009.2 hPa | 29% | UV 2 Low | 46% | 19 mi | |
| 12-13 | 44° | 5 mph | - | 0% | 24° | 1008.1 hPa | 26% | UV 2 Low | 43% | 19 mi | |
| 13-14 | 46° | 5 mph | - | 0% | 23° | 1007.6 hPa | 23% | UV 1 Low | 51% | 20 mi | |
| 14-15 | 47° | 5 mph | - | 0% | 22° | 1007.7 hPa | 22% | UV 1 Low | 61% | 20 mi | |
| 15-16 | 46° | 4 mph | - | 0% | 20° | 1008.4 hPa | 22% | 71% | 20 mi | ||
| 16-17 | 43° | 3 mph | - | 0% | 19° | 1009.4 hPa | 25% | 75% | 20 mi | ||
| 17-18 | 39° | 1 mph | - | 0% | 18° | 1010.4 hPa | 29% | 79% | 20 mi | ||
| 18-19 | 36° | 0 mph | - | 0% | 18° | 1011.4 hPa | 32% | 83% | 20 mi | ||
| 19-20 | 34° | 0 mph | - | 0% | 18° | 1012 hPa | 35% | 85% | 19 mi | ||
| 20-21 | 33° | 0 mph | - | 0% | 17° | 1012.4 hPa | 38% | 88% | 19 mi | ||
| 21-22 | 32° | 0 mph | - | 0% | 17° | 1012.8 hPa | 40% | 90% | 19 mi | ||
| 22-23 | 31° | 0 mph | - | 0% | 16° | 1013.1 hPa | 41% | 91% | 18 mi | ||
| 23-00 | 30° | 0 mph | - | 0% | 16° | 1013.4 hPa | 43% | 92% | 18 mi | ||
Saturday 03 January 2026
07:32am
05:07pm Daylength: 9:34
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 29° | 0 mph | - | 0% | 16° | 1013.6 hPa | 44% | 93% | 18 mi | ||
| 01-02 | 29° | 0 mph | - | 0% | 15° | 1013.8 hPa | 45% | 94% | 18 mi | ||
| 02-03 | 28° | 0 mph | - | 0% | 15° | 1014 hPa | 45% | 94% | 18 mi | ||
| 03-04 | 29° | 0 mph | - | 0% | 16° | 1014.2 hPa | 45% | 94% | 18 mi | ||
| 04-05 | 29° | 0 mph | - | 0% | 16° | 1014.5 hPa | 44% | 95% | 18 mi | ||
| 05-06 | 29° | 0 mph | - | 0% | 17° | 1014.9 hPa | 43% | 96% | 18 mi | ||
| 06-07 | 29° | 0 mph | - | 0% | 19° | 1015.5 hPa | 43% | 97% | 18 mi | ||
| 07-08 | 29° | 0 mph | - | 0% | 20° | 1016.2 hPa | 43% | 98% | 18 mi | ||
| 08-09 | 31° | 0 mph | - | 0% | 22° | 1016.6 hPa | 41% | 98% | 18 mi | ||
| 09-10 | 32° | 0 mph | - | 0% | 23° | 1016.6 hPa | 38% | UV 1 Low | 99% | 18 mi | |
| 10-11 | 35° | 1 mph | - | 0% | 24° | 1016.3 hPa | 34% | UV 1 Low | 98% | 18 mi | |
| 11-12 | 38° | 1 mph | - | 0% | 24° | 1015.6 hPa | 31% | UV 1 Low | 98% | 18 mi | |
| 12-13 | 39° | 1 mph | - | 0% | 25° | 1014.7 hPa | 28% | UV 1 Low | 98% | 18 mi | |
| 13-14 | 40° | 1 mph | - | 0% | 25° | 1014.1 hPa | 27% | UV 1 Low | 97% | 19 mi | |
| 14-15 | 39° | 1 mph | 0.02 in | 0% | 24° | 1013.9 hPa | 35% | 98% | 1 mi | ||
| 15-16 | 40° | 1 mph | 0.01 in | 0% | 23° | 1014.2 hPa | 37% | 97% | 18 mi | ||
| 16-17 | 39° | 1 mph | - | 0% | 22° | 1014.6 hPa | 37% | 98% | 18 mi | ||
| 17-18 | 37° | 0 mph | - | 0% | 21° | 1015 hPa | 41% | 99% | 15 mi | ||
| 18-19 | 36° | 0 mph | - | 0% | 21° | 1015.2 hPa | 43% | 99% | 17 mi | ||
| 19-20 | 35° | 0 mph | - | 0% | 21° | 1015.2 hPa | 45% | 94% | 16 mi | ||
| 20-21 | 34° | 0 mph | - | 0% | 21° | 1015.1 hPa | 47% | 87% | 15 mi | ||
| 21-22 | 34° | 0 mph | 0.01 in | 0% | 21° | 1014.8 hPa | 49% | 68% | 16 mi | ||
| 22-23 | 33° | 0 mph | - | 0% | 21° | 1014.6 hPa | 52% | 58% | 16 mi | ||
| 23-00 | 32° | 0 mph | - | 0% | 21° | 1014.5 hPa | 54% | 46% | 16 mi | ||
Sunday 04 January 2026
07:32am
05:08pm Daylength: 9:35
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 30° | 0 mph | - | 0% | 21° | 1014.4 hPa | 57% | 34% | 16 mi | ||
| 01-02 | 29° | 1 mph | - | 0% | 21° | 1014.4 hPa | 60% | 8% | 16 mi | ||
| 02-03 | 28° | 1 mph | - | 0% | 21° | 1014.6 hPa | 61% | 6% | 16 mi | ||
| 03-04 | 27° | 2 mph | - | 0% | 21° | 1014.9 hPa | 62% | 4% | 16 mi | ||
| 04-05 | 27° | 2 mph | - | 0% | 20° | 1015.5 hPa | 63% | 3% | 16 mi | ||
| 05-06 | 26° | 1 mph | - | 0% | 20° | 1016.4 hPa | 63% | 2% | 16 mi | ||
| 06-07 | 25° | 1 mph | - | 0% | 20° | 1017.5 hPa | 63% | 2% | 16 mi | ||
| 07-08 | 25° | 2 mph | - | 0% | 19° | 1018.5 hPa | 62% | 2% | 17 mi | ||
| 08-09 | 29° | 2 mph | - | 0% | 19° | 1019.4 hPa | 54% | 3% | 17 mi | ||
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts