| Rest of tonight | Sunday | Sunday night | Monday | Monday night | Tuesday | Tuesday night |
| 23° | 47° | 25° | 56° | 40° | 60° | 47° |
0 mph | 0 mph | 0 mph | 7 mph | 4 mph | 4 mph | 7 mph |
| Icon | Temperature | Wind | Precipitation | UV | |
Saturday 03 January 2026
07:32am
05:07pm Daylength: 9:34
| |||||
| Rest of tonight | 23° | 0 mph | - | ||
| Partly cloudy. Low 23. Wind chill ranging from 24 to 29. Wind west-northwest near calm. | |||||
Sunday 04 January 2026
07:32am
05:08pm Daylength: 9:35
| |||||
| Sunday | 47° | 0 mph | - | ||
| Partly to mostly sunny in the morning, becoming mostly sunny in the afternoon. High 47. Wind north near calm in the morning, becoming northwest in the afternoon. | |||||
| Sunday night | 25° | 0 mph | - | ||
| Partly cloudy. Low 25. Wind northwest near calm in the evening, becoming south after midnight. | |||||
Monday 05 January 2026
07:32am
05:08pm Daylength: 9:35
| |||||
| Monday | 56° | 7 mph | - | ||
| Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. High 56. Wind south around 3 mph in the morning, becoming 7 mph, gusting to 16 mph, in the afternoon. | |||||
| Monday night | 40° | 4 mph | - | ||
| Partly to mostly cloudy. Low 40. Wind south-southwest around 4 mph in the evening, becoming west-southwest after midnight. | |||||
Tuesday 06 January 2026
07:32am
05:09pm Daylength: 9:36
| |||||
| Tuesday | 60° | 4 mph | - | ||
| Partly to mostly cloudy. High 60. Wind southwest around 4 mph. | |||||
| Tuesday night | 47° | 7 mph | - | ||
| Partly cloudy. Low 47, but temperatures rising after midnight. Wind south around 7 mph in the evening, becoming west-southwest after midnight. | |||||
Sunday 04 January 2026
07:32am
05:08pm Daylength: 9:35
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 03-06 | 24° | 0 mph | - | 4 in | 1017.9 hPa | Partly cloudy | ||
| 06-09 | 28° | 0 mph | - | 3.9 in | 1020.3 hPa | Partly cloudy | ||
| 09-12 | 40° | 2 mph | - | 3.6 in | 1020.3 hPa | UV 2 Low | Mostly clear | |
| 12-15 | 47° | 3 mph | - | 2.9 in | 1019.3 hPa | UV 1 Low | Clear | |
| 15-18 | 39° | 1 mph | - | 2.4 in | 1021.4 hPa | Partly cloudy | ||
| 18-21 | 33° | 0 mph | - | 2.3 in | 1023 hPa | Partly cloudy | ||
| 21-00 | 30° | 0 mph | - | 2.2 in | 1023.3 hPa | Partly cloudy | ||
Monday 05 January 2026
07:32am
05:08pm Daylength: 9:35
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 27° | 0 mph | - | 2.2 in | 1022.9 hPa | Partly cloudy | ||
| 03-06 | 25° | 1 mph | - | 2.2 in | 1022.5 hPa | Mostly Cloudy | ||
| 06-09 | 29° | 3 mph | - | 2.1 in | 1022.4 hPa | Mostly Cloudy | ||
| 09-12 | 46° | 6 mph | - | 1.8 in | 1019.2 hPa | UV 2 Low | Partly cloudy | |
| 12-15 | 56° | 8 mph | - | 0.9 in | 1015.6 hPa | UV 1 Low | Partly cloudy | |
| 15-18 | 48° | 6 mph | - | 0.1 in | 1016 hPa | Partly cloudy | ||
| 18-21 | 43° | 4 mph | - | 1016.5 hPa | Mostly Cloudy | |||
| 21-00 | 41° | 4 mph | - | 1016.1 hPa | Mostly Cloudy | |||
Tuesday 06 January 2026
07:32am
05:09pm Daylength: 9:36
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 41° | 3 mph | - | 1015.6 hPa | Mostly Cloudy | |||
| 03-06 | 40° | 2 mph | - | 1015.3 hPa | Mostly Cloudy | |||
| 06-09 | 44° | 3 mph | - | 1015.6 hPa | Mostly Cloudy | |||
| 09-12 | 56° | 5 mph | - | 1012.6 hPa | UV 2 Low | Mostly Cloudy | ||
| 12-15 | 59° | 6 mph | - | 1008.6 hPa | UV 1 Low | Mostly Cloudy | ||
| 15-18 | 51° | 5 mph | - | 1008 hPa | Mostly Cloudy | |||
| 18-21 | 47° | 5 mph | - | 1007.1 hPa | Partly cloudy | |||
| 21-00 | 50° | 7 mph | - | 1006 hPa | Mostly Cloudy | |||
Wednesday 07 January 2026
07:32am
05:10pm Daylength: 9:37
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 52° | 8 mph | - | 1006 hPa | Partly cloudy | |||
| 03-06 | 50° | 8 mph | - | 1007.1 hPa | Partly cloudy | |||
| 06-09 | 54° | 8 mph | - | 1009.1 hPa | Partly cloudy | |||
| 09-12 | 63° | 9 mph | - | 1008.9 hPa | UV 2 Low | Clear | ||
| 12-15 | 65° | 8 mph | - | 1009.3 hPa | UV 1 Low | Clear | ||
| 15-18 | 55° | 3 mph | - | 1013 hPa | Clear | |||
| 18-21 | 47° | 1 mph | - | 1015.7 hPa | Clear | |||
Sunday 04 January 2026
07:32am
05:08pm Daylength: 9:35
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 04-05 | 24° | 0 mph | - | 0% | 20° | 1017.6 hPa | 74% | 37% | 16 mi | ||
| 05-06 | 24° | 0 mph | - | 0% | 20° | 1017.9 hPa | 73% | 33% | 16 mi | ||
| 06-07 | 24° | 0 mph | - | 0% | 20° | 1018.7 hPa | 71% | 29% | 17 mi | ||
| 07-08 | 24° | 0 mph | - | 0% | 20° | 1019.6 hPa | 68% | 28% | 17 mi | ||
| 08-09 | 28° | 0 mph | - | 0% | 20° | 1020.3 hPa | 60% | 27% | 17 mi | ||
| 09-10 | 33° | 1 mph | - | 0% | 20° | 1020.8 hPa | 52% | UV 1 Low | 26% | 17 mi | |
| 10-11 | 37° | 1 mph | - | 0% | 21° | 1020.7 hPa | 45% | UV 2 Low | 24% | 17 mi | |
| 11-12 | 40° | 2 mph | - | 0% | 21° | 1020.3 hPa | 40% | UV 2 Low | 22% | 17 mi | |
| 12-13 | 42° | 2 mph | - | 0% | 22° | 1019.7 hPa | 36% | UV 2 Low | 19% | 18 mi | |
| 13-14 | 45° | 3 mph | - | 0% | 22° | 1019.3 hPa | 33% | UV 1 Low | 19% | 18 mi | |
| 14-15 | 47° | 3 mph | - | 0% | 21° | 1019.3 hPa | 30% | UV 1 Low | 18% | 18 mi | |
| 15-16 | 46° | 3 mph | - | 0% | 20° | 1019.8 hPa | 30% | 20% | 19 mi | ||
| 16-17 | 43° | 2 mph | - | 0% | 19° | 1020.5 hPa | 33% | 39% | 19 mi | ||
| 17-18 | 39° | 1 mph | - | 0% | 18° | 1021.4 hPa | 39% | 60% | 19 mi | ||
| 18-19 | 36° | 1 mph | - | 0% | 18° | 1022.2 hPa | 44% | 78% | 19 mi | ||
| 19-20 | 34° | 0 mph | - | 0% | 18° | 1022.7 hPa | 48% | 80% | 18 mi | ||
| 20-21 | 33° | 0 mph | - | 0% | 18° | 1023 hPa | 51% | 81% | 18 mi | ||
| 21-22 | 32° | 0 mph | - | 0% | 19° | 1023.1 hPa | 52% | 82% | 18 mi | ||
| 22-23 | 31° | 0 mph | - | 0% | 19° | 1023.2 hPa | 54% | 83% | 18 mi | ||
| 23-00 | 30° | 0 mph | - | 0% | 19° | 1023.3 hPa | 57% | 83% | 17 mi | ||
Monday 05 January 2026
07:32am
05:08pm Daylength: 9:35
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 29° | 0 mph | - | 0% | 19° | 1023.2 hPa | 59% | 85% | 17 mi | ||
| 01-02 | 28° | 0 mph | - | 0% | 19° | 1023.1 hPa | 61% | 78% | 17 mi | ||
| 02-03 | 27° | 0 mph | - | 0% | 19° | 1022.9 hPa | 63% | 72% | 17 mi | ||
| 03-04 | 26° | 0 mph | - | 0% | 19° | 1022.7 hPa | 64% | 66% | 17 mi | ||
| 04-05 | 26° | 1 mph | - | 0% | 20° | 1022.6 hPa | 65% | 74% | 17 mi | ||
| 05-06 | 25° | 1 mph | - | 0% | 20° | 1022.5 hPa | 65% | 83% | 18 mi | ||
| 06-07 | 25° | 2 mph | - | 0% | 21° | 1022.6 hPa | 64% | 89% | 18 mi | ||
| 07-08 | 26° | 2 mph | - | 0% | 21° | 1022.7 hPa | 63% | 88% | 18 mi | ||
| 08-09 | 29° | 3 mph | - | 0% | 24° | 1022.4 hPa | 58% | 86% | 19 mi | ||
| 09-10 | 33° Feels like: 29° | 4 mph | - | 0% | 27° | 1021.8 hPa | 51% | UV 1 Low | 85% | 19 mi | |
| 10-11 | 40° | 5 mph | - | 0% | 30° | 1020.7 hPa | 41% | UV 2 Low | 85% | 19 mi | |
| 11-12 | 46° | 6 mph | - | 0% | 32° | 1019.2 hPa | 33% | UV 2 Low | 85% | 20 mi | |
| 12-13 | 49° | 7 mph | - | 0% | 33° | 1017.6 hPa | 29% | UV 2 Low | 85% | 20 mi | |
| 13-14 | 53° | 8 mph | - | 0% | 35° | 1016.3 hPa | 25% | UV 1 Low | 85% | 21 mi | |
| 14-15 | 56° | 8 mph | - | 0% | 34° | 1015.6 hPa | 23% | UV 1 Low | 85% | 21 mi | |
| 15-16 | 55° | 7 mph | - | 0% | 34° | 1015.4 hPa | 23% | 85% | 21 mi | ||
| 16-17 | 52° | 7 mph | - | 0% | 33° | 1015.6 hPa | 25% | 78% | 22 mi | ||
| 17-18 | 48° | 6 mph | - | 0% | 32° | 1016 hPa | 30% | 72% | 21 mi | ||
| 18-19 | 46° | 5 mph | - | 0% | 32° | 1016.3 hPa | 33% | 67% | 21 mi | ||
| 19-20 | 44° | 4 mph | - | 0% | 31° | 1016.5 hPa | 35% | 74% | 21 mi | ||
| 20-21 | 43° | 4 mph | - | 0% | 31° | 1016.5 hPa | 37% | 87% | 21 mi | ||
| 21-22 | 42° | 4 mph | - | 0% | 30° | 1016.5 hPa | 39% | 99% | 20 mi | ||
| 22-23 | 42° | 4 mph | - | 0% | 30° | 1016.3 hPa | 40% | 98% | 20 mi | ||
| 23-00 | 41° | 4 mph | - | 0% | 30° | 1016.1 hPa | 41% | 97% | 20 mi | ||
Tuesday 06 January 2026
07:32am
05:09pm Daylength: 9:36
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 41° | 4 mph | - | 0% | 29° | 1015.9 hPa | 41% | 96% | 20 mi | ||
| 01-02 | 41° | 3 mph | - | 0% | 29° | 1015.7 hPa | 42% | 97% | 19 mi | ||
| 02-03 | 41° | 3 mph | - | 0% | 29° | 1015.6 hPa | 43% | 98% | 19 mi | ||
| 03-04 | 41° | 2 mph | - | 0% | 30° | 1015.4 hPa | 43% | 100% | 19 mi | ||
| 04-05 | 40° | 2 mph | - | 0% | 30° | 1015.2 hPa | 44% | 100% | 18 mi | ||
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts