Rest of tonight | Monday | Monday night | Tuesday | Tuesday night | Wednesday | Wednesday night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0.5 in 70% | 1.5 in 80% | 1.5 in 80% | <0.25 in 60% | 0.25 in 60% | 0.1 in 40% | |
54° | 72° | 59° | 70° | 63° | 75° | 60° |
![]() 0 mph | ![]() 4 mph | ![]() 4 mph | ![]() 6 mph | ![]() 2 mph | ![]() 3 mph | ![]() 2 mph |
UV 9 Very High |
Icon | Temperature | Wind | Precipitation | UV | |
Sunday 11 May 2025
![]() ![]() | |||||
Rest of tonight | ![]() | 54° | ![]() 0 mph | - | |
Partly cloudy. Low 54. Wind southwest near calm. | |||||
Monday 12 May 2025
![]() ![]() | |||||
Monday | ![]() | 72° | ![]() 4 mph | 0.5 in PoP: 70% | |
Cloudy in the morning, becoming dense overcast in the afternoon. A slight chance of rain in the morning, then rain likely in the afternoon. Scattered thundershowers possible. High 72. Wind southeast around 4 mph. Chance of precipitation 70 percent. Precipitation mostly around half an inch. | |||||
Monday night | ![]() | 59° | ![]() 4 mph | 1.5 in PoP: 80% | |
Dense overcast. Patchy light fog after midnight. Rain likely. Scattered thundershowers possible. Low 59. Wind southeast around 4 mph. Chance of precipitation 80 percent. Precipitation mostly between 1 and 2 inches. | |||||
Tuesday 13 May 2025
![]() ![]() | |||||
Tuesday | ![]() | 70° | ![]() 6 mph | 1.5 in PoP: 80% | |
Dense overcast in the morning, becoming cloudy in the afternoon. Light to moderate fog. Rain very likely. Scattered thunderstorms likely. High 70. Wind southeast around 6 mph, gusting to 15 mph. Chance of precipitation 80 percent. Precipitation mostly between 1 and 2 inches. | |||||
Tuesday night | ![]() | 63° | ![]() 2 mph | less than 0.25 in PoP: 60% | |
Cloudy in the evening, becoming dense overcast after midnight. Rain likely. Scattered thunderstorms likely. Low 63. Wind east-northeast around 2 mph. Chance of precipitation 60 percent. Precipitation mostly less than a quarter of an inch. | |||||
Wednesday 14 May 2025
![]() ![]() | |||||
Wednesday | ![]() | 75° | ![]() 3 mph | 0.25 in PoP: 60% | UV 9 Very High |
Cloudy in the morning, becoming partly cloudy in the afternoon. Rain likely. Scattered thunderstorms likely. High 75. UV index up to 9. Wind south-southeast around 3 mph. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch. | |||||
Wednesday night | ![]() | 60° | ![]() 2 mph | 0.1 in PoP: 40% | |
Mostly cloudy in the evening, becoming fair after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Scattered thunderstorms likely. Low 60. Wind south around 2 mph in the evening, becoming west-southwest after midnight. Chance of precipitation 40 percent. Precipitation mostly around a tenth of an inch. |
Monday 12 May 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
03-06 | ![]() | 56° | ![]() 2 mph | - | 1.8 in | 1024.9 hPa | Mostly Cloudy | |
06-09 | ![]() | 64° | ![]() 3 mph | 0.01 in | 0.3 in | 1025.6 hPa | UV 2 Low | Overcast Drizzle |
09-12 | ![]() | 70° | ![]() 5 mph | 0.02 in | 1023.4 hPa | UV 3 Medium | Overcast Light rain | |
12-15 | ![]() | 63° | ![]() 4 mph | 0.23 in | 1021.1 hPa | UV 2 Low | Overcast Heavy rain | |
15-18 | ![]() | 61° | ![]() 3 mph | 0.3 in | 1020.8 hPa | Overcast Moderate rain | ||
18-21 | ![]() | 61° | ![]() 3 mph | 0.26 in | 1019.6 hPa | Overcast Moderate rain | ||
21-00 | ![]() | 61° | ![]() 4 mph | 0.24 in | 1018.4 hPa | Overcast Moderate rain | ||
Tuesday 13 May 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 61° | ![]() 4 mph | 0.25 in | 1016.9 hPa | Overcast Moderate rain | ||
03-06 | ![]() | 59° | ![]() 5 mph | 0.52 in | 1015.8 hPa | Overcast Heavy rain | ||
06-09 | ![]() | 63° | ![]() 5 mph | 0.52 in | 1016.1 hPa | UV 1 Low | Overcast Heavy rain | |
09-12 | ![]() | 65° | ![]() 5 mph | 0.46 in | 1013.9 hPa | UV 2 Low | Overcast Heavy rain | |
12-15 | ![]() | 65° | ![]() 6 mph | 0.34 in | 1012 hPa | UV 2 Low | Overcast Moderate rain | |
15-18 | ![]() | 65° | ![]() 6 mph | 0.21 in | 1012 hPa | Overcast Moderate rain | ||
18-21 | ![]() | 65° | ![]() 3 mph | 0.08 in | 1011.5 hPa | Cloudy Light rain | ||
21-00 | ![]() | 63° | ![]() 1 mph | 0.04 in | 1011.3 hPa | Overcast Light rain | ||
Wednesday 14 May 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 63° | ![]() 1 mph | 0.02 in | 1010.9 hPa | Overcast Drizzle | ||
03-06 | ![]() | 63° | ![]() 1 mph | 0.01 in | 1011.4 hPa | Overcast Drizzle | ||
06-09 | ![]() | 65° | ![]() 2 mph | - | 1012.6 hPa | UV 2 Low | Overcast Drizzle | |
09-12 | ![]() | 69° | ![]() 3 mph | 0.04 in | 1011.6 hPa | UV 7 High | Mostly Cloudy Light rain | |
12-15 | ![]() | 72° | ![]() 4 mph | 0.06 in | 1009.8 hPa | UV 4 Medium | Partly cloudy Light rain | |
15-18 | ![]() | 67° | ![]() 3 mph | 0.13 in | 1010.1 hPa | Cloudy Moderate rain | ||
18-21 | ![]() | 66° | ![]() 1 mph | 0.07 in | 1010.6 hPa | Mostly Cloudy Light rain | ||
21-00 | ![]() | 64° | ![]() 1 mph | 0.01 in | 1010.4 hPa | Partly cloudy Drizzle | ||
Thursday 15 May 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 61° | ![]() 2 mph | - | 1010.2 hPa | Partly cloudy Heavy dew | ||
03-06 | ![]() | 61° | ![]() 2 mph | - | 1010.6 hPa | Clear Heavy dew | ||
06-09 | ![]() | 71° | ![]() 3 mph | - | 1011.4 hPa | UV 5 Medium | Clear | |
09-12 | ![]() | 77° | ![]() 5 mph | 0.01 in | 1010.3 hPa | UV 7 High | Mostly Cloudy Light rain | |
12-15 | ![]() | 80° | ![]() 5 mph | 0.01 in | 1008.8 hPa | UV 4 Medium | Mostly Cloudy Drizzle | |
15-18 | ![]() | 79° | ![]() 4 mph | - | 1009.3 hPa | Partly cloudy Drizzle | ||
18-21 | ![]() | 72° | ![]() 3 mph | 0.01 in | 1009.9 hPa | Partly cloudy |
Monday 12 May 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
03-04 | ![]() | 54° | ![]() 1 mph | - | 0% | 44° | 1025.7 hPa | 81% | 55% | 13 mi | |
04-05 | ![]() | 54° | ![]() 1 mph | - | 0% | 44° | 1025 hPa | 82% | 68% | 13 mi | |
05-06 | ![]() | 56° | ![]() 2 mph | - | 14% | 44° | 1024.9 hPa | 78% | 78% | 13 mi | |
06-07 | ![]() | 59° | ![]() 2 mph | - | 25% | 47° | 1025.3 hPa | 69% | UV 1 Low | 86% | 13 mi |
07-08 | ![]() | 63° | ![]() 3 mph | - | 27% | 50° | 1025.6 hPa | 61% | UV 2 Low | 93% | 13 mi |
08-09 | ![]() | 64° | ![]() 3 mph | 0.01 in | 30% | 53° | 1025.6 hPa | 63% | UV 2 Low | 99% | 10 mi |
09-10 | ![]() | 67° | ![]() 4 mph | 0.01 in | 33% | 55° | 1025.1 hPa | 58% | UV 3 Medium | 99% | 13 mi |
10-11 | ![]() | 70° | ![]() 5 mph | - | 38% | 56° | 1024.3 hPa | 52% | UV 4 Medium | 99% | 13 mi |
11-12 | ![]() | 70° | ![]() 5 mph | 0.01 in | 43% | 59° | 1023.4 hPa | 59% | UV 3 Medium | 100% | 10 mi |
12-13 | ![]() | 71° | ![]() 6 mph | 0.01 in | 38% | 60° | 1022.4 hPa | 59% | UV 4 Medium | 99% | 13 mi |
13-14 | ![]() | 71° | ![]() 6 mph | - | 39% | 60° | 1021.7 hPa | 59% | UV 4 Medium | 99% | 14 mi |
14-15 | ![]() | 63° | ![]() 4 mph | 0.22 in | 39% | 59° | 1021.1 hPa | 96% | UV 2 Low | 99% | 2 mi |
15-16 | ![]() | 64° | ![]() 4 mph | 0.11 in | 27% | 58° | 1021 hPa | 88% | UV 1 Low | 97% | 13 mi |
16-17 | ![]() | 66° | ![]() 4 mph | - | 32% | 58° | 1020.9 hPa | 83% | UV 1 Low | 97% | 13 mi |
17-18 | ![]() | 61° | ![]() 3 mph | 0.19 in | 34% | 57° | 1020.8 hPa | 98% | 99% | 3 mi | |
18-19 | ![]() | 63° | ![]() 3 mph | 0.1 in | 26% | 57° | 1020.5 hPa | 89% | 98% | 13 mi | |
19-20 | ![]() | 65° | ![]() 3 mph | - | 32% | 58° | 1020 hPa | 83% | 98% | 13 mi | |
20-21 | ![]() | 61° | ![]() 3 mph | 0.16 in | 34% | 59° | 1019.6 hPa | 97% | 99% | 3 mi | |
21-22 | ![]() | 62° | ![]() 3 mph | 0.08 in | 27% | 59° | 1019.2 hPa | 92% | 98% | 12 mi | |
22-23 | ![]() | 64° | ![]() 3 mph | - | 34% | 60° | 1018.8 hPa | 87% | 99% | 13 mi | |
23-00 | ![]() | 61° | ![]() 4 mph | 0.16 in | 37% | 60° | 1018.4 hPa | 99% | 100% | 2 mi | |
Tuesday 13 May 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 62° | ![]() 4 mph | 0.08 in | 34% | 60° | 1017.9 hPa | 94% | 100% | 10 mi | |
01-02 | ![]() | 64° | ![]() 4 mph | - | 38% | 60° | 1017.4 hPa | 89% | 100% | 13 mi | |
02-03 | ![]() | 61° | ![]() 4 mph | 0.17 in | 39% | 60° | 1016.9 hPa | 100% | 100% | 2 mi | |
03-04 | ![]() | 62° | ![]() 4 mph | 0.09 in | 32% | 59° | 1016.3 hPa | 95% | 100% | 10 mi | |
04-05 | ![]() | 63° | ![]() 5 mph | - | 37% | 59° | 1015.9 hPa | 89% | 100% | 14 mi | |
05-06 | ![]() | 59° | ![]() 5 mph | 0.43 in | 36% | 59° | 1015.8 hPa | 100% | 100% | 0 mi | |
06-07 | ![]() | 61° | ![]() 5 mph | 0.21 in | 25% | 60° | 1016 hPa | 94% | 100% | 5 mi | |
07-08 | ![]() | 63° | ![]() 6 mph | - | 28% | 61° | 1016.2 hPa | 87% | UV 1 Low | 100% | 8 mi |
08-09 | ![]() | 63° | ![]() 5 mph | 0.31 in | 36% | 63° | 1016.1 hPa | 100% | UV 1 Low | 100% | 0 mi |
09-10 | ![]() | 65° | ![]() 5 mph | 0.15 in | 36% | 65° | 1015.6 hPa | 96% | UV 2 Low | 98% | 1 mi |
10-11 | ![]() | 66° | ![]() 5 mph | - | 41% | 64° | 1014.8 hPa | 91% | UV 4 Medium | 98% | 5 mi |
11-12 | ![]() | 65° | ![]() 5 mph | 0.31 in | 47% | 64° | 1013.9 hPa | 100% | UV 2 Low | 99% | 0 mi |
12-13 | ![]() | 66° | ![]() 5 mph | 0.15 in | 44% | 64° | 1013.1 hPa | 94% | UV 4 Medium | 98% | 8 mi |
13-14 | ![]() | 68° | ![]() 6 mph | - | 49% | 63° | 1012.4 hPa | 87% | UV 4 Medium | 97% | 18 mi |
14-15 | ![]() | 65° | ![]() 6 mph | 0.19 in | 55% | 62° | 1012 hPa | 99% | UV 2 Low | 99% | 3 mi |
15-16 | ![]() | 68° | ![]() 7 mph | 0.09 in | 46% | 62° | 1011.8 hPa | 86% | UV 2 Low | 96% | 19 mi |
16-17 | ![]() | 69° | ![]() 7 mph | - | 51% | 61° | 1011.9 hPa | 80% | UV 1 Low | 96% | 20 mi |
17-18 | ![]() | 65° | ![]() 6 mph | 0.12 in | 55% | 60° | 1012 hPa | 94% | 100% | 5 mi | |
18-19 | ![]() | 66° | ![]() 6 mph | 0.06 in | 31% | 59° | 1011.8 hPa | 87% | 96% | 21 mi | |
19-20 | ![]() | 66° | ![]() 3 mph | - | 60% | 59° | 1011.4 hPa | 83% | 100% | 21 mi | |
20-21 | ![]() | 65° | ![]() 3 mph | 0.02 in | 59% | 60° | 1011.5 hPa | 87% | 100% | 11 mi | |
21-22 | ![]() | 65° | ![]() 2 mph | 0.01 in | 53% | 60° | 1011.7 hPa | 86% | 99% | 20 mi | |
22-23 | ![]() | 65° | ![]() 2 mph | - | 54% | 60° | 1011.5 hPa | 84% | 100% | 20 mi | |
23-00 | ![]() | 63° | ![]() 1 mph | 0.03 in | 53% | 60° | 1011.3 hPa | 89% | 100% | 11 mi | |
Wednesday 14 May 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 63° | ![]() 1 mph | 0.01 in | 49% | 60° | 1011.1 hPa | 88% | 100% | 19 mi | |
01-02 | ![]() | 64° | ![]() 1 mph | - | 48% | 59° | 1011.1 hPa | 86% | 100% | 19 mi | |
02-03 | ![]() | 63° | ![]() 1 mph | 0.01 in | 59% | 59° | 1010.9 hPa | 87% | 100% | 14 mi | |
03-04 | ![]() | 63° | ![]() 1 mph | - | 47% | 58° | 1010.8 hPa | 86% | 99% | 18 mi |
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts