This afternoon | Tonight | Tuesday | Tuesday night | Wednesday | Wednesday night | Thursday | Thursday night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
<0.1 in 10% | <0.1 in 10% | ||||||
58° | 52° | 71° | 50° | 71° | 42° | 64° | 40° |
![]() 5 mph | ![]() 5 mph | ![]() 8 mph | ![]() 6 mph | ![]() 6 mph | ![]() 5 mph | ![]() 5 mph | ![]() 2 mph |
Icon | Temperature | Wind | Precipitation | UV | |
Monday 13 October 2025
![]() ![]() | |||||
This afternoon | ![]() | 58° | ![]() 5 mph | less than 0.1 in PoP: 10% | |
Mostly cloudy. Light to moderate fog. A slight chance of rain. High 58. Wind north around 5 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Tonight | ![]() | 52° | ![]() 5 mph | less than 0.1 in PoP: 10% | |
Mostly cloudy to cloudy in the evening, becoming partly to mostly cloudy after midnight. Patchy light fog in the evening. A slight chance of rain. Low 52. Wind north around 5 mph. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Tuesday 14 October 2025
![]() ![]() | |||||
Tuesday | ![]() | 71° | ![]() 8 mph | - | |
Partly cloudy. High 71. Wind north around 8 mph, gusting to 17 mph. | |||||
Tuesday night | ![]() | 50° | ![]() 6 mph | - | |
Fair to partly cloudy. Low 50. Wind north around 6 mph, gusting to 15 mph. | |||||
Wednesday 15 October 2025
![]() ![]() | |||||
Wednesday | ![]() | 71° | ![]() 6 mph | - | |
Partly to mostly sunny. High 71. Wind north-northwest around 6 mph, gusting to 16 mph. | |||||
Wednesday night | ![]() | 42° | ![]() 5 mph | - | |
Clear. Low 42. Wind north-northwest around 5 mph. | |||||
Thursday 16 October 2025
![]() ![]() | |||||
Thursday | ![]() | 64° | ![]() 5 mph | - | |
Sunny. High 64. Wind north-northwest around 5 mph. | |||||
Thursday night | ![]() | 40° | ![]() 2 mph | - | |
Clear. Low 40. Wind north around 2 mph. |
Monday 13 October 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
12-15 | ![]() | 57° | ![]() 6 mph | - | 2.1 in | 1016.9 hPa | UV 1 Low | Cloudy Drizzle |
15-18 | ![]() | 56° | ![]() 5 mph | - | 1 in | 1015.4 hPa | Cloudy Drizzle | |
18-21 | ![]() | 55° | ![]() 5 mph | 0.01 in | 1015.7 hPa | Cloudy | ||
21-00 | ![]() | 54° | ![]() 6 mph | - | 1016.1 hPa | Partly cloudy | ||
Tuesday 14 October 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 52° | ![]() 6 mph | - | 1016.2 hPa | Mostly Cloudy | ||
03-06 | ![]() | 53° | ![]() 6 mph | - | 1017.3 hPa | Partly cloudy | ||
06-09 | ![]() | 59° | ![]() 7 mph | - | 1019.1 hPa | UV 1 Low | Partly cloudy | |
09-12 | ![]() | 68° | ![]() 8 mph | - | 1017.9 hPa | UV 4 Medium | Partly cloudy | |
12-15 | ![]() | 71° | ![]() 9 mph | - | 1016.7 hPa | UV 1 Low | Partly cloudy | |
15-18 | ![]() | 69° | ![]() 8 mph | - | 1018.1 hPa | Partly cloudy | ||
18-21 | ![]() | 63° | ![]() 7 mph | - | 1019.3 hPa | Partly cloudy | ||
21-00 | ![]() | 57° | ![]() 6 mph | - | 1019.7 hPa | Partly cloudy | ||
Wednesday 15 October 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 53° | ![]() 5 mph | - | 1019.5 hPa | Partly cloudy | ||
03-06 | ![]() | 51° | ![]() 4 mph | - | 1019.6 hPa | Partly cloudy | ||
06-09 | ![]() | 58° | ![]() 5 mph | - | 1019.8 hPa | UV 1 Low | Partly cloudy | |
09-12 | ![]() | 70° | ![]() 7 mph | - | 1017.7 hPa | UV 4 Medium | Mostly clear | |
12-15 | ![]() | 71° | ![]() 8 mph | - | 1015.8 hPa | UV 1 Low | Partly cloudy | |
15-18 | ![]() | 64° | ![]() 6 mph | - | 1017.2 hPa | Mostly clear | ||
18-21 | ![]() | 56° | ![]() 5 mph | - | 1018.5 hPa | Clear | ||
21-00 | ![]() | 51° | ![]() 5 mph | - | 1019.1 hPa | Clear | ||
Thursday 16 October 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 48° | ![]() 5 mph | - | 1019.6 hPa | Clear | ||
03-06 | ![]() | 44° | ![]() 3 mph | - | 1020.2 hPa | Clear | ||
06-09 | ![]() | 50° | ![]() 4 mph | - | 1020.8 hPa | UV 2 Low | Clear | |
09-12 | ![]() | 62° | ![]() 5 mph | - | 1018.8 hPa | UV 4 Medium | Clear | |
12-15 | ![]() | 64° | ![]() 6 mph | - | 1016.6 hPa | UV 1 Low | Clear | |
15-18 | ![]() | 58° | ![]() 5 mph | - | 1017.9 hPa | Clear | ||
18-21 | ![]() | 50° | ![]() 3 mph | - | 1020.2 hPa | Clear | ||
21-00 | ![]() | 47° | ![]() 2 mph | - | 1021.3 hPa | Clear | ||
Friday 17 October 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 44° | ![]() 2 mph | - | 1021.6 hPa | Clear | ||
03-06 | ![]() | 41° | ![]() 1 mph | - | 1022 hPa | Clear | ||
06-09 | ![]() | 50° | ![]() 1 mph | - | 1022.1 hPa | UV 2 Low | Clear |
Monday 13 October 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
14-15 | ![]() | 57° | ![]() 6 mph | - | 0% | 55° | 1016.9 hPa | 85% | UV 1 Low | 83% | 3 mi |
15-16 | ![]() | 57° | ![]() 6 mph | - | 0% | 55° | 1015.5 hPa | 83% | UV 1 Low | 61% | 9 mi |
16-17 | ![]() | 57° | ![]() 6 mph | - | 0% | 54° | 1015.3 hPa | 82% | 69% | 7 mi | |
17-18 | ![]() | 56° | ![]() 5 mph | - | 0% | 53° | 1015.4 hPa | 83% | 89% | 6 mi | |
18-19 | ![]() | 56° | ![]() 5 mph | 0.01 in | 0% | 53° | 1015.6 hPa | 83% | 88% | 9 mi | |
19-20 | ![]() | 55° | ![]() 5 mph | - | 0% | 52° | 1015.7 hPa | 83% | 87% | 10 mi | |
20-21 | ![]() | 55° | ![]() 5 mph | - | 0% | 52° | 1015.7 hPa | 82% | 86% | 10 mi | |
21-22 | ![]() | 55° | ![]() 5 mph | - | 0% | 51° | 1015.8 hPa | 80% | 84% | 12 mi | |
22-23 | ![]() | 55° | ![]() 6 mph | - | 0% | 51° | 1016 hPa | 79% | 71% | 12 mi | |
23-00 | ![]() | 54° | ![]() 6 mph | - | 0% | 50° | 1016.1 hPa | 79% | 57% | 12 mi | |
Tuesday 14 October 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 53° | ![]() 6 mph | - | 0% | 49° | 1016.1 hPa | 80% | 41% | 12 mi | |
01-02 | ![]() | 52° | ![]() 6 mph | - | 0% | 49° | 1016.1 hPa | 80% | 53% | 13 mi | |
02-03 | ![]() | 52° | ![]() 6 mph | - | 0% | 48° | 1016.2 hPa | 79% | 69% | 13 mi | |
03-04 | ![]() | 52° | ![]() 6 mph | - | 0% | 48° | 1016.5 hPa | 77% | 84% | 13 mi | |
04-05 | ![]() | 53° | ![]() 6 mph | - | 0% | 48° | 1016.8 hPa | 75% | 72% | 13 mi | |
05-06 | ![]() | 53° | ![]() 6 mph | - | 0% | 48° | 1017.3 hPa | 74% | 56% | 13 mi | |
06-07 | ![]() | 53° | ![]() 6 mph | - | 0% | 48° | 1018 hPa | 72% | 41% | 13 mi | |
07-08 | ![]() | 55° | ![]() 6 mph | - | 0% | 50° | 1018.7 hPa | 65% | UV 1 Low | 39% | 13 mi |
08-09 | ![]() | 59° | ![]() 7 mph | - | 0% | 53° | 1019.1 hPa | 58% | UV 1 Low | 39% | 13 mi |
09-10 | ![]() | 62° | ![]() 7 mph | - | 0% | 55° | 1019 hPa | 50% | UV 3 Medium | 39% | 13 mi |
10-11 | ![]() | 66° | ![]() 8 mph | - | 0% | 56° | 1018.5 hPa | 44% | UV 4 Medium | 44% | 13 mi |
11-12 | ![]() | 68° | ![]() 8 mph | - | 0% | 57° | 1017.9 hPa | 40% | UV 4 Medium | 47% | 13 mi |
12-13 | ![]() | 70° | ![]() 9 mph | - | 0% | 58° | 1017.3 hPa | 37% | UV 3 Medium | 50% | 13 mi |
13-14 | ![]() | 71° | ![]() 9 mph | - | 0% | 58° | 1016.8 hPa | 35% | UV 2 Low | 52% | 14 mi |
14-15 | ![]() | 71° | ![]() 9 mph | - | 0% | 57° | 1016.7 hPa | 35% | UV 1 Low | 53% | 14 mi |
15-16 | ![]() | 71° | ![]() 9 mph | - | 0% | 56° | 1017 hPa | 35% | 56% | 14 mi | |
16-17 | ![]() | 70° | ![]() 9 mph | - | 0% | 55° | 1017.5 hPa | 35% | 47% | 14 mi | |
17-18 | ![]() | 69° | ![]() 8 mph | - | 0% | 54° | 1018.1 hPa | 36% | 38% | 14 mi | |
18-19 | ![]() | 67° | ![]() 8 mph | - | 0% | 52° | 1018.7 hPa | 38% | 29% | 14 mi | |
19-20 | ![]() | 65° | ![]() 7 mph | - | 0% | 51° | 1019.1 hPa | 40% | 30% | 14 mi | |
20-21 | ![]() | 63° | ![]() 7 mph | - | 0% | 50° | 1019.3 hPa | 43% | 31% | 14 mi | |
21-22 | ![]() | 60° | ![]() 6 mph | - | 0% | 49° | 1019.5 hPa | 47% | 32% | 14 mi | |
22-23 | ![]() | 58° | ![]() 6 mph | - | 0% | 48° | 1019.7 hPa | 50% | 33% | 14 mi | |
23-00 | ![]() | 57° | ![]() 6 mph | - | 0% | 47° | 1019.7 hPa | 53% | 33% | 14 mi | |
Wednesday 15 October 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 55° | ![]() 5 mph | - | 0% | 46° | 1019.7 hPa | 54% | 33% | 14 mi | |
01-02 | ![]() | 54° | ![]() 5 mph | - | 0% | 46° | 1019.7 hPa | 56% | 34% | 14 mi | |
02-03 | ![]() | 53° | ![]() 5 mph | - | 0% | 45° | 1019.5 hPa | 58% | 34% | 14 mi | |
03-04 | ![]() | 52° | ![]() 4 mph | - | 0% | 45° | 1019.4 hPa | 59% | 35% | 14 mi | |
04-05 | ![]() | 52° | ![]() 4 mph | - | 0% | 44° | 1019.4 hPa | 60% | 36% | 13 mi | |
05-06 | ![]() | 51° | ![]() 4 mph | - | 0% | 44° | 1019.6 hPa | 62% | 37% | 13 mi | |
06-07 | ![]() | 51° | ![]() 4 mph | - | 0% | 44° | 1020 hPa | 61% | 38% | 13 mi | |
07-08 | ![]() | 54° | ![]() 5 mph | - | 0% | 46° | 1020 hPa | 55% | UV 1 Low | 23% | 13 mi |
08-09 | ![]() | 58° | ![]() 5 mph | - | 0% | 48° | 1019.8 hPa | 47% | UV 1 Low | 44% | 13 mi |
09-10 | ![]() | 63° | ![]() 6 mph | - | 0% | 50° | 1019.2 hPa | 40% | UV 2 Low | 64% | 13 mi |
10-11 | ![]() | 67° | ![]() 6 mph | - | 0% | 49° | 1018.5 hPa | 34% | UV 4 Medium | 47% | 14 mi |
11-12 | ![]() | 70° | ![]() 7 mph | - | 0% | 47° | 1017.7 hPa | 31% | UV 4 Medium | 25% | 14 mi |
12-13 | ![]() | 71° | ![]() 8 mph | - | 0% | 45° | 1016.8 hPa | 29% | UV 4 Medium | 3% | 14 mi |
13-14 | ![]() | 71° | ![]() 8 mph | - | 0% | 44° | 1016.1 hPa | 28% | UV 3 Medium | 16% | 14 mi |
14-15 | ![]() | 71° | ![]() 8 mph | - | 0% | 43° | 1015.8 hPa | 28% | UV 1 Low | 33% | 15 mi |
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts