Today | Tonight | Wednesday | Wednesday night | Thursday | Thursday night | Friday | Friday night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
<0.1 in 10% | 0.25 in 70% | <0.25 in 50% | 0.75 in 80% | 0.25 in 60% | |||
47° Feels like: 27° | 28° | 59° | 40° | 54° | 41° | 52° | 40° |
![]() 11 mph | ![]() 3 mph | ![]() 8 mph | ![]() 4 mph | ![]() 5 mph | ![]() 2 mph | ![]() 5 mph | ![]() 7 mph |
UV 9 Very High | UV 8 Very High |
Icon | Temperature | Wind | Precipitation | UV | |
Tuesday 08 April 2025
![]() ![]() | |||||
Today | ![]() | 47° Feels like: 27° | ![]() 11 mph | - | UV 9 Very High |
Partly to mostly sunny in the morning, becoming sunny in the afternoon. High 47. Wind chill ranging from 27 to 41. UV index up to 9. Wind north-northwest around 7 mph, gusting to 19 mph, in the morning, becoming 11 mph, gusting to 20 mph, in the afternoon. | |||||
Tonight | ![]() | 28° | ![]() 3 mph | - | |
Clear. Low 28. Wind northwest around 3 mph, gusting to 15 mph. | |||||
Wednesday 09 April 2025
![]() ![]() | |||||
Wednesday | ![]() | 59° | ![]() 8 mph | - | UV 8 Very High |
Sunny. High 59. UV index up to 8. Wind south-southwest around 3 mph in the morning, becoming 8 mph, gusting to 17 mph, in the afternoon. | |||||
Wednesday night | ![]() | 40° | ![]() 4 mph | less than 0.1 in PoP: 10% | |
Mostly cloudy in the evening, becoming cloudy after midnight. A slight chance of a mix of rain and sleet after midnight. Low 40. Wind south-southwest around 4 mph. Chance of precipitation less than 20 percent. Precipitation (liquid equivalent) mostly less than a tenth of an inch. No ice (on ground) accumulation expected. | |||||
Thursday 10 April 2025
![]() ![]() | |||||
Thursday | ![]() | 54° | ![]() 5 mph | 0.25 in PoP: 70% | |
Dense overcast. A chance of rain in the morning, then rain likely in the afternoon. High 54. Wind south-southwest around 5 mph, gusting to 15 mph. Chance of precipitation 70 percent. Precipitation mostly around a quarter of an inch. | |||||
Thursday night | ![]() | 41° | ![]() 2 mph | less than 0.25 in PoP: 50% | |
Partly to mostly cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Low 41. Wind south around 2 mph in the evening, becoming northeast after midnight. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. | |||||
Friday 11 April 2025
![]() ![]() | |||||
Friday | ![]() | 52° | ![]() 5 mph | 0.75 in PoP: 80% | |
Dense overcast in the morning, becoming cloudy in the afternoon. Patchy light fog. Rain likely. Precipitation showery or intermittent. High 52. Wind north-northeast around 5 mph. Chance of precipitation 80 percent. Precipitation mostly between half an inch and one inch. | |||||
Friday night | ![]() | 40° | ![]() 7 mph | 0.25 in PoP: 60% | |
Dense overcast in the evening, becoming cloudy after midnight. Rain likely. Precipitation showery or intermittent. Low 40. Wind north-northeast around 7 mph. Chance of precipitation 60 percent. Precipitation mostly around a quarter of an inch. |
Tuesday 08 April 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
09-12 | ![]() | 42° Feels like: 36° | ![]() 11 mph | - | 2.7 in | 1015.4 hPa | UV 9 Very High | Clear |
12-15 | ![]() | 46° Feels like: 41° | ![]() 11 mph | - | 1.6 in | 1014.3 hPa | UV 5 Medium | Clear |
15-18 | ![]() | 44° Feels like: 39° | ![]() 8 mph | - | 0.7 in | 1016.8 hPa | Clear | |
18-21 | ![]() | 36° | ![]() 4 mph | - | 0.3 in | 1019.8 hPa | Clear | |
21-00 | ![]() | 32° | ![]() 2 mph | - | 0.1 in | 1022.5 hPa | Clear | |
Wednesday 09 April 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 30° | ![]() 2 mph | - | 1024.1 hPa | Clear | ||
03-06 | ![]() | 30° | ![]() 1 mph | - | 1025.3 hPa | Clear | ||
06-09 | ![]() | 41° | ![]() 3 mph | - | 1026.9 hPa | UV 3 Medium | Clear | |
09-12 | ![]() | 51° | ![]() 6 mph | - | 1024.7 hPa | UV 8 Very High | Clear | |
12-15 | ![]() | 58° | ![]() 8 mph | - | 1021.5 hPa | UV 4 Medium | Clear | |
15-18 | ![]() | 55° | ![]() 7 mph | - | 1021.4 hPa | Partly cloudy | ||
18-21 | ![]() | 47° | ![]() 5 mph | - | 1022.6 hPa | Mostly Cloudy | ||
21-00 | ![]() | 44° | ![]() 4 mph | - | 1023.2 hPa | Cloudy | ||
Thursday 10 April 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 42° | ![]() 4 mph | - | 1022.6 hPa | Overcast Drizzle | ||
03-06 | ![]() | 41° | ![]() 4 mph | 0.01 in | 1022.1 hPa | Overcast Drizzle | ||
06-09 | ![]() | 44° | ![]() 6 mph | 0.02 in | 1022.2 hPa | UV 1 Low | Overcast Light rain | |
09-12 | ![]() | 49° | ![]() 7 mph | 0.05 in | 1020.5 hPa | UV 2 Low | Overcast Light rain | |
12-15 | ![]() | 49° | ![]() 5 mph | 0.12 in | 1018.4 hPa | UV 1 Low | Overcast Moderate rain | |
15-18 | ![]() | 49° | ![]() 3 mph | 0.1 in | 1018.4 hPa | Mostly Cloudy Light rain | ||
18-21 | ![]() | 47° | ![]() 2 mph | 0.02 in | 1018.2 hPa | Partly cloudy Drizzle | ||
21-00 | ![]() | 45° | ![]() 1 mph | - | 1017.3 hPa | Cloudy Drizzle | ||
Friday 11 April 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 45° | ![]() 1 mph | 0.01 in | 1015.8 hPa | Overcast Drizzle | ||
03-06 | ![]() | 42° | ![]() 2 mph | 0.12 in | 1014 hPa | Overcast Moderate rain | ||
06-09 | ![]() | 44° | ![]() 4 mph | 0.15 in | 1013.1 hPa | UV 1 Low | Overcast Moderate rain | |
09-12 | ![]() | 46° | ![]() 5 mph | 0.24 in | 1011 hPa | UV 2 Low | Overcast Moderate rain | |
12-15 | ![]() | 48° | ![]() 6 mph | 0.18 in | 1008.6 hPa | UV 2 Low | Cloudy Moderate rain | |
15-18 | ![]() | 49° | ![]() 7 mph | 0.06 in | 1009.2 hPa | Cloudy Light rain | ||
18-21 | ![]() | 46° | ![]() 7 mph | 0.06 in | 1010.8 hPa | Overcast Light rain | ||
21-00 | ![]() | 44° Feels like: 40° | ![]() 8 mph | 0.06 in | 1011.7 hPa | Overcast Light rain | ||
Saturday 12 April 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 42° | ![]() 7 mph | 0.05 in | 1012.2 hPa | Cloudy Light rain | ||
03-06 | ![]() | 41° Feels like: 36° | ![]() 7 mph | 0.05 in | 1013 hPa | Cloudy Light rain |
Tuesday 08 April 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
09-10 | ![]() | 38° Feels like: 31° | ![]() 10 mph | - | 0% | 16° | 1017.8 hPa | 69% | UV 6 High | 10% | 29 mi |
10-11 | ![]() | 40° Feels like: 33° | ![]() 10 mph | - | 0% | 16° | 1016.4 hPa | 61% | UV 8 Very High | 7% | 29 mi |
11-12 | ![]() | 42° Feels like: 36° | ![]() 11 mph | - | 0% | 15° | 1015.4 hPa | 54% | UV 9 Very High | 4% | 29 mi |
12-13 | ![]() | 44° Feels like: 38° | ![]() 11 mph | - | 0% | 14° | 1014.7 hPa | 48% | UV 9 Very High | 0% | 30 mi |
13-14 | ![]() | 45° Feels like: 40° | ![]() 11 mph | - | 0% | 13° | 1014.2 hPa | 44% | UV 7 High | 0% | 32 mi |
14-15 | ![]() | 46° Feels like: 41° | ![]() 11 mph | - | 0% | 13° | 1014.3 hPa | 41% | UV 5 Medium | 0% | 33 mi |
15-16 | ![]() | 46° Feels like: 41° | ![]() 11 mph | - | 0% | 12° | 1014.7 hPa | 39% | UV 2 Low | 0% | 34 mi |
16-17 | ![]() | 45° Feels like: 40° | ![]() 10 mph | - | 0% | 13° | 1015.6 hPa | 39% | UV 1 Low | 0% | 34 mi |
17-18 | ![]() | 44° Feels like: 39° | ![]() 8 mph | - | 0% | 13° | 1016.8 hPa | 41% | 0% | 34 mi | |
18-19 | ![]() | 41° | ![]() 6 mph | - | 0% | 13° | 1017.8 hPa | 46% | 0% | 33 mi | |
19-20 | ![]() | 38° | ![]() 4 mph | - | 0% | 14° | 1018.8 hPa | 51% | 0% | 32 mi | |
20-21 | ![]() | 36° | ![]() 4 mph | - | 0% | 14° | 1019.8 hPa | 55% | 0% | 31 mi | |
21-22 | ![]() | 34° | ![]() 3 mph | - | 0% | 15° | 1020.8 hPa | 60% | 0% | 30 mi | |
22-23 | ![]() | 33° | ![]() 3 mph | - | 0% | 15° | 1021.8 hPa | 64% | 1% | 28 mi | |
23-00 | ![]() | 32° | ![]() 2 mph | - | 0% | 15° | 1022.5 hPa | 66% | 1% | 28 mi | |
Wednesday 09 April 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 31° | ![]() 2 mph | - | 0% | 15° | 1023.2 hPa | 67% | 1% | 27 mi | |
01-02 | ![]() | 31° | ![]() 2 mph | - | 0% | 15° | 1023.7 hPa | 68% | 1% | 26 mi | |
02-03 | ![]() | 30° | ![]() 2 mph | - | 0% | 15° | 1024.1 hPa | 68% | 1% | 26 mi | |
03-04 | ![]() | 30° | ![]() 1 mph | - | 0% | 14° | 1024.4 hPa | 68% | 1% | 26 mi | |
04-05 | ![]() | 30° | ![]() 1 mph | - | 0% | 14° | 1024.8 hPa | 67% | 0% | 25 mi | |
05-06 | ![]() | 30° | ![]() 1 mph | - | 0% | 13° | 1025.3 hPa | 67% | 1% | 25 mi | |
06-07 | ![]() | 33° | ![]() 1 mph | - | 0% | 14° | 1026.1 hPa | 59% | 0% | 25 mi | |
07-08 | ![]() | 37° | ![]() 2 mph | - | 0% | 15° | 1026.7 hPa | 50% | UV 1 Low | 1% | 25 mi |
08-09 | ![]() | 41° | ![]() 3 mph | - | 0% | 17° | 1026.9 hPa | 44% | UV 3 Medium | 1% | 25 mi |
09-10 | ![]() | 45° | ![]() 4 mph | - | 0% | 18° | 1026.6 hPa | 38% | UV 5 Medium | 2% | 26 mi |
10-11 | ![]() | 48° | ![]() 5 mph | - | 0% | 20° | 1025.8 hPa | 33% | UV 7 High | 8% | 26 mi |
11-12 | ![]() | 51° | ![]() 6 mph | - | 0% | 21° | 1024.7 hPa | 29% | UV 8 Very High | 14% | 27 mi |
12-13 | ![]() | 54° | ![]() 7 mph | - | 0% | 22° | 1023.5 hPa | 26% | UV 8 Very High | 20% | 28 mi |
13-14 | ![]() | 56° | ![]() 8 mph | - | 0% | 22° | 1022.4 hPa | 23% | UV 6 High | 17% | 30 mi |
14-15 | ![]() | 58° | ![]() 8 mph | - | 0% | 23° | 1021.5 hPa | 22% | UV 4 Medium | 13% | 31 mi |
15-16 | ![]() | 58° | ![]() 9 mph | - | 0% | 23° | 1021 hPa | 21% | UV 2 Low | 9% | 32 mi |
16-17 | ![]() | 57° | ![]() 8 mph | - | 0% | 25° | 1021 hPa | 21% | UV 1 Low | 27% | 33 mi |
17-18 | ![]() | 55° | ![]() 7 mph | - | 0% | 25° | 1021.4 hPa | 23% | 45% | 34 mi | |
18-19 | ![]() | 51° | ![]() 6 mph | - | 0% | 26° | 1021.9 hPa | 27% | 61% | 34 mi | |
19-20 | ![]() | 48° | ![]() 5 mph | - | 0% | 25° | 1022.2 hPa | 30% | 78% | 33 mi | |
20-21 | ![]() | 47° | ![]() 5 mph | - | 0% | 24° | 1022.6 hPa | 32% | 91% | 32 mi | |
21-22 | ![]() | 45° | ![]() 4 mph | - | 0% | 24° | 1022.9 hPa | 34% | 99% | 32 mi | |
22-23 | ![]() | 45° | ![]() 4 mph | - | 0% | 24° | 1023.1 hPa | 35% | 100% | 31 mi | |
23-00 | ![]() | 44° | ![]() 4 mph | - | 0% | 24° | 1023.2 hPa | 37% | 100% | 30 mi | |
Thursday 10 April 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 43° | ![]() 4 mph | - | 0% | 25° | 1023.2 hPa | 38% | 100% | 30 mi | |
01-02 | ![]() | 43° | ![]() 4 mph | - | 0% | 25° | 1023 hPa | 38% | 100% | 30 mi | |
02-03 | ![]() | 42° | ![]() 4 mph | - | 0% | 26° | 1022.6 hPa | 40% | 100% | 24 mi | |
03-04 | ![]() | 42° | ![]() 5 mph | - | 0% | 27° | 1022.2 hPa | 41% | 100% | 29 mi | |
04-05 | ![]() | 42° | ![]() 4 mph | - | 0% | 27° | 1022 hPa | 42% | 100% | 29 mi | |
05-06 | ![]() | 41° | ![]() 4 mph | 0.01 in | 0% | 28° | 1022.1 hPa | 47% | 100% | 16 mi | |
06-07 | ![]() | 42° | ![]() 4 mph | - | 0% | 29° | 1022.4 hPa | 48% | 100% | 28 mi | |
07-08 | ![]() | 43° | ![]() 5 mph | - | 0% | 31° | 1022.4 hPa | 45% | UV 1 Low | 100% | 28 mi |
08-09 | ![]() | 44° | ![]() 6 mph | 0.02 in | 0% | 35° | 1022.2 hPa | 50% | UV 1 Low | 100% | 14 mi |
09-10 | ![]() | 47° | ![]() 7 mph | - | 0% | 38° | 1021.7 hPa | 48% | UV 2 Low | 100% | 27 mi |
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts