| Rest of tonight | Thursday | Thursday night | Friday | Friday night | Saturday | Saturday night |
| <0.1 in 20% | <0.1 in 10% | <0.25 in 50% | ||||
| 64° | 90° | 62° | 83° | 60° | 88° | 55° |
3 mph | 9 mph | 4 mph | 3 mph | 0 mph | 9 mph | 4 mph |
| UV 8 Very High | UV 9 Very High | UV 9 Very High |
| Icon | Temperature | Wind | Precipitation | UV | |
Wednesday 15 April 2026
06:38am
07:51pm Daylength: 13:12
| |||||
| Rest of tonight | 64° | 3 mph | - | ||
| Partly cloudy. Low 64. Wind southwest around 3 mph. | |||||
Thursday 16 April 2026
06:37am
07:52pm Daylength: 13:15
| |||||
| Thursday | 90° | 9 mph | - | UV 8 Very High | |
| Partly cloudy in the morning, becoming mostly sunny in the afternoon. High 90. UV index up to 8. Wind west-southwest around 6 mph, gusting to 17 mph, in the morning, becoming 9 mph, gusting to 19 mph, in the afternoon. | |||||
| Thursday night | 62° | 4 mph | less than 0.1 in PoP: 20% | ||
| Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. A slight chance of rain. Low 62. Wind west around 4 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Friday 17 April 2026
06:36am
07:53pm Daylength: 13:17
| |||||
| Friday | 83° | 3 mph | - | UV 9 Very High | |
| Sunny in the morning, becoming mostly sunny in the afternoon. High 83. UV index up to 9. Wind west-northwest around 3 mph. | |||||
| Friday night | 60° | 0 mph | - | ||
| Partly cloudy. Low 60. Wind north-northwest near calm. | |||||
Saturday 18 April 2026
06:34am
07:54pm Daylength: 13:20
| |||||
| Saturday | 88° | 9 mph | less than 0.1 in PoP: 10% | UV 9 Very High | |
| Partly to mostly sunny in the morning, becoming partly cloudy in the afternoon. A slight chance of rain in the afternoon. Precipitation showery or intermittent. High 88. UV index up to 9. Wind south-southwest around 5 mph, gusting to 17 mph, in the morning, becoming 9 mph, gusting to 18 mph, in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Saturday night | 55° | 4 mph | less than 0.25 in PoP: 50% | ||
| Mostly cloudy in the evening, becoming cloudy after midnight. A chance of rain. Scattered thundershowers possible. Low 55. Wind west-northwest around 4 mph, gusting to 17 mph. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. | |||||
Thursday 16 April 2026
06:37am
07:52pm Daylength: 13:15
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 03-06 | 65° | 3 mph | - | 0.8 in | 1014.9 hPa | Partly cloudy | ||
| 06-09 | 80° | 6 mph | - | 1016.2 hPa | UV 3 Medium | Partly cloudy | ||
| 09-12 | 87° | 8 mph | - | 1014 hPa | UV 8 Very High | Partly cloudy | ||
| 12-15 | 89° | 10 mph | - | 1011.5 hPa | UV 4 Medium | Clear | ||
| 15-18 | 85° | 7 mph | - | 1011.4 hPa | Partly cloudy | |||
| 18-21 | 75° | 4 mph | - | 1011.7 hPa | Partly cloudy | |||
| 21-00 | 70° | 4 mph | 0.01 in | 1012.5 hPa | Mostly Cloudy Light rain | |||
Friday 17 April 2026
06:36am
07:53pm Daylength: 13:17
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 67° | 4 mph | 0.02 in | 1012.8 hPa | Mostly Cloudy Drizzle | |||
| 03-06 | 63° | 3 mph | - | 1013.5 hPa | Partly cloudy | |||
| 06-09 | 72° | 4 mph | - | 1015.3 hPa | UV 4 Medium | Clear | ||
| 09-12 | 80° | 4 mph | - | 1014 hPa | UV 9 Very High | Clear | ||
| 12-15 | 83° | 4 mph | - | 1012 hPa | UV 4 Medium | Clear | ||
| 15-18 | 79° | 2 mph | - | 1012.6 hPa | Partly cloudy | |||
| 18-21 | 70° | 1 mph | - | 1014.1 hPa | Partly cloudy | |||
| 21-00 | 66° | 0 mph | - | 1014.6 hPa | Partly cloudy | |||
Saturday 18 April 2026
06:34am
07:54pm Daylength: 13:20
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 63° | 0 mph | - | 1013.8 hPa | Partly cloudy | |||
| 03-06 | 61° | 1 mph | - | 1013.6 hPa | Partly cloudy | |||
| 06-09 | 73° | 5 mph | - | 1013.9 hPa | UV 3 Medium | Partly cloudy | ||
| 09-12 | 83° | 8 mph | - | 1011.7 hPa | UV 9 Very High | Mostly clear | ||
| 12-15 | 87° | 10 mph | - | 1008.7 hPa | UV 4 Medium | Partly cloudy | ||
| 15-18 | 82° | 5 mph | 0.01 in | 1008.2 hPa | Mostly Cloudy Drizzle | |||
| 18-21 | 72° | 3 mph | 0.01 in | 1009.3 hPa | Cloudy Light rain | |||
| 21-00 | 66° | 2 mph | 0.06 in | 1009.2 hPa | Cloudy Light rain | |||
Sunday 19 April 2026
06:33am
07:55pm Daylength: 13:22
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 66° | 6 mph | 0.04 in | 1009.5 hPa | Cloudy Drizzle | |||
| 03-06 | 59° | 8 mph | 0.03 in | 1012.3 hPa | Cloudy Light rain | |||
| 06-09 | 49° | 7 mph | 0.11 in | 1015.4 hPa | UV 1 Low | Overcast Moderate rain | ||
| 09-12 | 50° | 7 mph | 0.06 in | 1016.1 hPa | UV 6 High | Mostly Cloudy Light rain | ||
| 12-15 | 56° | 11 mph | - | 1015.2 hPa | UV 4 Medium | Mostly clear | ||
| 15-18 | 55° | 10 mph | - | 1017.2 hPa | Partly cloudy | |||
| 18-21 | 50° | 7 mph | - | 1020.1 hPa | Partly cloudy Drizzle | |||
Thursday 16 April 2026
06:37am
07:52pm Daylength: 13:15
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 04-05 | 65° | 3 mph | - | 0% | 51° | 1014.9 hPa | 58% | 77% | 14 mi | ||
| 05-06 | 65° | 3 mph | - | 0% | 51° | 1014.9 hPa | 58% | 77% | 14 mi | ||
| 06-07 | 69° | 4 mph | - | 0% | 52° | 1015.5 hPa | 51% | UV 1 Low | 77% | 14 mi | |
| 07-08 | 75° | 5 mph | - | 0% | 53° | 1016.1 hPa | 42% | UV 1 Low | 73% | 14 mi | |
| 08-09 | 80° | 6 mph | - | 0% | 54° | 1016.2 hPa | 36% | UV 3 Medium | 69% | 14 mi | |
| 09-10 | 83° | 7 mph | - | 1% | 54° | 1015.7 hPa | 32% | UV 5 Medium | 65% | 15 mi | |
| 10-11 | 86° | 8 mph | - | 2% | 54° | 1014.9 hPa | 30% | UV 7 High | 64% | 15 mi | |
| 11-12 | 87° | 8 mph | - | 2% | 53° | 1014 hPa | 28% | UV 8 Very High | 62% | 16 mi | |
| 12-13 | 88° | 9 mph | - | 2% | 52° | 1013 hPa | 26% | UV 8 Very High | 61% | 17 mi | |
| 13-14 | 89° | 10 mph | - | 6% | 51° | 1012.1 hPa | 25% | UV 6 High | 44% | 18 mi | |
| 14-15 | 89° | 10 mph | - | 10% | 51° | 1011.5 hPa | 25% | UV 4 Medium | 35% | 19 mi | |
| 15-16 | 89° | 10 mph | - | 14% | 50° | 1011.2 hPa | 24% | UV 2 Low | 35% | 20 mi | |
| 16-17 | 88° | 9 mph | - | 12% | 50° | 1011.2 hPa | 25% | UV 1 Low | 35% | 21 mi | |
| 17-18 | 85° | 7 mph | - | 15% | 50° | 1011.4 hPa | 28% | 35% | 21 mi | ||
| 18-19 | 80° | 5 mph | - | 19% | 50° | 1011.5 hPa | 33% | 47% | 21 mi | ||
| 19-20 | 77° | 5 mph | - | 18% | 50° | 1011.5 hPa | 37% | 49% | 20 mi | ||
| 20-21 | 75° | 4 mph | - | 15% | 51° | 1011.7 hPa | 40% | 52% | 19 mi | ||
| 21-22 | 74° | 4 mph | - | 0% | 52° | 1012 hPa | 43% | 56% | 18 mi | ||
| 22-23 | 72° | 4 mph | - | 1% | 53° | 1012.2 hPa | 45% | 66% | 17 mi | ||
| 23-00 | 70° | 4 mph | 0.01 in | 4% | 54° | 1012.5 hPa | 54% | 85% | 12 mi | ||
Friday 17 April 2026
06:36am
07:53pm Daylength: 13:17
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 69° | 4 mph | 0.01 in | 6% | 55° | 1012.7 hPa | 57% | 83% | 16 mi | ||
| 01-02 | 68° | 4 mph | - | 6% | 54° | 1012.8 hPa | 58% | 79% | 15 mi | ||
| 02-03 | 67° | 4 mph | 0.01 in | 6% | 55° | 1012.8 hPa | 64% | 82% | 12 mi | ||
| 03-04 | 66° | 4 mph | - | 3% | 54° | 1012.9 hPa | 66% | 68% | 15 mi | ||
| 04-05 | 65° | 4 mph | - | 2% | 54° | 1013 hPa | 69% | 56% | 14 mi | ||
| 05-06 | 63° | 3 mph | - | 0% | 54° | 1013.5 hPa | 72% | 40% | 14 mi | ||
| 06-07 | 66° | 3 mph | - | 0% | 55° | 1014.2 hPa | 65% | UV 1 Low | 21% | 14 mi | |
| 07-08 | 68° | 3 mph | - | 0% | 55° | 1015 hPa | 60% | UV 2 Low | 16% | 14 mi | |
| 08-09 | 72° | 4 mph | - | 0% | 54° | 1015.3 hPa | 52% | UV 4 Medium | 11% | 14 mi | |
| 09-10 | 75° | 4 mph | - | 0% | 54° | 1015.2 hPa | 46% | UV 6 High | 11% | 14 mi | |
| 10-11 | 78° | 4 mph | - | 3% | 52° | 1014.7 hPa | 42% | UV 8 Very High | 35% | 15 mi | |
| 11-12 | 80° | 4 mph | - | 10% | 51° | 1014 hPa | 37% | UV 9 Very High | 35% | 15 mi | |
| 12-13 | 82° | 4 mph | - | 14% | 50° | 1013.2 hPa | 35% | UV 8 Very High | 35% | 15 mi | |
| 13-14 | 83° | 3 mph | - | 19% | 49° | 1012.5 hPa | 33% | UV 7 High | 35% | 15 mi | |
| 14-15 | 83° | 4 mph | - | 22% | 49° | 1012 hPa | 31% | UV 4 Medium | 35% | 16 mi | |
| 15-16 | 83° | 4 mph | - | 23% | 50° | 1011.9 hPa | 31% | UV 2 Low | 35% | 16 mi | |
| 16-17 | 82° | 3 mph | - | 22% | 50° | 1012 hPa | 31% | UV 1 Low | 35% | 16 mi | |
| 17-18 | 79° | 2 mph | - | 19% | 50° | 1012.6 hPa | 34% | 40% | 16 mi | ||
| 18-19 | 75° | 1 mph | - | 9% | 50° | 1013.1 hPa | 39% | 48% | 16 mi | ||
| 19-20 | 73° | 2 mph | - | 5% | 49° | 1013.8 hPa | 44% | 64% | 16 mi | ||
| 20-21 | 70° | 1 mph | - | 0% | 49° | 1014.1 hPa | 48% | 62% | 15 mi | ||
| 21-22 | 69° | 1 mph | - | 0% | 48° | 1014.3 hPa | 51% | 60% | 15 mi | ||
| 22-23 | 67° | 0 mph | - | 0% | 48° | 1014.5 hPa | 55% | 53% | 14 mi | ||
| 23-00 | 66° | 0 mph | - | 0% | 48° | 1014.6 hPa | 58% | 44% | 14 mi | ||
Saturday 18 April 2026
06:34am
07:54pm Daylength: 13:20
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 65° | 0 mph | - | 0% | 48° | 1014.8 hPa | 60% | 34% | 14 mi | ||
| 01-02 | 64° | 0 mph | - | 0% | 48° | 1014.4 hPa | 63% | 45% | 14 mi | ||
| 02-03 | 63° | 0 mph | - | 0% | 48° | 1013.8 hPa | 65% | 55% | 13 mi | ||
| 03-04 | 62° | 0 mph | - | 0% | 48° | 1013.2 hPa | 67% | 65% | 13 mi | ||
| 04-05 | 61° | 0 mph | - | 0% | 49° | 1013.2 hPa | 67% | 56% | 13 mi | ||
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts