| Today | Tonight | Friday | Friday night | Saturday | Saturday night | Sunday | Sunday night |
| <0.1 in 20% | <0.1 in 30% | <0.25 in 50% | 1.5 in 80% | <0.1 in 10% | <0.1 in 10% | ||
| 58° | 43° | 59° | 50° | 59° | 44° | 46° | 27° Feels like: 18° |
0 mph | 4 mph | 8 mph | 3 mph | 2 mph | 6 mph | 12 mph | 10 mph |
| Icon | Temperature | Wind | Precipitation | UV | |
Thursday 08 January 2026
07:32am
05:11pm Daylength: 9:38
| |||||
| Today | 58° | 0 mph | - | ||
| Partly to mostly sunny in the morning, becoming partly cloudy in the afternoon. High 58. Wind south near calm. | |||||
| Tonight | 43° | 4 mph | less than 0.1 in PoP: 20% | ||
| Partly cloudy in the evening, becoming mostly cloudy after midnight. A slight chance of rain. Low 43. Wind south around 4 mph. Chance of precipitation 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Friday 09 January 2026
07:32am
05:12pm Daylength: 9:40
| |||||
| Friday | 59° | 8 mph | less than 0.1 in PoP: 30% | ||
| Cloudy in the morning, becoming dense overcast in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. High 59. Wind south around 8 mph, gusting to 16 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Friday night | 50° | 3 mph | less than 0.25 in PoP: 50% | ||
| Mostly cloudy to cloudy in the evening, becoming cloudy after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Low 50. Wind south-southwest around 3 mph in the evening, becoming north after midnight. Chance of precipitation 50 percent. Precipitation mostly less than a quarter of an inch. | |||||
Saturday 10 January 2026
07:32am
05:13pm Daylength: 9:41
| |||||
| Saturday | 59° | 2 mph | 1.5 in PoP: 80% | ||
| Dense overcast. Patchy light fog. Rain likely. Precipitation showery or intermittent. High 59. Wind north-northeast around 2 mph in the morning, becoming east in the afternoon. Chance of precipitation 80 percent. Precipitation mostly between 1 and 2 inches. | |||||
| Saturday night | 44° | 6 mph | less than 0.1 in PoP: 10% | ||
| Cloudy in the evening, becoming mostly cloudy after midnight. A slight chance of rain. Scattered thundershowers possible. Low 44. Wind southwest around 6 mph, gusting to 15 mph, in the evening, becoming west after midnight. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
Sunday 11 January 2026
07:32am
05:14pm Daylength: 9:42
| |||||
| Sunday | 46° | 12 mph | less than 0.1 in PoP: 10% | ||
| Mostly sunny in the morning, becoming partly to mostly sunny in the afternoon. A slight chance of rain. High 46, but temperatures falling in the afternoon. Wind west around 7 mph, gusting to 18 mph, in the morning, becoming 12 mph, gusting to 21 mph, in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch. | |||||
| Sunday night | 27° Feels like: 18° | 10 mph | - | ||
| Fair in the evening, becoming partly cloudy after midnight. Low 27. Wind chill ranging from 18 to 25. Wind west around 10 mph, gusting to 20 mph. | |||||
Thursday 08 January 2026
07:32am
05:11pm Daylength: 9:38
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 09-12 | 52° | 1 mph | - | 3.1 in | 1022.9 hPa | UV 2 Low | Partly cloudy | |
| 12-15 | 57° | 3 mph | - | 2 in | 1021.8 hPa | UV 1 Low | Partly cloudy | |
| 15-18 | 50° | 3 mph | - | 1.1 in | 1023 hPa | Partly cloudy | ||
| 18-21 | 44° | 3 mph | - | 0.6 in | 1023.3 hPa | Partly cloudy | ||
| 21-00 | 43° | 5 mph | 0.01 in | 0.1 in | 1023.3 hPa | Mostly Cloudy Drizzle | ||
Friday 09 January 2026
07:32am
05:12pm Daylength: 9:40
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 44° | 6 mph | 0.01 in | 1022.7 hPa | Mostly Cloudy Drizzle | |||
| 03-06 | 43° | 6 mph | - | 1022.1 hPa | Cloudy | |||
| 06-09 | 44° | 7 mph | - | 1022.2 hPa | Cloudy | |||
| 09-12 | 53° | 8 mph | 0.01 in | 1019.7 hPa | UV 1 Low | Overcast Drizzle | ||
| 12-15 | 58° | 9 mph | 0.01 in | 1017.3 hPa | Overcast Drizzle | |||
| 15-18 | 55° | 7 mph | 0.03 in | 1018.8 hPa | Cloudy Light rain | |||
| 18-21 | 54° | 5 mph | 0.01 in | 1019.6 hPa | Mostly Cloudy | |||
| 21-00 | 54° | 3 mph | - | 1020.1 hPa | Cloudy | |||
Saturday 10 January 2026
07:32am
05:13pm Daylength: 9:41
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 52° | 2 mph | 0.01 in | 1019.7 hPa | Overcast Light rain | |||
| 03-06 | 51° | 2 mph | 0.14 in | 1018.9 hPa | Overcast Moderate rain | |||
| 06-09 | 51° | 3 mph | 0.49 in | 1018.2 hPa | Overcast Heavy rain | |||
| 09-12 | 52° | 2 mph | 0.55 in | 1015 hPa | Overcast Heavy rain | |||
| 12-15 | 55° | 2 mph | 0.17 in | 1011.6 hPa | Overcast Light rain | |||
| 15-18 | 58° | 2 mph | 0.01 in | 1010.7 hPa | Overcast Drizzle | |||
| 18-21 | 61° | 5 mph | 0.01 in | 1010.3 hPa | Cloudy Drizzle | |||
| 21-00 | 57° | 7 mph | - | 1011 hPa | Cloudy | |||
Sunday 11 January 2026
07:32am
05:14pm Daylength: 9:42
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 51° | 7 mph | - | 1012.3 hPa | Mostly Cloudy Light dew | |||
| 03-06 | 47° | 6 mph | - | 1013.7 hPa | Partly cloudy Moderate dew | |||
| 06-09 | 43° Feels like: 39° | 7 mph | - | 1015.4 hPa | Clear Heavy dew | |||
| 09-12 | 44° Feels like: 39° | 10 mph | - | 1014.7 hPa | UV 2 Low | Partly cloudy Drizzle | ||
| 12-15 | 42° Feels like: 35° | 13 mph | 0.01 in | 1015.6 hPa | UV 1 Low | Mostly clear | ||
| 15-18 | 34° Feels like: 25° | 12 mph | - | 1019.8 hPa | Clear Light dew | |||
| 18-21 | 30° Feels like: 21° | 10 mph | - | 1022 hPa | Clear Moderate frost | |||
| 21-00 | 29° Feels like: 19° | 12 mph | - | 1023.3 hPa | Partly cloudy Moderate frost | |||
Monday 12 January 2026
07:31am
05:15pm Daylength: 9:43
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 28° Feels like: 19° | 9 mph | - | 1024.9 hPa | Partly cloudy Light frost | |||
| 03-06 | 27° Feels like: 22° | 5 mph | - | 1026.5 hPa | Clear | |||
Thursday 08 January 2026
07:32am
05:11pm Daylength: 9:38
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 09-10 | 43° | 0 mph | - | 0% | 35° | 1025 hPa | 63% | UV 1 Low | 73% | 9 mi | |
| 10-11 | 49° | 0 mph | - | 0% | 36° | 1023.7 hPa | 52% | UV 2 Low | 77% | 10 mi | |
| 11-12 | 52° | 1 mph | - | 0% | 37° | 1022.9 hPa | 47% | UV 2 Low | 79% | 10 mi | |
| 12-13 | 54° | 2 mph | - | 0% | 37° | 1022.3 hPa | 45% | UV 2 Low | 81% | 10 mi | |
| 13-14 | 56° | 3 mph | - | 0% | 38° | 1021.9 hPa | 42% | UV 1 Low | 82% | 10 mi | |
| 14-15 | 57° | 3 mph | - | 0% | 37° | 1021.8 hPa | 40% | UV 1 Low | 83% | 10 mi | |
| 15-16 | 57° | 4 mph | - | 0% | 36° | 1022.1 hPa | 40% | 85% | 10 mi | ||
| 16-17 | 54° | 4 mph | - | 0% | 35° | 1022.6 hPa | 45% | 77% | 11 mi | ||
| 17-18 | 50° | 3 mph | - | 0% | 35° | 1023 hPa | 52% | 68% | 11 mi | ||
| 18-19 | 47° | 3 mph | - | 0% | 36° | 1023.2 hPa | 58% | 59% | 11 mi | ||
| 19-20 | 45° | 2 mph | - | 0% | 36° | 1023.3 hPa | 62% | 65% | 11 mi | ||
| 20-21 | 44° | 3 mph | - | 0% | 36° | 1023.3 hPa | 66% | 73% | 11 mi | ||
| 21-22 | 43° | 3 mph | - | 0% | 36° | 1023.4 hPa | 68% | 79% | 11 mi | ||
| 22-23 | 43° | 4 mph | - | 0% | 35° | 1023.4 hPa | 69% | 77% | 11 mi | ||
| 23-00 | 43° | 5 mph | 0.01 in | 0% | 36° | 1023.3 hPa | 72% | 81% | 9 mi | ||
Friday 09 January 2026
07:32am
05:12pm Daylength: 9:40
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 43° | 5 mph | 0.01 in | 0% | 36° | 1023.2 hPa | 72% | 73% | 11 mi | ||
| 01-02 | 43° | 5 mph | - | 0% | 35° | 1023 hPa | 71% | 73% | 11 mi | ||
| 02-03 | 44° | 6 mph | - | 0% | 35° | 1022.7 hPa | 71% | 81% | 10 mi | ||
| 03-04 | 43° | 6 mph | - | 0% | 35° | 1022.5 hPa | 71% | 83% | 11 mi | ||
| 04-05 | 43° | 6 mph | - | 0% | 35° | 1022.2 hPa | 71% | 90% | 11 mi | ||
| 05-06 | 43° | 6 mph | - | 0% | 36° | 1022.1 hPa | 71% | 95% | 11 mi | ||
| 06-07 | 43° | 6 mph | - | 0% | 36° | 1022.2 hPa | 70% | 98% | 11 mi | ||
| 07-08 | 43° | 6 mph | - | 0% | 37° | 1022.4 hPa | 70% | 98% | 11 mi | ||
| 08-09 | 44° | 7 mph | - | 0% | 40° | 1022.2 hPa | 69% | 98% | 11 mi | ||
| 09-10 | 46° | 7 mph | - | 0% | 43° | 1021.7 hPa | 64% | UV 1 Low | 98% | 11 mi | |
| 10-11 | 50° | 8 mph | - | 0% | 46° | 1020.8 hPa | 56% | UV 1 Low | 98% | 11 mi | |
| 11-12 | 53° | 8 mph | 0.01 in | 0% | 49° | 1019.7 hPa | 55% | UV 1 Low | 99% | 9 mi | |
| 12-13 | 56° | 9 mph | - | 0% | 51° | 1018.5 hPa | 51% | UV 1 Low | 99% | 11 mi | |
| 13-14 | 58° | 9 mph | - | 0% | 52° | 1017.6 hPa | 47% | UV 1 Low | 100% | 11 mi | |
| 14-15 | 58° | 9 mph | 0.01 in | 0% | 50° | 1017.3 hPa | 52% | 100% | 9 mi | ||
| 15-16 | 57° | 8 mph | 0.01 in | 0% | 49° | 1017.6 hPa | 56% | 100% | 11 mi | ||
| 16-17 | 56° | 8 mph | - | 0% | 48° | 1018.2 hPa | 57% | 99% | 11 mi | ||
| 17-18 | 55° | 7 mph | 0.02 in | 0% | 48° | 1018.8 hPa | 66% | 98% | 8 mi | ||
| 18-19 | 55° | 7 mph | 0.01 in | 0% | 49° | 1019.2 hPa | 68% | 93% | 11 mi | ||
| 19-20 | 54° | 6 mph | - | 0% | 48° | 1019.4 hPa | 68% | 90% | 10 mi | ||
| 20-21 | 54° | 5 mph | - | 0% | 48° | 1019.6 hPa | 69% | 88% | 10 mi | ||
| 21-22 | 54° | 4 mph | - | 0% | 47° | 1019.8 hPa | 67% | 84% | 10 mi | ||
| 22-23 | 54° | 3 mph | - | 0% | 47° | 1020 hPa | 67% | 86% | 10 mi | ||
| 23-00 | 54° | 3 mph | - | 0% | 47° | 1020.1 hPa | 66% | 89% | 10 mi | ||
Saturday 10 January 2026
07:32am
05:13pm Daylength: 9:41
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 53° | 2 mph | - | 0% | 47° | 1020.3 hPa | 66% | 90% | 10 mi | ||
| 01-02 | 53° | 2 mph | - | 0% | 46° | 1020.1 hPa | 66% | 98% | 9 mi | ||
| 02-03 | 52° | 2 mph | 0.01 in | 0% | 47° | 1019.7 hPa | 72% | 100% | 7 mi | ||
| 03-04 | 53° | 2 mph | 0.01 in | 0% | 47° | 1019.2 hPa | 73% | 100% | 9 mi | ||
| 04-05 | 53° | 2 mph | - | 0% | 47° | 1018.9 hPa | 71% | 100% | 9 mi | ||
| 05-06 | 51° | 2 mph | 0.13 in | 0% | 49° | 1018.9 hPa | 90% | 100% | 3 mi | ||
| 06-07 | 51° | 3 mph | 0.07 in | 0% | 49° | 1019.2 hPa | 90% | 99% | 7 mi | ||
| 07-08 | 52° | 3 mph | - | 0% | 49° | 1018.9 hPa | 87% | 99% | 9 mi | ||
| 08-09 | 51° | 3 mph | 0.42 in | 0% | 51° | 1018.2 hPa | 100% | 99% | 0 mi | ||
| 09-10 | 51° | 3 mph | 0.22 in | 0% | 51° | 1017.3 hPa | 97% | 99% | 2 mi | ||
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts