| Tonight | Saturday | Saturday night | Sunday | Sunday night | Monday | Monday night |
| <0.1 in 20% | <0.1 in 30% | |||||
| 30° | 43° | 25° | 46° | 26° | 51° | 36° |
0 mph | 0 mph | 0 mph | 3 mph | 2 mph | 7 mph | 4 mph |
| Icon | Temperature | Wind | Precipitation | UV | |
Friday 02 January 2026
07:32am
05:06pm Daylength: 9:33
| |||||
| Tonight | 30° | 0 mph | - | ||
| Partly to mostly cloudy in the evening, becoming mostly cloudy after midnight. Low 30. Wind north-northwest near calm in the evening, becoming west after midnight. | |||||
Saturday 03 January 2026
07:32am
05:07pm Daylength: 9:34
| |||||
| Saturday | 43° | 0 mph | less than 0.1 in PoP: 20% | ||
| Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. A slight chance of a mix of sleet and snow in the morning, then a slight chance of a mix of snow and rain in the afternoon. High 43. Wind southeast near calm. Chance of precipitation 20 percent. Precipitation (liquid equivalent) mostly less than a tenth of an inch. No snow or ice (on ground) accumulation expected. | |||||
| Saturday night | 25° | 0 mph | less than 0.1 in PoP: 30% | ||
| Mostly cloudy to cloudy in the evening, becoming fair to partly cloudy after midnight. A chance of snow. Low 25. Wind southeast near calm in the evening, becoming north after midnight. Chance of precipitation 30 percent. Precipitation (liquid equivalent) mostly less than a tenth of an inch. No snow accumulation expected. | |||||
Sunday 04 January 2026
07:32am
05:08pm Daylength: 9:35
| |||||
| Sunday | 46° | 3 mph | - | ||
| Mostly sunny in the morning, becoming sunny in the afternoon. High 46. Wind northwest around 3 mph. | |||||
| Sunday night | 26° | 2 mph | - | ||
| Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Low 26. Wind northwest around 2 mph in the evening, becoming south after midnight. | |||||
Monday 05 January 2026
07:32am
05:08pm Daylength: 9:35
| |||||
| Monday | 51° | 7 mph | - | ||
| Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. High 51. Wind south around 4 mph, gusting to 15 mph, in the morning, becoming 7 mph, gusting to 16 mph, in the afternoon. | |||||
| Monday night | 36° | 4 mph | - | ||
| Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Low 36. Wind south around 4 mph. | |||||
Friday 02 January 2026
07:32am
05:06pm Daylength: 9:33
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 18-21 | 34° | 0 mph | - | 3.8 in | 1016 hPa | Mostly Cloudy | ||
| 21-00 | 32° | 0 mph | - | 3.8 in | 1013.6 hPa | Mostly Cloudy | ||
Saturday 03 January 2026
07:32am
05:07pm Daylength: 9:34
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 30° | 0 mph | - | 3.8 in | 1014 hPa | Mostly Cloudy | ||
| 03-06 | 31° | 0 mph | - | 3.7 in | 1015.2 hPa | Cloudy | ||
| 06-09 | 31° | 0 mph | 0.01 in | 3.7 in | 1016.8 hPa | Cloudy | ||
| 09-12 | 39° | 1 mph | - | 3.5 in | 1015.8 hPa | UV 1 Low | Cloudy | |
| 12-15 | 42° | 1 mph | - | 3.1 in | 1014.3 hPa | Cloudy | ||
| 15-18 | 38° | 0 mph | 0.02 in | 2.7 in | 1015.3 hPa | Cloudy | ||
| 18-21 | 35° | 0 mph | 0.03 in | 2.7 in | 1015.6 hPa | Cloudy | ||
| 21-00 | 32° | 0 mph | 0.02 in | 2.7 in | 1015.4 hPa | Mostly Cloudy | ||
Sunday 04 January 2026
07:32am
05:08pm Daylength: 9:35
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 29° | 0 mph | - | 2.7 in | 1015.5 hPa | Partly cloudy | ||
| 03-06 | 26° | 1 mph | - | 2.7 in | 1016.7 hPa | Partly cloudy | ||
| 06-09 | 29° | 2 mph | - | 2.6 in | 1019.7 hPa | Mostly clear | ||
| 09-12 | 39° | 3 mph | - | 2.3 in | 1019.9 hPa | UV 2 Low | Mostly clear | |
| 12-15 | 45° | 4 mph | - | 1.7 in | 1019.2 hPa | UV 1 Low | Clear | |
| 15-18 | 37° | 3 mph | - | 1.2 in | 1021.8 hPa | Partly cloudy | ||
| 18-21 | 32° | 1 mph | - | 1.1 in | 1023.6 hPa | Mostly Cloudy | ||
| 21-00 | 29° | 1 mph | - | 1.1 in | 1023.8 hPa | Partly cloudy | ||
Monday 05 January 2026
07:32am
05:08pm Daylength: 9:35
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 28° | 2 mph | - | 1.1 in | 1023.9 hPa | Mostly Cloudy | ||
| 03-06 | 26° | 2 mph | - | 1.1 in | 1023.4 hPa | Mostly Cloudy | ||
| 06-09 | 27° Feels like: 23° | 4 mph | - | 1 in | 1023.6 hPa | Mostly Cloudy | ||
| 09-12 | 42° | 7 mph | - | 0.7 in | 1020.5 hPa | UV 2 Low | Mostly Cloudy | |
| 12-15 | 51° | 8 mph | - | 1017.6 hPa | UV 1 Low | Partly cloudy | ||
| 15-18 | 43° | 6 mph | - | 1018.4 hPa | Partly cloudy | |||
| 18-21 | 38° | 4 mph | - | 1018.4 hPa | Partly cloudy | |||
| 21-00 | 37° | 4 mph | - | 1017.7 hPa | Mostly Cloudy | |||
Tuesday 06 January 2026
07:32am
05:09pm Daylength: 9:36
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 36° | 3 mph | - | 1017.4 hPa | Mostly Cloudy | |||
| 03-06 | 37° | 3 mph | - | 1016.9 hPa | Mostly Cloudy | |||
| 06-09 | 41° | 2 mph | - | 1017.4 hPa | Partly cloudy | |||
| 09-12 | 53° | 5 mph | - | 1015 hPa | UV 2 Low | Partly cloudy | ||
| 12-15 | 57° | 5 mph | - | 1011.8 hPa | UV 1 Low | Mostly Cloudy | ||
| 15-18 | 51° | 3 mph | - | 1012.2 hPa | Partly cloudy | |||
Friday 02 January 2026
07:32am
05:06pm Daylength: 9:33
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 19-20 | 35° | 0 mph | - | 0% | 24° | 1020.3 hPa | 66% | 86% | 13 mi | ||
| 20-21 | 34° | 0 mph | - | 0% | 24° | 1016 hPa | 68% | 86% | 13 mi | ||
| 21-22 | 34° | 0 mph | - | 0% | 24° | 1014.4 hPa | 69% | 87% | 13 mi | ||
| 22-23 | 33° | 0 mph | - | 0% | 23° | 1013.8 hPa | 71% | 89% | 13 mi | ||
| 23-00 | 32° | 0 mph | - | 0% | 23° | 1013.6 hPa | 72% | 90% | 13 mi | ||
Saturday 03 January 2026
07:32am
05:07pm Daylength: 9:34
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 31° | 0 mph | - | 0% | 22° | 1013.5 hPa | 72% | 91% | 13 mi | ||
| 01-02 | 31° | 0 mph | - | 0% | 22° | 1013.7 hPa | 72% | 92% | 13 mi | ||
| 02-03 | 30° | 0 mph | - | 0% | 22° | 1014 hPa | 72% | 93% | 13 mi | ||
| 03-04 | 30° | 0 mph | - | 0% | 22° | 1014.4 hPa | 70% | 94% | 13 mi | ||
| 04-05 | 31° | 0 mph | - | 0% | 22° | 1014.7 hPa | 69% | 94% | 13 mi | ||
| 05-06 | 31° | 0 mph | - | 0% | 22° | 1015.2 hPa | 68% | 94% | 13 mi | ||
| 06-07 | 31° | 0 mph | - | 0% | 23° | 1015.8 hPa | 66% | 95% | 14 mi | ||
| 07-08 | 31° | 0 mph | - | 0% | 23° | 1016.4 hPa | 66% | 97% | 7 mi | ||
| 08-09 | 31° | 0 mph | 0.01 in | 0% | 25° | 1016.8 hPa | 66% | 98% | 14 mi | ||
| 09-10 | 33° | 0 mph | - | 0% | 27° | 1016.9 hPa | 62% | UV 1 Low | 98% | 14 mi | |
| 10-11 | 36° | 0 mph | - | 0% | 28° | 1016.5 hPa | 56% | UV 1 Low | 98% | 14 mi | |
| 11-12 | 39° | 1 mph | - | 0% | 28° | 1015.8 hPa | 51% | UV 1 Low | 97% | 14 mi | |
| 12-13 | 40° | 1 mph | - | 0% | 28° | 1015 hPa | 48% | UV 1 Low | 97% | 14 mi | |
| 13-14 | 41° | 1 mph | - | 0% | 27° | 1014.4 hPa | 45% | UV 1 Low | 97% | 14 mi | |
| 14-15 | 42° | 1 mph | - | 0% | 25° | 1014.3 hPa | 43% | 98% | 14 mi | ||
| 15-16 | 42° | 1 mph | - | 0% | 24° | 1014.6 hPa | 42% | 98% | 14 mi | ||
| 16-17 | 41° | 1 mph | - | 0% | 23° | 1015 hPa | 44% | 99% | 11 mi | ||
| 17-18 | 38° | 0 mph | 0.02 in | 0% | 23° | 1015.3 hPa | 56% | 99% | 14 mi | ||
| 18-19 | 37° | 0 mph | - | 0% | 23° | 1015.6 hPa | 56% | 98% | 14 mi | ||
| 19-20 | 37° | 0 mph | - | 0% | 23° | 1015.6 hPa | 57% | 97% | 1 mi | ||
| 20-21 | 35° | 0 mph | 0.03 in | 0% | 23° | 1015.6 hPa | 67% | 96% | 14 mi | ||
| 21-22 | 34° | 0 mph | - | 0% | 23° | 1015.4 hPa | 68% | 89% | 13 mi | ||
| 22-23 | 34° | 0 mph | - | 0% | 23° | 1015.4 hPa | 69% | 76% | 1 mi | ||
| 23-00 | 32° | 0 mph | 0.02 in | 0% | 24° | 1015.4 hPa | 74% | 64% | 13 mi | ||
Sunday 04 January 2026
07:32am
05:08pm Daylength: 9:35
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 31° | 0 mph | - | 0% | 24° | 1015.4 hPa | 75% | 41% | 13 mi | ||
| 01-02 | 30° | 0 mph | - | 0% | 23° | 1015.4 hPa | 76% | 39% | 13 mi | ||
| 02-03 | 29° | 0 mph | - | 0% | 23° | 1015.5 hPa | 77% | 37% | 13 mi | ||
| 03-04 | 28° | 0 mph | - | 0% | 22° | 1015.7 hPa | 77% | 35% | 13 mi | ||
| 04-05 | 27° | 0 mph | - | 0% | 22° | 1016 hPa | 76% | 32% | 14 mi | ||
| 05-06 | 26° | 1 mph | - | 0% | 22° | 1016.7 hPa | 76% | 29% | 14 mi | ||
| 06-07 | 26° | 1 mph | - | 0% | 22° | 1017.7 hPa | 75% | 26% | 14 mi | ||
| 07-08 | 26° | 1 mph | - | 0% | 22° | 1018.8 hPa | 73% | 25% | 14 mi | ||
| 08-09 | 29° | 2 mph | - | 0% | 23° | 1019.7 hPa | 65% | 24% | 14 mi | ||
| 09-10 | 33° | 2 mph | - | 0% | 23° | 1020.2 hPa | 57% | UV 1 Low | 23% | 14 mi | |
| 10-11 | 37° | 3 mph | - | 0% | 23° | 1020.3 hPa | 51% | UV 2 Low | 22% | 14 mi | |
| 11-12 | 39° | 3 mph | - | 0% | 22° | 1019.9 hPa | 45% | UV 2 Low | 21% | 14 mi | |
| 12-13 | 41° | 5 mph | - | 0% | 21° | 1019.4 hPa | 42% | UV 2 Low | 4% | 15 mi | |
| 13-14 | 43° | 4 mph | - | 0% | 21° | 1019.1 hPa | 38% | UV 1 Low | 6% | 15 mi | |
| 14-15 | 45° | 4 mph | - | 0% | 19° | 1019.2 hPa | 35% | UV 1 Low | 8% | 15 mi | |
| 15-16 | 45° | 4 mph | - | 0% | 18° | 1019.7 hPa | 35% | 18% | 15 mi | ||
| 16-17 | 41° | 3 mph | - | 0% | 17° | 1020.7 hPa | 39% | 47% | 15 mi | ||
| 17-18 | 37° | 3 mph | - | 0% | 17° | 1021.8 hPa | 45% | 77% | 15 mi | ||
| 18-19 | 34° | 2 mph | - | 0% | 18° | 1022.7 hPa | 51% | 99% | 15 mi | ||
| 19-20 | 33° | 1 mph | - | 0% | 18° | 1023.2 hPa | 55% | 99% | 15 mi | ||
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts