| Tonight | Thursday | Thursday night | Friday | Friday night | Saturday | Saturday night |
| <0.1 in 30% | <0.1 in 10% | <0.1 in 10% | ||||
| 29° Feels like: 22° | 42° | 26° | 50° | 30° | 46° | 29° |
8 mph | 8 mph | 0 mph | 4 mph | 0 mph | 0 mph | 0 mph |
| Icon | Temperature | Wind | Precipitation | UV | |
Wednesday 31 December 2025
07:32am
05:04pm Daylength: 9:32
| |||||
| Tonight | 29° Feels like: 22° | 8 mph | less than 0.1 in PoP: 30% | ||
| Partly to mostly cloudy in the evening, becoming partly cloudy after midnight. A slight chance of snow in the evening, then a chance of snow after midnight. Low 29. Wind chill ranging from 22 to 34. Wind southwest around 8 mph. Chance of precipitation 30 percent. Precipitation (liquid equivalent) mostly less than a tenth of an inch. Snow accumulation about a quarter inch. | |||||
Thursday 01 January 2026
07:32am
05:05pm Daylength: 9:32
| |||||
| Thursday | 42° | 8 mph | - | ||
| Partly cloudy. High 42. Wind northwest around 8 mph, gusting to 15 mph, in the morning, becoming 4 mph, gusting to 15 mph, in the afternoon. | |||||
| Thursday night | 26° | 0 mph | - | ||
| Partly to mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Low 26. Wind south-southwest near calm. | |||||
Friday 02 January 2026
07:32am
05:06pm Daylength: 9:33
| |||||
| Friday | 50° | 4 mph | - | ||
| Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. High 50. Wind west-southwest around 4 mph, gusting to 15 mph. | |||||
| Friday night | 30° | 0 mph | - | ||
| Partly to mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Low 30. Wind west-northwest near calm. | |||||
Saturday 03 January 2026
07:32am
05:07pm Daylength: 9:34
| |||||
| Saturday | 46° | 0 mph | less than 0.1 in PoP: 10% | ||
| Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. A slight chance of a mix of rain and snow in the afternoon. High 46. Wind east-northeast near calm in the morning, becoming southeast in the afternoon. Chance of precipitation less than 20 percent. Precipitation (liquid equivalent) mostly less than a tenth of an inch. No snow accumulation expected. | |||||
| Saturday night | 29° | 0 mph | less than 0.1 in PoP: 10% | ||
| Mostly cloudy to cloudy in the evening, becoming clear after midnight. A slight chance of a mix of rain and snow. Low 29. Wind north-northeast near calm. Chance of precipitation less than 20 percent. Precipitation (liquid equivalent) mostly less than a tenth of an inch. No snow accumulation expected. | |||||
| 21-00 | 31° Feels like: 23° | 9 mph | 0.02 in | 4 in | 1007.5 hPa | Mostly Cloudy Light snow | ||
Thursday 01 January 2026
07:32am
05:05pm Daylength: 9:32
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 31° Feels like: 23° | 9 mph | 0.03 in | 4.2 in | 1005.8 hPa | Mostly Cloudy Light snow | ||
| 03-06 | 30° Feels like: 22° | 9 mph | 0.01 in | 4.3 in | 1006.7 hPa | Partly cloudy | ||
| 06-09 | 31° Feels like: 23° | 8 mph | - | 4.2 in | 1011.1 hPa | Partly cloudy | ||
| 09-12 | 37° Feels like: 32° | 7 mph | - | 3.9 in | 1012.4 hPa | UV 2 Low | Partly cloudy | |
| 12-15 | 42° | 5 mph | - | 3.3 in | 1011.7 hPa | UV 1 Low | Partly cloudy | |
| 15-18 | 35° | 1 mph | - | 3 in | 1013.4 hPa | Mostly Cloudy | ||
| 18-21 | 28° | 0 mph | - | 2.9 in | 1013.9 hPa | Mostly Cloudy | ||
| 21-00 | 26° | 1 mph | - | 2.9 in | 1013.2 hPa | Mostly Cloudy | ||
Friday 02 January 2026
07:32am
05:06pm Daylength: 9:33
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 29° | 2 mph | - | 2.9 in | 1011.5 hPa | Cloudy | ||
| 03-06 | 32° | 2 mph | - | 2.9 in | 1010.6 hPa | Mostly Cloudy | ||
| 06-09 | 35° | 3 mph | - | 2.8 in | 1011.3 hPa | Mostly Cloudy | ||
| 09-12 | 44° | 5 mph | - | 2.3 in | 1009.7 hPa | UV 2 Low | Mostly Cloudy | |
| 12-15 | 49° | 6 mph | - | 1.6 in | 1008.2 hPa | UV 1 Low | Partly cloudy | |
| 15-18 | 42° | 2 mph | - | 1.1 in | 1010.5 hPa | Partly cloudy | ||
| 18-21 | 37° | 1 mph | - | 0.8 in | 1012.1 hPa | Mostly Cloudy | ||
| 21-00 | 34° | 1 mph | - | 0.7 in | 1012.4 hPa | Mostly Cloudy | ||
Saturday 03 January 2026
07:32am
05:07pm Daylength: 9:34
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 31° | 0 mph | - | 0.6 in | 1012.6 hPa | Cloudy | ||
| 03-06 | 30° | 0 mph | - | 0.6 in | 1013.1 hPa | Cloudy | ||
| 06-09 | 33° | 0 mph | - | 0.5 in | 1014.6 hPa | Cloudy | ||
| 09-12 | 41° | 1 mph | - | 0.2 in | 1013.7 hPa | UV 1 Low | Cloudy | |
| 12-15 | 46° | 2 mph | - | 1012.3 hPa | Cloudy | |||
| 15-18 | 40° | 1 mph | 0.01 in | 1013.7 hPa | Overcast Light rain and or snow | |||
| 18-21 | 38° | 1 mph | - | 1014.4 hPa | Cloudy | |||
| 21-00 | 35° | 1 mph | - | 1014.5 hPa | Partly cloudy | |||
Sunday 04 January 2026
07:32am
05:08pm Daylength: 9:35
| ||||||||
| Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
| 00-03 | 31° | 1 mph | - | 1015.1 hPa | Clear | |||
| 03-06 | 29° | 2 mph | - | 1016.5 hPa | Clear | |||
| 06-09 | 33° | 2 mph | - | 1019 hPa | Clear | |||
| 09-12 | 44° | 4 mph | - | 1018.8 hPa | UV 2 Low | Clear | ||
| 12-15 | 49° | 5 mph | - | 1018.6 hPa | UV 1 Low | Clear | ||
| 15-18 | 39° | 3 mph | - | 1021.7 hPa | Partly cloudy | |||
Wednesday 31 December 2025
07:32am
05:04pm Daylength: 9:32
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 22-23 | 31° Feels like: 23° | 8 mph | - | 0% | 22° | 1008.5 hPa | 71% | 52% | 19 mi | ||
| 23-00 | 31° Feels like: 23° | 9 mph | 0.02 in | 0% | 22° | 1007.5 hPa | 72% | 61% | 1 mi | ||
Thursday 01 January 2026
07:32am
05:05pm Daylength: 9:32
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 31° Feels like: 23° | 8 mph | 0.01 in | 0% | 22° | 1006.7 hPa | 72% | 51% | 20 mi | ||
| 01-02 | 31° Feels like: 23° | 8 mph | - | 0% | 22° | 1006.1 hPa | 71% | 48% | 20 mi | ||
| 02-03 | 31° Feels like: 23° | 9 mph | 0.02 in | 0% | 22° | 1005.8 hPa | 72% | 58% | 1 mi | ||
| 03-04 | 30° Feels like: 22° | 9 mph | 0.01 in | 0% | 22° | 1005.5 hPa | 73% | 40% | 21 mi | ||
| 04-05 | 30° Feels like: 22° | 9 mph | - | 0% | 22° | 1005.7 hPa | 71% | 42% | 21 mi | ||
| 05-06 | 30° Feels like: 22° | 9 mph | - | 0% | 22° | 1006.7 hPa | 69% | 50% | 21 mi | ||
| 06-07 | 30° Feels like: 22° | 9 mph | - | 0% | 22° | 1008.1 hPa | 67% | 54% | 21 mi | ||
| 07-08 | 29° Feels like: 21° | 9 mph | - | 0% | 21° | 1009.7 hPa | 65% | 47% | 22 mi | ||
| 08-09 | 31° Feels like: 23° | 8 mph | - | 0% | 20° | 1011.1 hPa | 59% | 39% | 22 mi | ||
| 09-10 | 32° Feels like: 25° | 8 mph | - | 0% | 18° | 1012.1 hPa | 54% | UV 1 Low | 32% | 22 mi | |
| 10-11 | 35° Feels like: 28° | 7 mph | - | 0% | 17° | 1012.5 hPa | 49% | UV 2 Low | 43% | 22 mi | |
| 11-12 | 37° Feels like: 32° | 7 mph | - | 0% | 16° | 1012.4 hPa | 43% | UV 2 Low | 57% | 22 mi | |
| 12-13 | 40° Feels like: 35° | 6 mph | - | 0% | 15° | 1011.9 hPa | 38% | UV 2 Low | 74% | 22 mi | |
| 13-14 | 41° | 5 mph | - | 0% | 14° | 1011.6 hPa | 34% | UV 1 Low | 69% | 22 mi | |
| 14-15 | 42° | 5 mph | - | 0% | 12° | 1011.7 hPa | 33% | UV 1 Low | 63% | 22 mi | |
| 15-16 | 41° | 3 mph | - | 0% | 11° | 1012.1 hPa | 34% | 64% | 22 mi | ||
| 16-17 | 38° | 2 mph | - | 0% | 12° | 1012.8 hPa | 37% | 75% | 22 mi | ||
| 17-18 | 35° | 1 mph | - | 0% | 13° | 1013.4 hPa | 42% | 85% | 21 mi | ||
| 18-19 | 32° | 0 mph | - | 0% | 14° | 1013.8 hPa | 47% | 94% | 21 mi | ||
| 19-20 | 30° | 0 mph | - | 0% | 14° | 1014 hPa | 52% | 84% | 20 mi | ||
| 20-21 | 28° | 0 mph | - | 0% | 15° | 1013.9 hPa | 57% | 65% | 20 mi | ||
| 21-22 | 27° | 0 mph | - | 0% | 15° | 1013.8 hPa | 60% | 50% | 19 mi | ||
| 22-23 | 26° | 0 mph | - | 0% | 15° | 1013.6 hPa | 62% | 63% | 19 mi | ||
| 23-00 | 26° | 1 mph | - | 0% | 16° | 1013.2 hPa | 63% | 76% | 19 mi | ||
Friday 02 January 2026
07:32am
05:06pm Daylength: 9:33
| |||||||||||
| Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
| 00-01 | 27° | 1 mph | - | 0% | 17° | 1012.7 hPa | 62% | 86% | 19 mi | ||
| 01-02 | 28° | 1 mph | - | 0% | 18° | 1012.1 hPa | 61% | 86% | 19 mi | ||
| 02-03 | 29° | 2 mph | - | 0% | 20° | 1011.5 hPa | 59% | 85% | 19 mi | ||
| 03-04 | 30° | 2 mph | - | 0% | 21° | 1011 hPa | 56% | 85% | 19 mi | ||
| 04-05 | 31° | 2 mph | - | 0% | 22° | 1010.6 hPa | 53% | 78% | 19 mi | ||
| 05-06 | 32° | 2 mph | - | 0% | 23° | 1010.6 hPa | 52% | 71% | 19 mi | ||
| 06-07 | 32° | 2 mph | - | 0% | 24° | 1010.9 hPa | 50% | 64% | 19 mi | ||
| 07-08 | 33° | 3 mph | - | 0% | 24° | 1011.2 hPa | 49% | 62% | 19 mi | ||
| 08-09 | 35° | 3 mph | - | 0% | 25° | 1011.3 hPa | 44% | 61% | 20 mi | ||
| 09-10 | 38° | 4 mph | - | 0% | 27° | 1011.1 hPa | 40% | UV 1 Low | 59% | 20 mi | |
| 10-11 | 41° | 4 mph | - | 0% | 28° | 1010.5 hPa | 35% | UV 1 Low | 64% | 20 mi | |
| 11-12 | 44° | 5 mph | - | 0% | 28° | 1009.7 hPa | 31% | UV 2 Low | 67% | 21 mi | |
| 12-13 | 46° | 5 mph | - | 0% | 28° | 1008.8 hPa | 28% | UV 1 Low | 69% | 21 mi | |
| 13-14 | 48° | 6 mph | - | 0% | 28° | 1008 hPa | 26% | UV 1 Low | 65% | 22 mi | |
| 14-15 | 49° | 6 mph | - | 0% | 27° | 1008.2 hPa | 24% | UV 1 Low | 64% | 22 mi | |
| 15-16 | 48° | 5 mph | - | 0% | 26° | 1008.8 hPa | 25% | 73% | 22 mi | ||
| 16-17 | 46° | 3 mph | - | 0% | 24° | 1009.7 hPa | 27% | 78% | 22 mi | ||
| 17-18 | 42° | 2 mph | - | 0% | 24° | 1010.5 hPa | 31% | 83% | 22 mi | ||
| 18-19 | 40° | 1 mph | - | 0% | 23° | 1011.3 hPa | 33% | 88% | 21 mi | ||
| 19-20 | 38° | 1 mph | - | 0% | 23° | 1011.8 hPa | 36% | 93% | 21 mi | ||
| 20-21 | 37° | 1 mph | - | 0% | 22° | 1012.1 hPa | 38% | 96% | 20 mi | ||
| 21-22 | 36° | 1 mph | - | 0% | 22° | 1012.3 hPa | 40% | 100% | 20 mi | ||
| 22-23 | 35° | 1 mph | - | 0% | 21° | 1012.4 hPa | 42% | 100% | 20 mi | ||
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts