Tonight | Sunday | Sunday night | Monday | Monday night | Tuesday | Tuesday night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
28° | 57° | 34° | 64° | 38° | 72° | 46° |
![]() 2 mph | ![]() 8 mph | ![]() 4 mph | ![]() 3 mph | ![]() 0 mph | ![]() 6 mph | ![]() 3 mph |
UV 6 High | UV 6 High |
Icon | Temperature | Wind | Precipitation | UV | |
Saturday 08 March 2025
![]() ![]() | |||||
Tonight | ![]() | 28° | ![]() 2 mph | - | |
Fair in the evening, becoming fair to partly cloudy after midnight. Low 28. Wind northwest around 2 mph in the evening, becoming west-southwest after midnight. | |||||
Sunday 09 March 2025
![]() ![]() | |||||
Sunday | ![]() | 57° | ![]() 8 mph | - | UV 6 High |
Partly cloudy in the morning, becoming sunny in the afternoon. High 57. UV index up to 6. Wind southwest around 5 mph, gusting to 17 mph, in the morning, becoming west-northwest around 8 mph, gusting to 17 mph, in the afternoon. | |||||
Sunday night | ![]() | 34° | ![]() 4 mph | - | |
Clear. Low 34. Wind west-northwest around 4 mph. | |||||
Monday 10 March 2025
![]() ![]() | |||||
Monday | ![]() | 64° | ![]() 3 mph | - | |
Sunny in the morning, becoming mostly sunny in the afternoon. High 64. Wind south-southwest around 3 mph in the morning, becoming southeast in the afternoon. | |||||
Monday night | ![]() | 38° | ![]() 0 mph | - | |
Clear. Low 38. Wind west-southwest near calm. | |||||
Tuesday 11 March 2025
![]() ![]() | |||||
Tuesday | ![]() | 72° | ![]() 6 mph | - | UV 6 High |
Sunny. High 72. UV index up to 6. Wind southwest around 3 mph in the morning, becoming 6 mph in the afternoon. | |||||
Tuesday night | ![]() | 46° | ![]() 3 mph | - | |
Partly cloudy. Low 46. Wind west around 3 mph. |
Saturday 08 March 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
18-21 | ![]() | 34° | ![]() 3 mph | - | 3.7 in | 1020.6 hPa | Mostly clear | |
21-00 | ![]() | 32° | ![]() 2 mph | - | 3.6 in | 1017.6 hPa | Partly cloudy | |
Sunday 09 March 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
23-03 | ![]() | 31° | ![]() 1 mph | - | 3.6 in | 1017.5 hPa | Partly cloudy | |
23-03 | ![]() | 30° | ![]() 1 mph | - | 3.5 in | 1017.7 hPa | Mostly clear | |
03-06 | ![]() | 29° | ![]() 2 mph | - | 3.5 in | 1018.4 hPa | Partly cloudy | |
06-09 | ![]() | 37° | ![]() 5 mph | - | 3.3 in | 1019.5 hPa | UV 1 Low | Mostly Cloudy |
09-12 | ![]() | 49° | ![]() 7 mph | - | 2.5 in | 1017.2 hPa | UV 6 High | Partly cloudy |
12-15 | ![]() | 56° | ![]() 9 mph | - | 1.3 in | 1014.5 hPa | UV 3 Medium | Clear |
15-18 | ![]() | 51° | ![]() 6 mph | - | 0.2 in | 1015.1 hPa | Clear | |
18-21 | ![]() | 44° | ![]() 4 mph | - | 1015.7 hPa | Clear | ||
21-00 | ![]() | 40° | ![]() 4 mph | - | 1015.9 hPa | Clear | ||
Monday 10 March 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 37° | ![]() 4 mph | - | 1015.2 hPa | Clear | ||
03-06 | ![]() | 36° | ![]() 2 mph | - | 1014.4 hPa | Clear | ||
06-09 | ![]() | 45° | ![]() 2 mph | - | 1015.2 hPa | UV 2 Low | Clear | |
09-12 | ![]() | 59° | ![]() 3 mph | - | 1012.9 hPa | UV 5 Medium | Partly cloudy | |
12-15 | ![]() | 63° | ![]() 4 mph | - | 1009.9 hPa | UV 2 Low | Mostly clear | |
15-18 | ![]() | 57° | ![]() 2 mph | - | 1010.3 hPa | Clear | ||
18-21 | ![]() | 49° | ![]() 0 mph | - | 1011.3 hPa | Clear | ||
21-00 | ![]() | 45° | ![]() 1 mph | - | 1011.3 hPa | Clear | ||
Tuesday 11 March 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 42° | ![]() 2 mph | - | 1010.9 hPa | Clear | ||
03-06 | ![]() | 40° | ![]() 2 mph | - | 1011.1 hPa | Clear | ||
06-09 | ![]() | 49° | ![]() 3 mph | - | 1011.9 hPa | UV 2 Low | Clear | |
09-12 | ![]() | 64° | ![]() 5 mph | - | 1009.9 hPa | UV 6 High | Clear | |
12-15 | ![]() | 71° | ![]() 6 mph | - | 1007.3 hPa | UV 3 Medium | Clear | |
15-18 | ![]() | 65° | ![]() 5 mph | - | 1008.7 hPa | Partly cloudy | ||
18-21 | ![]() | 56° | ![]() 3 mph | - | 1010.9 hPa | Partly cloudy | ||
21-00 | ![]() | 52° | ![]() 2 mph | - | 1012.2 hPa | Mostly Cloudy | ||
Wednesday 12 March 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 49° | ![]() 2 mph | - | 1013.4 hPa | Partly cloudy | ||
03-06 | ![]() | 47° | ![]() 2 mph | - | 1015.1 hPa | Partly cloudy | ||
06-09 | ![]() | 54° | ![]() 2 mph | - | 1016.9 hPa | UV 1 Low | Mostly Cloudy | |
09-12 | ![]() | 65° | ![]() 4 mph | - | 1016 hPa | UV 4 Medium | Cloudy | |
12-15 | ![]() | 67° | ![]() 7 mph | - | 1013.9 hPa | UV 2 Low | Mostly Cloudy | |
15-18 | ![]() | 62° | ![]() 5 mph | - | 1014.6 hPa | Mostly Cloudy |
Saturday 08 March 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
20-21 | ![]() | 34° | ![]() 3 mph | - | 0% | 20° | 1020.6 hPa | 62% | 16% | 17 mi | |
21-22 | ![]() | 33° | ![]() 2 mph | - | 0% | 20° | 1018.6 hPa | 64% | 23% | 17 mi | |
22-23 | ![]() | 32° | ![]() 2 mph | - | 0% | 20° | 1017.9 hPa | 65% | 31% | 16 mi | |
23-00 | ![]() | 32° | ![]() 2 mph | - | 0% | 20° | 1017.6 hPa | 66% | 38% | 16 mi | |
Sunday 09 March 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 31° | ![]() 1 mph | - | 0% | 19° | 1017.5 hPa | 66% | 45% | 16 mi | |
01-03 | ![]() | 31° | ![]() 1 mph | - | 0% | 19° | 1017.5 hPa | 67% | 42% | 16 mi | |
01-03 | ![]() | 30° | ![]() 1 mph | - | 0% | 18° | 1017.7 hPa | 68% | 31% | 16 mi | |
03-04 | ![]() | 30° | ![]() 2 mph | - | 0% | 18° | 1017.8 hPa | 67% | 28% | 16 mi | |
04-05 | ![]() | 30° | ![]() 2 mph | - | 0% | 17° | 1018 hPa | 66% | 40% | 16 mi | |
05-06 | ![]() | 29° | ![]() 2 mph | - | 0% | 17° | 1018.4 hPa | 65% | 52% | 16 mi | |
06-07 | ![]() | 30° | ![]() 3 mph | - | 0% | 17° | 1018.9 hPa | 64% | 64% | 16 mi | |
07-08 | ![]() | 33° | ![]() 4 mph | - | 0% | 19° | 1019.4 hPa | 57% | UV 1 Low | 63% | 16 mi |
08-09 | ![]() | 37° | ![]() 5 mph | - | 0% | 21° | 1019.5 hPa | 50% | UV 1 Low | 60% | 17 mi |
09-10 | ![]() | 41° | ![]() 6 mph | - | 0% | 23° | 1019.1 hPa | 43% | UV 3 Medium | 55% | 17 mi |
10-11 | ![]() | 45° | ![]() 7 mph | - | 0% | 24° | 1018.3 hPa | 38% | UV 5 Medium | 42% | 17 mi |
11-12 | ![]() | 49° | ![]() 7 mph | - | 0% | 25° | 1017.2 hPa | 33% | UV 6 High | 32% | 18 mi |
12-13 | ![]() | 53° | ![]() 8 mph | - | 0% | 25° | 1016 hPa | 29% | UV 6 High | 26% | 18 mi |
13-14 | ![]() | 55° | ![]() 9 mph | - | 0% | 25° | 1015 hPa | 27% | UV 5 Medium | 18% | 19 mi |
14-15 | ![]() | 56° | ![]() 9 mph | - | 0% | 25° | 1014.5 hPa | 25% | UV 3 Medium | 10% | 19 mi |
15-16 | ![]() | 56° | ![]() 8 mph | - | 0% | 25° | 1014.5 hPa | 25% | UV 1 Low | 1% | 20 mi |
16-17 | ![]() | 55° | ![]() 7 mph | - | 0% | 26° | 1014.7 hPa | 27% | 0% | 20 mi | |
17-18 | ![]() | 51° | ![]() 6 mph | - | 0% | 25° | 1015.1 hPa | 31% | 0% | 20 mi | |
18-19 | ![]() | 48° | ![]() 5 mph | - | 0% | 25° | 1015.3 hPa | 35% | 0% | 19 mi | |
19-20 | ![]() | 45° | ![]() 4 mph | - | 0% | 25° | 1015.5 hPa | 39% | 0% | 19 mi | |
20-21 | ![]() | 44° | ![]() 4 mph | - | 0% | 25° | 1015.7 hPa | 42% | 0% | 18 mi | |
21-22 | ![]() | 42° | ![]() 4 mph | - | 0% | 25° | 1015.8 hPa | 44% | 0% | 18 mi | |
22-23 | ![]() | 41° | ![]() 4 mph | - | 0% | 24° | 1016 hPa | 47% | 0% | 17 mi | |
23-00 | ![]() | 40° | ![]() 4 mph | - | 0% | 24° | 1015.9 hPa | 50% | 0% | 17 mi | |
Monday 10 March 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 38° | ![]() 4 mph | - | 0% | 24° | 1015.9 hPa | 52% | 1% | 17 mi | |
01-02 | ![]() | 38° | ![]() 4 mph | - | 0% | 23° | 1015.6 hPa | 54% | 1% | 17 mi | |
02-03 | ![]() | 37° | ![]() 4 mph | - | 0% | 23° | 1015.2 hPa | 56% | 2% | 17 mi | |
03-04 | ![]() | 36° | ![]() 3 mph | - | 0% | 23° | 1014.7 hPa | 57% | 2% | 17 mi | |
04-05 | ![]() | 36° | ![]() 3 mph | - | 0% | 23° | 1014.3 hPa | 58% | 5% | 16 mi | |
05-06 | ![]() | 36° | ![]() 2 mph | - | 0% | 22° | 1014.4 hPa | 58% | 9% | 16 mi | |
06-07 | ![]() | 36° | ![]() 2 mph | - | 0% | 22° | 1014.9 hPa | 58% | 12% | 16 mi | |
07-08 | ![]() | 40° | ![]() 2 mph | - | 0% | 24° | 1015.3 hPa | 50% | UV 1 Low | 16% | 16 mi |
08-09 | ![]() | 45° | ![]() 2 mph | - | 0% | 27° | 1015.2 hPa | 41% | UV 2 Low | 17% | 16 mi |
09-10 | ![]() | 51° | ![]() 2 mph | - | 0% | 29° | 1014.8 hPa | 34% | UV 3 Medium | 22% | 16 mi |
10-11 | ![]() | 56° | ![]() 2 mph | - | 0% | 30° | 1013.9 hPa | 29% | UV 4 Medium | 33% | 16 mi |
11-12 | ![]() | 59° | ![]() 3 mph | - | 0% | 31° | 1012.9 hPa | 26% | UV 5 Medium | 47% | 16 mi |
12-13 | ![]() | 61° | ![]() 3 mph | - | 0% | 31° | 1011.8 hPa | 24% | UV 5 Medium | 62% | 16 mi |
13-14 | ![]() | 62° | ![]() 4 mph | - | 0% | 30° | 1010.5 hPa | 23% | UV 4 Medium | 64% | 16 mi |
14-15 | ![]() | 63° | ![]() 4 mph | - | 0% | 30° | 1009.9 hPa | 22% | UV 2 Low | 38% | 17 mi |
15-16 | ![]() | 63° | ![]() 4 mph | - | 0% | 29° | 1009.7 hPa | 22% | UV 1 Low | 13% | 17 mi |
16-17 | ![]() | 61° | ![]() 3 mph | - | 0% | 29° | 1009.9 hPa | 23% | 8% | 17 mi | |
17-18 | ![]() | 57° | ![]() 2 mph | - | 0% | 28° | 1010.3 hPa | 26% | 4% | 17 mi | |
18-19 | ![]() | 54° | ![]() 1 mph | - | 0% | 28° | 1010.6 hPa | 30% | 1% | 16 mi | |
19-20 | ![]() | 51° | ![]() 1 mph | - | 0% | 28° | 1011 hPa | 33% | 0% | 16 mi | |
20-21 | ![]() | 49° | ![]() 0 mph | - | 0% | 28° | 1011.3 hPa | 35% | 0% | 16 mi |
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts