Today | Tonight | Thursday | Thursday night | Friday | Friday night | Saturday | Saturday night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
59° | 40° | 58° | 36° | 57° | 37° | 57° | 36° |
![]() 11 mph | ![]() 4 mph | ![]() 9 mph | ![]() 2 mph | ![]() 6 mph | ![]() 0 mph | ![]() 0 mph | ![]() 0 mph |
Icon | Temperature | Wind | Precipitation | UV | |
Wednesday 22 October 2025
![]() ![]() | |||||
Today | ![]() | 59° | ![]() 11 mph | - | |
Sunny. High 59. Wind southwest around 6 mph, gusting to 20 mph, in the morning, becoming 11 mph, gusting to 21 mph, in the afternoon. | |||||
Tonight | ![]() | 40° | ![]() 4 mph | - | |
Clear in the evening, becoming mostly clear after midnight. Low 40. Wind southwest around 4 mph. | |||||
Thursday 23 October 2025
![]() ![]() | |||||
Thursday | ![]() | 58° | ![]() 9 mph | - | |
Sunny. High 58. Wind west around 6 mph, gusting to 18 mph, in the morning, becoming 9 mph, gusting to 19 mph, in the afternoon. | |||||
Thursday night | ![]() | 36° | ![]() 2 mph | - | |
Clear. Low 36. Wind west-northwest around 2 mph. | |||||
Friday 24 October 2025
![]() ![]() | |||||
Friday | ![]() | 57° | ![]() 6 mph | - | |
Sunny. High 57. Wind west-northwest around 6 mph, gusting to 16 mph. | |||||
Friday night | ![]() | 37° | ![]() 0 mph | - | |
Mostly clear in the evening, becoming partly cloudy after midnight. Low 37. Wind west-northwest near calm. | |||||
Saturday 25 October 2025
![]() ![]() | |||||
Saturday | ![]() | 57° | ![]() 0 mph | - | |
Mostly cloudy in the morning, becoming partly cloudy in the afternoon. High 57. Wind northeast near calm. | |||||
Saturday night | ![]() | 36° | ![]() 0 mph | - | |
Partly cloudy in the evening, becoming mostly clear after midnight. Low 36. Wind west-northwest near calm. |
Wednesday 22 October 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
06-09 | ![]() | 48° | ![]() 7 mph | - | 3.3 in | 1018 hPa | UV 2 Low | Clear |
09-12 | ![]() | 57° | ![]() 12 mph | - | 2 in | 1010.5 hPa | UV 4 Medium | Clear |
12-15 | ![]() | 59° | ![]() 12 mph | - | 0.7 in | 1008.3 hPa | UV 1 Low | Clear |
15-18 | ![]() | 54° | ![]() 7 mph | - | 1011 hPa | Clear | ||
18-21 | ![]() | 49° | ![]() 3 mph | - | 1012.7 hPa | Clear | ||
21-00 | ![]() | 46° | ![]() 4 mph | - | 1014 hPa | Mostly clear | ||
Thursday 23 October 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 43° | ![]() 3 mph | - | 1014.3 hPa | Mostly clear | ||
03-06 | ![]() | 41° | ![]() 3 mph | - | 1015.4 hPa | Clear | ||
06-09 | ![]() | 48° | ![]() 6 mph | - | 1017.3 hPa | UV 1 Low | Clear | |
09-12 | ![]() | 56° | ![]() 10 mph | - | 1016.4 hPa | UV 4 Medium | Clear | |
12-15 | ![]() | 58° | ![]() 10 mph | - | 1015.6 hPa | UV 1 Low | Clear | |
15-18 | ![]() | 53° | ![]() 6 mph | - | 1017.9 hPa | Clear | ||
18-21 | ![]() | 45° | ![]() 2 mph | - | 1019.5 hPa | Clear | ||
21-00 | ![]() | 41° | ![]() 2 mph | - | 1020.4 hPa | Clear | ||
Friday 24 October 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 39° | ![]() 2 mph | - | 1021.9 hPa | Clear | ||
03-06 | ![]() | 37° | ![]() 2 mph | - | 1023 hPa | Clear | ||
06-09 | ![]() | 44° | ![]() 5 mph | - | 1024.2 hPa | UV 1 Low | Clear | |
09-12 | ![]() | 54° | ![]() 8 mph | - | 1023.2 hPa | UV 4 Medium | Clear | |
12-15 | ![]() | 56° | ![]() 8 mph | - | 1022.5 hPa | UV 1 Low | Clear | |
15-18 | ![]() | 51° | ![]() 4 mph | - | 1025.3 hPa | Clear | ||
18-21 | ![]() | 44° | ![]() 1 mph | - | 1027.2 hPa | Mostly clear | ||
21-00 | ![]() | 41° | ![]() 2 mph | - | 1028.1 hPa | Mostly clear | ||
Saturday 25 October 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 39° | ![]() 1 mph | - | 1028.9 hPa | Partly cloudy | ||
03-06 | ![]() | 38° | ![]() 0 mph | - | 1029.7 hPa | Cloudy | ||
06-09 | ![]() | 43° | ![]() 1 mph | - | 1030.8 hPa | UV 1 Low | Mostly Cloudy | |
09-12 | ![]() | 55° | ![]() 2 mph | - | 1029.3 hPa | UV 3 Medium | Mostly Cloudy | |
12-15 | ![]() | 57° | ![]() 2 mph | - | 1027.6 hPa | UV 1 Low | Partly cloudy | |
15-18 | ![]() | 52° | ![]() 1 mph | - | 1028.8 hPa | Partly cloudy | ||
18-21 | ![]() | 47° | ![]() 0 mph | - | 1029.8 hPa | Partly cloudy | ||
21-00 | ![]() | 42° | ![]() 0 mph | - | 1029.9 hPa | Mostly clear | ||
Sunday 26 October 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 39° | ![]() 0 mph | - | 1029.8 hPa | Mostly clear | ||
03-06 | ![]() | 37° | ![]() 0 mph | - | 1030 hPa | Mostly clear |
Wednesday 22 October 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
07-08 | ![]() | 45° | ![]() 4 mph | - | 0% | 38° | 1024.4 hPa | 79% | UV 1 Low | 5% | 15 mi |
08-09 | ![]() | 48° | ![]() 7 mph | - | 0% | 39° | 1018 hPa | 68% | UV 2 Low | 5% | 15 mi |
09-10 | ![]() | 53° | ![]() 9 mph | - | 0% | 38° | 1014.6 hPa | 58% | UV 3 Medium | 5% | 16 mi |
10-11 | ![]() | 55° | ![]() 11 mph | - | 0% | 38° | 1012.4 hPa | 52% | UV 4 Medium | 11% | 17 mi |
11-12 | ![]() | 57° | ![]() 12 mph | - | 0% | 37° | 1010.5 hPa | 48% | UV 4 Medium | 18% | 18 mi |
12-13 | ![]() | 58° | ![]() 13 mph | - | 0% | 37° | 1009 hPa | 45% | UV 4 Medium | 24% | 19 mi |
13-14 | ![]() | 59° | ![]() 13 mph | - | 0% | 36° | 1008.1 hPa | 43% | UV 2 Low | 21% | 21 mi |
14-15 | ![]() | 59° | ![]() 12 mph | - | 0% | 37° | 1008.3 hPa | 42% | UV 1 Low | 17% | 22 mi |
15-16 | ![]() | 58° | ![]() 11 mph | - | 0% | 37° | 1009.1 hPa | 42% | 12% | 23 mi | |
16-17 | ![]() | 56° | ![]() 9 mph | - | 0% | 37° | 1010.2 hPa | 44% | 8% | 23 mi | |
17-18 | ![]() | 54° | ![]() 7 mph | - | 0% | 36° | 1011 hPa | 48% | 5% | 23 mi | |
18-19 | ![]() | 52° | ![]() 5 mph | - | 0% | 36° | 1011.7 hPa | 52% | 2% | 22 mi | |
19-20 | ![]() | 50° | ![]() 3 mph | - | 0% | 35° | 1012.2 hPa | 55% | 3% | 21 mi | |
20-21 | ![]() | 49° | ![]() 3 mph | - | 0% | 36° | 1012.7 hPa | 58% | 4% | 19 mi | |
21-22 | ![]() | 48° | ![]() 4 mph | - | 0% | 35° | 1013.3 hPa | 60% | 5% | 19 mi | |
22-23 | ![]() | 47° | ![]() 4 mph | - | 0% | 35° | 1013.7 hPa | 62% | 11% | 18 mi | |
23-00 | ![]() | 46° | ![]() 4 mph | - | 0% | 35° | 1014 hPa | 64% | 16% | 17 mi | |
Thursday 23 October 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 45° | ![]() 4 mph | - | 0% | 35° | 1014.1 hPa | 65% | 22% | 17 mi | |
01-02 | ![]() | 44° | ![]() 3 mph | - | 0% | 34° | 1014.2 hPa | 66% | 18% | 17 mi | |
02-03 | ![]() | 43° | ![]() 3 mph | - | 0% | 33° | 1014.3 hPa | 68% | 13% | 17 mi | |
03-04 | ![]() | 43° | ![]() 3 mph | - | 0% | 33° | 1014.5 hPa | 69% | 8% | 16 mi | |
04-05 | ![]() | 42° | ![]() 3 mph | - | 0% | 32° | 1014.8 hPa | 70% | 8% | 16 mi | |
05-06 | ![]() | 41° | ![]() 3 mph | - | 0% | 31° | 1015.4 hPa | 70% | 7% | 16 mi | |
06-07 | ![]() | 41° | ![]() 4 mph | - | 0% | 30° | 1016.1 hPa | 71% | 6% | 16 mi | |
07-08 | ![]() | 44° | ![]() 5 mph | - | 0% | 31° | 1016.9 hPa | 62% | UV 1 Low | 6% | 16 mi |
08-09 | ![]() | 48° | ![]() 6 mph | - | 0% | 32° | 1017.3 hPa | 54% | UV 1 Low | 6% | 17 mi |
09-10 | ![]() | 51° | ![]() 8 mph | - | 0% | 33° | 1017.3 hPa | 48% | UV 2 Low | 6% | 18 mi |
10-11 | ![]() | 54° | ![]() 9 mph | - | 0% | 33° | 1017 hPa | 43% | UV 3 Medium | 5% | 19 mi |
11-12 | ![]() | 56° | ![]() 10 mph | - | 0% | 32° | 1016.4 hPa | 41% | UV 4 Medium | 5% | 20 mi |
12-13 | ![]() | 57° | ![]() 10 mph | - | 0% | 32° | 1015.8 hPa | 39% | UV 3 Medium | 5% | 21 mi |
13-14 | ![]() | 58° | ![]() 10 mph | - | 0% | 32° | 1015.5 hPa | 37% | UV 2 Low | 4% | 22 mi |
14-15 | ![]() | 58° | ![]() 10 mph | - | 0% | 32° | 1015.6 hPa | 37% | UV 1 Low | 2% | 23 mi |
15-16 | ![]() | 57° | ![]() 9 mph | - | 0% | 32° | 1016.2 hPa | 37% | 1% | 24 mi | |
16-17 | ![]() | 56° | ![]() 8 mph | - | 0% | 32° | 1017 hPa | 39% | 1% | 24 mi | |
17-18 | ![]() | 53° | ![]() 6 mph | - | 0% | 32° | 1017.9 hPa | 44% | 1% | 23 mi | |
18-19 | ![]() | 49° | ![]() 4 mph | - | 0% | 32° | 1018.7 hPa | 49% | 1% | 22 mi | |
19-20 | ![]() | 47° | ![]() 2 mph | - | 0% | 32° | 1019.2 hPa | 55% | 1% | 21 mi | |
20-21 | ![]() | 45° | ![]() 2 mph | - | 0% | 32° | 1019.5 hPa | 59% | 1% | 20 mi | |
21-22 | ![]() | 44° | ![]() 2 mph | - | 0% | 32° | 1019.7 hPa | 62% | 1% | 19 mi | |
22-23 | ![]() | 42° | ![]() 2 mph | - | 0% | 31° | 1020 hPa | 65% | 1% | 18 mi | |
23-00 | ![]() | 41° | ![]() 2 mph | - | 0% | 31° | 1020.4 hPa | 67% | 2% | 17 mi | |
Friday 24 October 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 41° | ![]() 2 mph | - | 0% | 31° | 1020.9 hPa | 68% | 2% | 17 mi | |
01-02 | ![]() | 40° | ![]() 2 mph | - | 0% | 30° | 1021.7 hPa | 69% | 3% | 16 mi | |
02-03 | ![]() | 39° | ![]() 2 mph | - | 0% | 30° | 1021.9 hPa | 70% | 3% | 16 mi | |
03-04 | ![]() | 38° | ![]() 2 mph | - | 0% | 29° | 1022.1 hPa | 71% | 4% | 16 mi | |
04-05 | ![]() | 38° | ![]() 2 mph | - | 0% | 29° | 1022.4 hPa | 71% | 4% | 16 mi | |
05-06 | ![]() | 37° | ![]() 2 mph | - | 0% | 28° | 1023 hPa | 72% | 4% | 16 mi | |
06-07 | ![]() | 36° | ![]() 2 mph | - | 0% | 29° | 1023.8 hPa | 72% | 4% | 16 mi | |
07-08 | ![]() | 39° | ![]() 3 mph | - | 0% | 30° | 1024.1 hPa | 65% | UV 1 Low | 5% | 17 mi |
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts