Tonight | Sunday | Sunday night | Monday | Monday night | Tuesday | Tuesday night |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
41° | 70° | 47° | 76° | 56° | 84° | 61° |
![]() 0 mph | ![]() 4 mph | ![]() 0 mph | ![]() 3 mph | ![]() 2 mph | ![]() 4 mph | ![]() 4 mph |
UV 10 Very High | UV 10 Very High | UV 10 Very High |
Icon | Temperature | Wind | Precipitation | UV | |
Saturday 31 May 2025
![]() ![]() | |||||
Tonight | ![]() | 41° | ![]() 0 mph | - | |
Mostly clear in the evening, becoming clear after midnight. Low 41. Wind northwest around 5 mph in the evening, becoming near calm after midnight. | |||||
Sunday 01 June 2025
![]() ![]() | |||||
Sunday | ![]() | 70° | ![]() 4 mph | - | UV 10 Very High |
Partly cloudy. High 70. UV index up to 10. Wind west-southwest around 4 mph. | |||||
Sunday night | ![]() | 47° | ![]() 0 mph | - | |
Mostly clear. Low 47. Wind west near calm in the evening, becoming northwest after midnight. | |||||
Monday 02 June 2025
![]() ![]() | |||||
Monday | ![]() | 76° | ![]() 3 mph | - | UV 10 Very High |
Sunny. High 76. UV index up to 10. Wind west-southwest around 3 mph. | |||||
Monday night | ![]() | 56° | ![]() 2 mph | - | |
Clear. Low 56. Wind west around 2 mph. | |||||
Tuesday 03 June 2025
![]() ![]() | |||||
Tuesday | ![]() | 84° | ![]() 4 mph | - | UV 10 Very High |
Sunny. High 84. UV index up to 10. Wind south-southwest around 4 mph. | |||||
Tuesday night | ![]() | 61° | ![]() 4 mph | - | |
Clear. Low 61. Wind south-southwest around 4 mph. |
Saturday 31 May 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
18-21 | ![]() | 56° | ![]() 5 mph | - | 2.8 in | 1009.1 hPa | Clear | |
21-00 | ![]() | 49° | ![]() 2 mph | - | 2 in | 1007.4 hPa | Clear | |
Sunday 01 June 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 44° | ![]() 1 mph | - | 1.4 in | 1008.4 hPa | Clear Moderate dew | |
03-06 | ![]() | 43° | ![]() 1 mph | - | 0.9 in | 1009.9 hPa | Partly cloudy Heavy dew | |
06-09 | ![]() | 57° | ![]() 3 mph | - | 1011.5 hPa | UV 5 Medium | Partly cloudy | |
09-12 | ![]() | 67° | ![]() 5 mph | - | 1010.3 hPa | UV 10 Very High | Partly cloudy | |
12-15 | ![]() | 69° | ![]() 5 mph | - | 1009.7 hPa | UV 5 Medium | Partly cloudy | |
15-18 | ![]() | 66° | ![]() 3 mph | - | 1011.4 hPa | Mostly clear | ||
18-21 | ![]() | 59° | ![]() 1 mph | - | 1012.9 hPa | Mostly clear | ||
21-00 | ![]() | 54° | ![]() 1 mph | - | 1014.8 hPa | Mostly clear | ||
Monday 02 June 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 50° | ![]() 0 mph | - | 1016.1 hPa | Mostly clear | ||
03-06 | ![]() | 50° | ![]() 0 mph | - | 1017.5 hPa | Clear | ||
06-09 | ![]() | 63° | ![]() 2 mph | - | 1019.3 hPa | UV 5 Medium | Clear | |
09-12 | ![]() | 71° | ![]() 3 mph | - | 1018.2 hPa | UV 10 Very High | Clear | |
12-15 | ![]() | 76° | ![]() 4 mph | - | 1016.5 hPa | UV 6 High | Clear | |
15-18 | ![]() | 73° | ![]() 3 mph | - | 1017.4 hPa | Clear | ||
18-21 | ![]() | 65° | ![]() 2 mph | - | 1018.9 hPa | Clear | ||
21-00 | ![]() | 60° | ![]() 2 mph | - | 1019.9 hPa | Clear | ||
Tuesday 03 June 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 57° | ![]() 2 mph | - | 1020.4 hPa | Mostly clear | ||
03-06 | ![]() | 59° | ![]() 2 mph | - | 1021.1 hPa | Clear | ||
06-09 | ![]() | 73° | ![]() 3 mph | - | 1021.7 hPa | UV 5 Medium | Clear | |
09-12 | ![]() | 82° | ![]() 5 mph | - | 1021.3 hPa | UV 10 Very High | Clear | |
12-15 | ![]() | 84° | ![]() 6 mph | - | 1020 hPa | UV 6 High | Clear | |
15-18 | ![]() | 81° | ![]() 6 mph | - | 1020.6 hPa | Clear | ||
18-21 | ![]() | 72° | ![]() 4 mph | - | 1021.7 hPa | Clear | ||
21-00 | ![]() | 67° | ![]() 4 mph | - | 1021.5 hPa | Clear | ||
Wednesday 04 June 2025
![]() ![]() | ||||||||
Period | Icon | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV | Conditions |
00-03 | ![]() | 63° | ![]() 4 mph | - | 1021.7 hPa | Clear | ||
03-06 | ![]() | 64° | ![]() 3 mph | - | 1022.5 hPa | Clear | ||
06-09 | ![]() | 78° | ![]() 5 mph | - | 1023.1 hPa | UV 5 Medium | Clear | |
09-12 | ![]() | 87° | ![]() 6 mph | - | 1021.6 hPa | UV 10 Very High | Clear | |
12-15 | ![]() | 88° | ![]() 7 mph | - | 1019.4 hPa | UV 6 High | Clear | |
15-18 | ![]() | 84° | ![]() 6 mph | - | 1019.5 hPa | Clear |
Saturday 31 May 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
20-21 | ![]() | 56° | ![]() 5 mph | - | 0% | 39° | 1009.1 hPa | 62% | 2% | 15 mi | |
21-22 | ![]() | 54° | ![]() 4 mph | - | 0% | 39° | 1007.5 hPa | 67% | 2% | 15 mi | |
22-23 | ![]() | 51° | ![]() 3 mph | - | 0% | 39° | 1007.3 hPa | 72% | 2% | 15 mi | |
23-00 | ![]() | 49° | ![]() 2 mph | - | 0% | 39° | 1007.4 hPa | 77% | 1% | 14 mi | |
Sunday 01 June 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 47° | ![]() 2 mph | - | 0% | 38° | 1007.7 hPa | 82% | 0% | 14 mi | |
01-02 | ![]() | 45° | ![]() 1 mph | - | 0% | 38° | 1008 hPa | 86% | 1% | 14 mi | |
02-03 | ![]() | 44° | ![]() 1 mph | - | 0% | 37° | 1008.4 hPa | 90% | 1% | 13 mi | |
03-04 | ![]() | 42° | ![]() 1 mph | - | 0% | 36° | 1008.8 hPa | 93% | 3% | 13 mi | |
04-05 | ![]() | 41° | ![]() 1 mph | - | 0% | 36° | 1009.3 hPa | 95% | 24% | 13 mi | |
05-06 | ![]() | 43° | ![]() 1 mph | - | 0% | 36° | 1009.9 hPa | 90% | 46% | 13 mi | |
06-07 | ![]() | 47° | ![]() 1 mph | - | 0% | 39° | 1010.6 hPa | 78% | UV 1 Low | 66% | 13 mi |
07-08 | ![]() | 52° | ![]() 2 mph | - | 0% | 40° | 1011.3 hPa | 65% | UV 3 Medium | 67% | 13 mi |
08-09 | ![]() | 57° | ![]() 3 mph | - | 0% | 41° | 1011.5 hPa | 55% | UV 5 Medium | 67% | 13 mi |
09-10 | ![]() | 61° | ![]() 4 mph | - | 0% | 41° | 1011.3 hPa | 46% | UV 7 High | 67% | 13 mi |
10-11 | ![]() | 64° | ![]() 5 mph | - | 0% | 40° | 1010.8 hPa | 41% | UV 9 Very High | 67% | 14 mi |
11-12 | ![]() | 67° | ![]() 5 mph | - | 0% | 39° | 1010.3 hPa | 38% | UV 10 Very High | 68% | 14 mi |
12-13 | ![]() | 68° | ![]() 6 mph | - | 0% | 38° | 1009.8 hPa | 35% | UV 9 Very High | 69% | 15 mi |
13-14 | ![]() | 69° | ![]() 6 mph | - | 0% | 39° | 1009.6 hPa | 34% | UV 8 Very High | 68% | 15 mi |
14-15 | ![]() | 69° | ![]() 5 mph | - | 0% | 39° | 1009.7 hPa | 33% | UV 5 Medium | 68% | 15 mi |
15-16 | ![]() | 68° | ![]() 5 mph | - | 0% | 40° | 1010.1 hPa | 35% | UV 3 Medium | 68% | 15 mi |
16-17 | ![]() | 67° | ![]() 4 mph | - | 0% | 41° | 1010.8 hPa | 36% | UV 1 Low | 52% | 15 mi |
17-18 | ![]() | 66° | ![]() 3 mph | - | 0% | 40° | 1011.4 hPa | 37% | 33% | 15 mi | |
18-19 | ![]() | 64° | ![]() 2 mph | - | 0% | 40° | 1011.9 hPa | 40% | 13% | 15 mi | |
19-20 | ![]() | 62° | ![]() 1 mph | - | 0% | 39° | 1012.3 hPa | 44% | 14% | 15 mi | |
20-21 | ![]() | 59° | ![]() 1 mph | - | 0% | 39° | 1012.9 hPa | 48% | 17% | 14 mi | |
21-22 | ![]() | 57° | ![]() 1 mph | - | 0% | 39° | 1013.5 hPa | 52% | 21% | 14 mi | |
22-23 | ![]() | 55° | ![]() 1 mph | - | 0% | 38° | 1014.2 hPa | 56% | 17% | 14 mi | |
23-00 | ![]() | 54° | ![]() 1 mph | - | 0% | 39° | 1014.8 hPa | 60% | 14% | 14 mi | |
Monday 02 June 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 52° | ![]() 1 mph | - | 0% | 38° | 1015.3 hPa | 64% | 13% | 13 mi | |
01-02 | ![]() | 51° | ![]() 0 mph | - | 0% | 38° | 1015.8 hPa | 67% | 13% | 13 mi | |
02-03 | ![]() | 50° | ![]() 0 mph | - | 0% | 38° | 1016.1 hPa | 70% | 13% | 13 mi | |
03-04 | ![]() | 48° | ![]() 0 mph | - | 0% | 38° | 1016.5 hPa | 72% | 12% | 13 mi | |
04-05 | ![]() | 48° | ![]() 0 mph | - | 0% | 38° | 1017 hPa | 74% | 14% | 13 mi | |
05-06 | ![]() | 50° | ![]() 0 mph | - | 0% | 39° | 1017.5 hPa | 68% | 13% | 13 mi | |
06-07 | ![]() | 55° | ![]() 1 mph | - | 0% | 42° | 1018.3 hPa | 58% | UV 1 Low | 15% | 13 mi |
07-08 | ![]() | 60° | ![]() 1 mph | - | 0% | 43° | 1019 hPa | 49% | UV 3 Medium | 12% | 13 mi |
08-09 | ![]() | 63° | ![]() 2 mph | - | 0% | 44° | 1019.3 hPa | 44% | UV 5 Medium | 6% | 13 mi |
09-10 | ![]() | 67° | ![]() 2 mph | - | 0% | 44° | 1019.2 hPa | 38% | UV 8 Very High | 0% | 13 mi |
10-11 | ![]() | 69° | ![]() 3 mph | - | 0% | 43° | 1018.8 hPa | 35% | UV 9 Very High | 1% | 13 mi |
11-12 | ![]() | 71° | ![]() 3 mph | - | 0% | 44° | 1018.2 hPa | 33% | UV 10 Very High | 1% | 14 mi |
12-13 | ![]() | 72° | ![]() 4 mph | - | 0% | 44° | 1017.5 hPa | 31% | UV 10 Very High | 2% | 14 mi |
13-14 | ![]() | 74° | ![]() 4 mph | - | 0% | 43° | 1016.9 hPa | 30% | UV 8 Very High | 4% | 14 mi |
14-15 | ![]() | 76° | ![]() 4 mph | - | 0% | 42° | 1016.5 hPa | 28% | UV 6 High | 6% | 15 mi |
15-16 | ![]() | 76° | ![]() 4 mph | - | 0% | 42° | 1016.4 hPa | 27% | UV 3 Medium | 7% | 15 mi |
16-17 | ![]() | 75° | ![]() 4 mph | - | 0% | 44° | 1016.8 hPa | 28% | UV 1 Low | 8% | 15 mi |
17-18 | ![]() | 73° | ![]() 3 mph | - | 0% | 46° | 1017.4 hPa | 31% | 10% | 15 mi | |
18-19 | ![]() | 70° | ![]() 2 mph | - | 0% | 47° | 1017.8 hPa | 34% | 11% | 15 mi | |
19-20 | ![]() | 67° | ![]() 2 mph | - | 0% | 47° | 1018.4 hPa | 39% | 9% | 14 mi | |
20-21 | ![]() | 65° | ![]() 2 mph | - | 0% | 45° | 1018.9 hPa | 43% | 6% | 14 mi |
WXSIM script (v3.51) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts