Astronomy Information
| Sun | Moon | 
|  |  | 
| Sunrise: 7:41 am Sunset: 6:16 pm Daylight: 10:35 | Moonrise: 3:39 pm Moonset: 1:44 am Waxing Gibbous Moon 66% illuminated | 
| First Quarter Moon | Full Moon | Last Quarter Moon | New Moon | 
|  |  |  |  | 
| Wed, 29-Oct-2025 12:21pm EDT 16:21 UTC October 29 2025 | Wed, 05-Nov-2025 8:20am EST 13:20 UTC November 5 2025 | Wed, 12-Nov-2025 12:29am EST 05:29 UTC November 12 2025 | Thu, 20-Nov-2025 1:48am EST 06:48 UTC November 20 2025 | 
| Vernal Equinox Start of Spring | Summer Solstice Start of Summer | Autumn Equinox Start of Fall | Winter Solstice Start of Winter | 
|  |  |  |  | 
| Thu, 20-Mar-2025 5:02am EDT 09:02 UTC March 20 2025 | Fri, 20-Jun-2025 10:43pm EDT 02:43 UTC June 21 2025 | Mon, 22-Sep-2025 2:20pm EDT 18:20 UTC September 22 2025 | Sun, 21-Dec-2025 10:04am EST 15:04 UTC December 21 2025 | 
 

 
 
		 
			