Trends as of 08-Apr-2025 at 10:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Apr-2025 10:45am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 41.8 | 4.6 | 10.4 | N | 59 | 28.5 | 30.940 | 0.00 |
5 minutes ago | 41.2 | 3.5 | 5.8 | NW | 59 | 27.9 | 30.949 | 0.00 |
10 minutes ago | 41.3 | 3.5 | 5.8 | N | 61 | 28.9 | 30.945 | 0.00 |
15 minutes ago | 41.3 | 3.5 | 6.9 | NW | 62 | 29.2 | 30.939 | 0.00 |
20 minutes ago | 40.2 | 3.5 | 6.9 | NNW | 63 | 28.6 | 30.941 | 0.00 |
30 minutes ago | 38.5 | 4.6 | 11.5 | N | 62 | 26.6 | 30.936 | 0.00 |
45 minutes ago | 37.8 | 5.8 | 10.4 | N | 63 | 26.3 | 30.931 | 0.00 |
60 minutes ago | 37.3 | 3.5 | 9.2 | ENE | 64 | 26.2 | 30.933 | 0.00 |
75 minutes ago | 36.7 | 3.5 | 6.9 | N | 67 | 26.7 | 30.928 | 0.00 |
90 minutes ago | 36.5 | 4.6 | 6.9 | N | 67 | 26.6 | 30.924 | 0.00 |
105 minutes ago | 36.1 | 2.3 | 4.6 | N | 70 | 27.3 | 30.918 | 0.00 |
120 minutes ago | 35.1 | 0.0 | 2.3 | ENE | 70 | 26.3 | 30.922 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 07-Apr-2025 9:51am |
Yest. | 0.00 in | Week | 0.57 in over last 7 days. |
Month | 0.57 in (3 rain days this month) | Month | 0.56 in last month. |
Year | 3.03 in ( 27 rain days this year) | Year | 12.46 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 43.9 °F at 12:13am | Max > 86 °F | 0 days |
Yest. | 51.4 °F at 12:00am | Max > 77 °F | 1 day |
Month | 82.6 °F on 05-Apr-2025 | Warmest day | 70.5 °F on 05-Apr-2025 |
Year | 82.6 °F on 05-Apr-2025 | Warmest night | 74.1 °F on 06-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 34.0 °F at 8:04am | Min < 32 °F | 0 days |
Yest. | 43.0 °F at 9:10am | Min < 5 °F | 0 days |
Month | 34.0 °F on 08-Apr-2025 | Coldest day | 45.1 °F on 07-Apr-2025 |
Year | 2.7 °F on 22-Jan-2025 | Coldest night | 43.2 °F on 08-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.708 inHg at 1:51am | Today | 29.1 °F at 8:25am |
Yest. | 30.688 inHg at 4:14pm | Yest. | 38.4 °F at 8:00am |
Month | 30.688 inHg on 07-Apr-2025 | Month | 29.1 °F on 08-Apr-2025 |
Year | 30.239 inHg on 16-Feb-2025 | Year | -4.5 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.27 in | Month | 0.57 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 472 W/m2 at 10:28am | Today | 5.0 index at 10:22am |
Yest. | 214.0 W/m2 at 12:38pm | Yest. | 2.0 index at 12:32pm |
Wind Data
CURRENT |
![]() |
|
Now | 4.0 mph NNE | |
Gust | 5.8 mph NNE | |
Gust/hr | 15.9 mph | |
WIND GUST HIGHS | ||
Today | 16.1 mph N at 9:50am | |
Yest. | 11.5 mph at 7:48am | |
Month | 19.5 mph on 06-Apr-2025 | |
Year | 33.1 mph on 16-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.4 mph NNW at 10:05am | |
Yest. | 8.1 mph at 8:00am | |
Month | 15.0 mph on 06-Apr-2025 | |
Year | 22.5 mph on 16-Mar-2025 | |
WIND RUN | ||
Today | 23.40 miles | |
Month | 226.82 miles | |
Year | 3992.23 miles |