Trends as of 03-May-2026 at 2:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-May-2026 2:20am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 43.3 | 1.2 | 2.3 | N | 60 | 30.4 | 30.992 | 0.00 |
| 5 minutes ago | 43.2 | 1.2 | 2.3 | N | 60 | 30.2 | 30.998 | 0.00 |
| 10 minutes ago | 43.0 | 1.2 | 2.3 | N | 60 | 30.0 | 30.994 | 0.00 |
| 15 minutes ago | 43.0 | 2.3 | 4.6 | N | 60 | 30.0 | 30.995 | 0.00 |
| 20 minutes ago | 42.8 | 0.0 | 0.0 | N | 60 | 29.9 | 30.991 | 0.00 |
| 30 minutes ago | 42.6 | 1.2 | 3.5 | N | 58 | 28.9 | 30.992 | 0.00 |
| 45 minutes ago | 42.8 | 0.0 | 0.0 | N | 57 | 28.6 | 30.995 | 0.00 |
| 60 minutes ago | 43.2 | 0.0 | 0.0 | N | 57 | 28.9 | 30.998 | 0.00 |
| 75 minutes ago | 43.3 | 0.0 | 0.0 | N | 56 | 28.7 | 30.998 | 0.00 |
| 90 minutes ago | 43.7 | 0.0 | 1.2 | N | 56 | 29.0 | 30.998 | 0.00 |
| 105 minutes ago | 44.3 | 1.2 | 3.5 | N | 55 | 29.1 | 31.001 | 0.00 |
| 120 minutes ago | 45.0 | 0.0 | 2.3 | N | 54 | 29.3 | 30.999 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 29-Apr-2026 4:07pm |
| Yest. | 0.00 in | Week | 0.32 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.16 in last month. |
| Year | 6.83 in ( 34 rain days this year) | Year | 4.99 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 45.7 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 58.1 °F at 12:19pm | Max > 77 °F | 0 days |
| Month | 64.9 °F on 01-May-2026 | Warmest day | 55.4 °F on 01-May-2026 |
| Year | 85.8 °F on 15-Apr-2026 | Warmest night | 54.6 °F on 02-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.6 °F at 1:38am | Min < 32 °F | 0 days |
| Yest. | 44.1 °F at 6:40am | Min < 5 °F | 0 days |
| Month | 41.2 °F on 01-May-2026 | Coldest day | 52.6 °F on 02-May-2026 |
| Year | 5.9 °F on 24-Jan-2026 | Coldest night | 47.2 °F on 01-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.986 inHg at 12:25am | Today | 40.5 °F at 2:00am |
| Yest. | 30.903 inHg at 4:09pm | Yest. | 43.0 °F at 7:01am |
| Month | 30.829 inHg on 01-May-2026 | Month | 40.5 °F on 03-May-2026 |
| Year | 30.292 inHg on 16-Mar-2026 | Year | -8.7 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.22 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 869.8 W/m2 at 12:27pm | Yest. | 12.0 index at 12:21pm |
Wind Data
| CURRENT |
|
|
| Now | 1.8 mph NNW | |
| Gust | 2.2 mph NNW | |
| Gust/hr | 5.8 mph | |
| WIND GUST HIGHS | ||
| Today | 5.8 mph NNW at 12:04am | |
| Yest. | 12.7 mph at 12:18pm | |
| Month | 15.9 mph on 01-May-2026 | |
| Year | 33.1 mph on 20-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.7 mph NNW at 12:04am | |
| Yest. | 9.6 mph at 2:28pm | |
| Month | 9.6 mph on 02-May-2026 | |
| Year | 20.8 mph on 11-Jan-2026 | |
| WIND RUN | ||
| Today | 1.48 miles | |
| Month | 58.00 miles | |
| Year | 3857.46 miles | |