Trends as of 12-Feb-2026 at 4:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Feb-2026 4:50am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 32.2 | 0.0 | 2.3 | WNW | 60 | 19.8 | 31.054 | 0.00 |
| 5 minutes ago | 32.2 | 1.2 | 2.3 | WNW | 60 | 19.8 | 31.062 | 0.00 |
| 10 minutes ago | 32.4 | 0.0 | 1.2 | NW | 60 | 20.0 | 31.056 | 0.00 |
| 15 minutes ago | 32.4 | 0.0 | 1.2 | NW | 60 | 20.0 | 31.054 | 0.00 |
| 20 minutes ago | 32.4 | 0.0 | 0.0 | NW | 60 | 20.1 | 31.054 | 0.00 |
| 30 minutes ago | 32.5 | 0.0 | 0.0 | NW | 60 | 20.2 | 31.054 | 0.00 |
| 45 minutes ago | 32.5 | 0.0 | 1.2 | NW | 60 | 20.2 | 31.051 | 0.00 |
| 60 minutes ago | 32.7 | 0.0 | 1.2 | NW | 60 | 20.4 | 31.048 | 0.00 |
| 75 minutes ago | 33.1 | 0.0 | 0.0 | NW | 60 | 20.7 | 31.054 | 0.00 |
| 90 minutes ago | 33.3 | 0.0 | 0.0 | NW | 60 | 20.9 | 31.054 | 0.00 |
| 105 minutes ago | 33.3 | 0.0 | 1.2 | WNW | 60 | 20.9 | 31.056 | 0.00 |
| 120 minutes ago | 33.4 | 0.0 | 0.0 | WNW | 60 | 21.0 | 31.062 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 15 days since last rain on 28-Jan-2026 12:11pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 1.00 in last month. |
| Year | 1.09 in ( 6 rain days this year) | Year | 1.44 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 34.9 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 53.1 °F at 11:06am | Max > 77 °F | 0 days |
| Month | 56.3 °F on 10-Feb-2026 | Warmest day | 48.1 °F on 11-Feb-2026 |
| Year | 64.9 °F on 07-Jan-2026 | Warmest night | 50.2 °F on 11-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 32.2 °F at 1:17am | Min < 32 °F | 10 days |
| Yest. | 34.9 °F at 11:35pm | Min < 5 °F | 0 days |
| Month | 8.1 °F on 08-Feb-2026 | Coldest day | 19.2 °F on 07-Feb-2026 |
| Year | 5.9 °F on 24-Jan-2026 | Coldest night | 12.6 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 31.021 inHg at 12:09am | Today | 27.8 °F at 2:28am |
| Yest. | 30.770 inHg at 12:51am | Yest. | 32.8 °F at 9:56pm |
| Month | 30.590 inHg on 06-Feb-2026 | Month | -2.7 °F on 01-Feb-2026 |
| Year | 30.478 inHg on 14-Jan-2026 | Year | -8.7 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.26 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 660.6 W/m2 at 11:31am | Yest. | 8.0 index at 11:09am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 3.4 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph ENE at 2:28am | |
| Yest. | 16.1 mph at 3:03pm | |
| Month | 26.2 mph on 07-Feb-2026 | |
| Year | 28.6 mph on 11-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.6 mph ENE at 2:28am | |
| Yest. | 10.3 mph at 2:54pm | |
| Month | 15.4 mph on 07-Feb-2026 | |
| Year | 20.8 mph on 11-Jan-2026 | |
| WIND RUN | ||
| Today | 1.44 miles | |
| Month | 374.63 miles | |
| Year | 1360.87 miles | |