Trends as of 27-Oct-2026 at 8:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Oct-2026 8:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 47.3 | 0.0 | 1.2 | N | 84 | 42.7 | 31.388 | 0.00 |
| 5 minutes ago | 46.8 | 0.0 | 0.0 | N | 84 | 42.2 | 31.389 | 0.00 |
| 10 minutes ago | 46.4 | 0.0 | 0.0 | N | 84 | 41.8 | 31.383 | 0.00 |
| 15 minutes ago | 46.2 | 0.0 | 0.0 | N | 84 | 41.6 | 31.383 | 0.00 |
| 20 minutes ago | 45.9 | 0.0 | 0.0 | N | 84 | 41.3 | 31.376 | 0.00 |
| 30 minutes ago | 45.7 | 0.0 | 0.0 | N | 84 | 41.1 | 31.379 | 0.00 |
| 45 minutes ago | 45.1 | 0.0 | 0.0 | N | 84 | 40.6 | 31.375 | 0.00 |
| 60 minutes ago | 45.2 | 0.0 | 0.0 | N | 84 | 40.7 | 31.367 | 0.00 |
| 75 minutes ago | 45.3 | 0.0 | 0.0 | N | 84 | 40.8 | 31.360 | 0.00 |
| 90 minutes ago | 45.1 | 0.0 | 0.0 | N | 82 | 40.0 | 31.354 | 0.00 |
| 105 minutes ago | 45.3 | 0.0 | 0.0 | N | 82 | 40.1 | 31.346 | 0.00 |
| 120 minutes ago | 46.0 | 0.0 | 1.2 | N | 82 | 40.9 | 31.339 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 17-Oct-2026 8:36am |
| Yest. | 0.03 in | Week | 0.03 in over last 7 days. |
| Month | 2.93 in (9 rain days this month) | Month | 2.72 in last month. |
| Year | 27.53 in ( 108 rain days this year) | Year | 25.49 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 52.3 °F at 12:18am | Max > 86 °F | 0 days |
| Yest. | 67.5 °F at 4:26pm | Max > 77 °F | 5 days |
| Month | 86.0 °F on 14-Oct-2026 | Warmest day | 77.5 °F on 14-Oct-2026 |
| Year | 96.1 °F on 04-Jul-2026 | Warmest night | 72.1 °F on 15-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 45.0 °F at 7:09am | Min < 32 °F | 0 days |
| Yest. | 40.6 °F at 7:43am | Min < 5 °F | 0 days |
| Month | 35.1 °F on 19-Oct-2026 | Coldest day | 49.5 °F on 18-Oct-2026 |
| Year | 5.9 °F on 24-Jan-2026 | Coldest night | 43.7 °F on 19-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 31.302 inHg at 12:14am | Today | 45.0 °F at 7:09am |
| Yest. | 31.275 inHg at 5:04pm | Yest. | 40.6 °F at 7:43am |
| Month | 30.820 inHg on 16-Oct-2026 | Month | 35.1 °F on 19-Oct-2026 |
| Year | 30.292 inHg on 16-Mar-2026 | Year | -8.7 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.03 in |
| Month | 0.45 in | Month | 2.93 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 26 W/m2 at 8:34am | Today | 0.0 index at 12:00am |
| Yest. | 132.1 W/m2 at 4:27pm | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 1.1 mph | |
| WIND GUST HIGHS | ||
| Today | 2.3 mph N at 12:16am | |
| Yest. | 4.6 mph at 4:49pm | |
| Month | 17.3 mph on 02-Oct-2026 | |
| Year | 34.3 mph on 05-Sep-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.6 mph N at 12:17am | |
| Yest. | 2.9 mph at 4:49pm | |
| Month | 11.2 mph on 17-Oct-2026 | |
| Year | 20.8 mph on 11-Jan-2026 | |
| WIND RUN | ||
| Today | 0.34 miles | |
| Month | 480.16 miles | |
| Year | 6680.73 miles | |