Trends as of 13-Oct-2025 at 3:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Oct-2025 3:15pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 60.8 | 1.2 | 3.5 | N | 82 | 55.3 | 30.992 | 0.02 |
5 minutes ago | 61.2 | 4.6 | 10.4 | ESE | 81 | 55.3 | 31.003 | 0.02 |
10 minutes ago | 61.7 | 2.3 | 5.8 | ESE | 81 | 55.8 | 30.992 | 0.02 |
15 minutes ago | 62.1 | 3.5 | 6.9 | ESE | 81 | 56.2 | 30.995 | 0.02 |
20 minutes ago | 62.0 | 2.3 | 4.6 | N | 80 | 55.8 | 30.998 | 0.02 |
30 minutes ago | 61.7 | 3.5 | 6.9 | NNW | 81 | 55.8 | 30.998 | 0.02 |
45 minutes ago | 61.7 | 4.6 | 6.9 | N | 82 | 56.1 | 30.995 | 0.02 |
60 minutes ago | 61.2 | 3.5 | 10.4 | N | 83 | 56.0 | 30.995 | 0.02 |
75 minutes ago | 60.6 | 3.5 | 8.1 | N | 84 | 55.8 | 31.001 | 0.02 |
90 minutes ago | 60.6 | 4.6 | 9.2 | N | 84 | 55.8 | 31.001 | 0.02 |
105 minutes ago | 61.0 | 4.6 | 11.5 | N | 86 | 56.8 | 31.004 | 0.02 |
120 minutes ago | 60.8 | 4.6 | 8.1 | N | 87 | 56.9 | 31.010 | 0.02 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.02 in (0.00 in last hour) | Today | 0 days since last rain on 13-Oct-2025 7:01am |
Yest. | 0.05 in | Week | 0.33 in over last 7 days. |
Month | 0.35 in (4 rain days this month) | Month | 0.20 in last month. |
Year | 24.22 in ( 101 rain days this year) | Year | 37.02 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 62.1 °F at 2:54pm | Max > 86 °F | 0 days |
Yest. | 58.6 °F at 5:20pm | Max > 77 °F | 3 days |
Month | 79.7 °F on 06-Oct-2025 | Warmest day | 72.3 °F on 07-Oct-2025 |
Year | 94.6 °F on 24-Jun-2025 | Warmest night | 67.3 °F on 07-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 53.4 °F at 4:42am | Min < 32 °F | 0 days |
Yest. | 53.4 °F at 1:52am | Min < 5 °F | 0 days |
Month | 41.9 °F on 10-Oct-2025 | Coldest day | 52.7 °F on 10-Oct-2025 |
Year | 2.7 °F on 22-Jan-2025 | Coldest night | 47.8 °F on 10-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.992 inHg at 2:19pm | Today | 53.4 °F at 4:42am |
Yest. | 30.977 inHg at 5:46am | Yest. | 53.4 °F at 1:52am |
Month | 30.977 inHg on 12-Oct-2025 | Month | 41.9 °F on 10-Oct-2025 |
Year | 30.239 inHg on 16-Feb-2025 | Year | -4.5 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.02 in |
Yest. | 0.000 in | Yest. | 0.05 in |
Month | 0.02 in | Month | 0.35 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 327 W/m2 at 2:19pm | Today | 3.0 index at 2:19pm |
Yest. | 95.4 W/m2 at 1:59pm | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 0.9 mph NNE | |
Gust | 1.1 mph NNE | |
Gust/hr | 12.5 mph | |
WIND GUST HIGHS | ||
Today | 12.7 mph N at 1:37pm | |
Yest. | 16.1 mph at 10:02pm | |
Month | 15.9 mph on 01-Oct-2025 | |
Year | 33.1 mph on 16-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.2 mph N at 2:46pm | |
Yest. | 10.1 mph at 10:02pm | |
Month | 10.1 mph on 12-Oct-2025 | |
Year | 22.5 mph on 16-Mar-2025 | |
WIND RUN | ||
Today | 30.23 miles | |
Month | 251.12 miles | |
Year | 7137.97 miles |