Trends as of 24-Jan-2025 at 12:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Jan-2025 12:05pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 35.2 | 1.2 | 4.6 | W | 49 | 18.0 | 31.193 | 0.01 |
5 minutes ago | 35.4 | 1.2 | 2.3 | SW | 48 | 17.6 | 31.194 | 0.00 |
10 minutes ago | 35.6 | 1.2 | 3.5 | SE | 50 | 18.8 | 31.202 | 0.00 |
15 minutes ago | 35.6 | 1.2 | 2.3 | SSW | 50 | 18.8 | 31.202 | 0.00 |
20 minutes ago | 35.5 | 1.2 | 3.5 | S | 53 | 20.0 | 31.204 | 0.00 |
30 minutes ago | 33.3 | 1.2 | 5.8 | WSW | 52 | 17.5 | 31.211 | 0.00 |
45 minutes ago | 31.6 | 2.3 | 3.5 | W | 50 | 15.1 | 31.218 | 0.00 |
60 minutes ago | 33.6 | 1.2 | 3.5 | W | 51 | 17.4 | 31.225 | 0.00 |
75 minutes ago | 34.5 | 3.5 | 5.8 | WNW | 53 | 19.1 | 31.224 | 0.00 |
90 minutes ago | 32.5 | 0.0 | 1.2 | SW | 53 | 17.2 | 31.227 | 0.00 |
105 minutes ago | 32.4 | 1.2 | 2.3 | SW | 55 | 18.0 | 31.224 | 0.00 |
120 minutes ago | 30.7 | 0.0 | 0.0 | W | 56 | 16.8 | 31.220 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.01 in last hour) | Today | 0 days since last rain on 24-Jan-2025 12:02pm |
Yest. | 0.00 in | Week | 0.04 in over last 7 days. |
Month | 0.25 in (10 rain days this month) | Month | 1.80 in last month. |
Year | 0.25 in ( 9 rain days this year) | Year | 3.69 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 35.6 °F at 11:44am | Max > 86 °F | 0 days |
Yest. | 34.9 °F at 2:46pm | Max > 77 °F | 0 days |
Month | 46.9 °F on 18-Jan-2025 | Warmest day | 41.4 °F on 01-Jan-2025 |
Year | 46.9 °F on 18-Jan-2025 | Warmest night | 45.0 °F on 01-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 26.1 °F at 8:07am | Min < 32 °F | 22 days |
Yest. | 11.1 °F at 5:32am | Min < 5 °F | 1 day |
Month | 2.7 °F on 22-Jan-2025 | Coldest day | 14.4 °F on 22-Jan-2025 |
Year | 2.7 °F on 22-Jan-2025 | Coldest night | 10.5 °F on 21-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 31.148 inHg at 3:52am | Today | 23.7 °F at 5:30am |
Yest. | 31.098 inHg at 3:02pm | Yest. | 8.5 °F at 6:22am |
Month | 30.549 inHg on 11-Jan-2025 | Month | -4.6 °F on 22-Jan-2025 |
Year | 30.549 inHg on 11-Jan-2025 | Year | -4.6 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.01 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.28 in | Month | 0.25 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 415 W/m2 at 11:25am | Today | 5.0 index at 11:25am |
Yest. | 418.4 W/m2 at 12:39pm | Yest. | 5.0 index at 12:07pm |
Wind Data
CURRENT | ||
Now | 2.9 mph W | |
Gust | 4.5 mph W | |
Gust/hr | 6.9 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph WNW at 10:48am | |
Yest. | 15.0 mph at 7:05pm | |
Month | 32.0 mph on 03-Jan-2025 | |
Year | 32.0 mph on 03-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.4 mph WNW at 10:48am | |
Yest. | 7.8 mph at 7:07pm | |
Month | 18.4 mph on 14-Jan-2025 | |
Year | 18.4 mph on 14-Jan-2025 | |
WIND RUN | ||
Today | 7.67 miles | |
Month | 807.80 miles | |
Year | 807.80 miles |