Trends as of 30-Oct-2026 at 9:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Oct-2026 9:20am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 60.8 | 0.0 | 0.0 | N | 68 | 50.2 | 31.240 | 0.00 |
| 5 minutes ago | 60.6 | 0.0 | 0.0 | N | 69 | 50.4 | 31.237 | 0.00 |
| 10 minutes ago | 60.3 | 0.0 | 0.0 | N | 70 | 50.4 | 31.237 | 0.00 |
| 15 minutes ago | 59.8 | 0.0 | 0.0 | N | 71 | 50.4 | 31.233 | 0.00 |
| 20 minutes ago | 59.4 | 0.0 | 0.0 | N | 72 | 50.3 | 31.234 | 0.00 |
| 30 minutes ago | 58.4 | 0.0 | 0.0 | N | 74 | 50.1 | 31.231 | 0.00 |
| 45 minutes ago | 57.2 | 0.0 | 0.0 | N | 75 | 49.3 | 31.217 | 0.00 |
| 60 minutes ago | 57.0 | 0.0 | 0.0 | N | 76 | 49.5 | 31.224 | 0.00 |
| 75 minutes ago | 55.8 | 0.0 | 0.0 | E | 76 | 48.4 | 31.214 | 0.00 |
| 90 minutes ago | 55.4 | 0.0 | 0.0 | E | 76 | 48.0 | 31.219 | 0.00 |
| 105 minutes ago | 55.7 | 0.0 | 0.0 | E | 76 | 48.3 | 31.219 | 0.00 |
| 120 minutes ago | 55.8 | 0.0 | 0.0 | E | 77 | 48.7 | 31.216 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 12 days since last rain on 17-Oct-2026 8:36am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 2.93 in (9 rain days this month) | Month | 2.75 in last month. |
| Year | 27.53 in ( 108 rain days this year) | Year | 26.58 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 60.8 °F at 9:18am | Max > 86 °F | 0 days |
| Yest. | 71.4 °F at 4:18pm | Max > 77 °F | 5 days |
| Month | 86.0 °F on 14-Oct-2026 | Warmest day | 77.5 °F on 14-Oct-2026 |
| Year | 96.1 °F on 04-Jul-2026 | Warmest night | 72.1 °F on 15-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 53.8 °F at 3:21am | Min < 32 °F | 0 days |
| Yest. | 46.9 °F at 6:25am | Min < 5 °F | 0 days |
| Month | 35.1 °F on 19-Oct-2026 | Coldest day | 49.5 °F on 18-Oct-2026 |
| Year | 5.9 °F on 24-Jan-2026 | Coldest night | 43.7 °F on 19-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 31.181 inHg at 1:53am | Today | 53.8 °F at 3:21am |
| Yest. | 31.190 inHg at 9:34pm | Yest. | 46.9 °F at 6:25am |
| Month | 30.820 inHg on 16-Oct-2026 | Month | 35.1 °F on 19-Oct-2026 |
| Year | 30.292 inHg on 16-Mar-2026 | Year | -8.7 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.45 in | Month | 2.93 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 32 W/m2 at 9:20am | Today | 0.0 index at 12:00am |
| Yest. | 735.2 W/m2 at 10:42am | Yest. | 10.0 index at 10:42am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 5.8 mph NW at 2:57am | |
| Yest. | 6.9 mph at 1:58pm | |
| Month | 17.3 mph on 02-Oct-2026 | |
| Year | 34.3 mph on 05-Sep-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.7 mph NW at 2:57am | |
| Yest. | 4.7 mph at 1:58pm | |
| Month | 11.2 mph on 17-Oct-2026 | |
| Year | 20.8 mph on 11-Jan-2026 | |
| WIND RUN | ||
| Today | 0.46 miles | |
| Month | 503.37 miles | |
| Year | 6703.94 miles | |