Trends as of 10-Apr-2026 at 4:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Apr-2026 4:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 77.0 | 1.2 | 3.5 | WSW | 30 | 43.2 | 31.179 | 0.00 |
| 5 minutes ago | 76.6 | 1.2 | 2.3 | SSW | 31 | 43.7 | 31.178 | 0.00 |
| 10 minutes ago | 76.5 | 4.6 | 8.1 | SSE | 30 | 42.7 | 31.183 | 0.00 |
| 15 minutes ago | 76.4 | 5.8 | 10.4 | SE | 30 | 42.6 | 31.182 | 0.00 |
| 20 minutes ago | 76.3 | 2.3 | 6.9 | SSE | 29 | 41.7 | 31.184 | 0.00 |
| 30 minutes ago | 76.5 | 4.6 | 8.1 | SSE | 29 | 41.8 | 31.182 | 0.00 |
| 45 minutes ago | 76.4 | 3.5 | 9.2 | SE | 29 | 41.8 | 31.200 | 0.00 |
| 60 minutes ago | 76.3 | 3.5 | 6.9 | SE | 30 | 42.6 | 31.206 | 0.00 |
| 75 minutes ago | 76.3 | 4.6 | 8.1 | SE | 29 | 41.7 | 31.214 | 0.00 |
| 90 minutes ago | 76.3 | 2.3 | 6.9 | S | 31 | 43.4 | 31.220 | 0.00 |
| 105 minutes ago | 75.7 | 3.5 | 6.9 | SSE | 31 | 42.9 | 31.231 | 0.00 |
| 120 minutes ago | 76.1 | 2.3 | 4.6 | S | 31 | 43.3 | 31.240 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 05-Apr-2026 10:38am |
| Yest. | 0.00 in | Week | 0.46 in over last 7 days. |
| Month | 0.62 in (2 rain days this month) | Month | 0.86 in last month. |
| Year | 6.02 in ( 29 rain days this year) | Year | 3.96 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 77.0 °F at 4:12pm | Max > 86 °F | 0 days |
| Yest. | 63.7 °F at 5:19pm | Max > 77 °F | 4 days |
| Month | 82.4 °F on 04-Apr-2026 | Warmest day | 75.3 °F on 04-Apr-2026 |
| Year | 84.6 °F on 22-Mar-2026 | Warmest night | 71.4 °F on 05-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.3 °F at 6:58am | Min < 32 °F | 1 day |
| Yest. | 36.1 °F at 6:10am | Min < 5 °F | 0 days |
| Month | 29.7 °F on 08-Apr-2026 | Coldest day | 44.1 °F on 08-Apr-2026 |
| Year | 5.9 °F on 24-Jan-2026 | Coldest night | 40.6 °F on 08-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 31.175 inHg at 4:09pm | Today | 43.3 °F at 6:58am |
| Yest. | 31.376 inHg at 7:38pm | Yest. | 36.1 °F at 6:10am |
| Month | 30.891 inHg on 05-Apr-2026 | Month | 29.6 °F on 08-Apr-2026 |
| Year | 30.292 inHg on 16-Mar-2026 | Year | -8.7 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.09 in | Month | 0.62 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 696 W/m2 at 12:45pm | Today | 8.0 index at 11:11am |
| Yest. | 668.0 W/m2 at 12:01pm | Yest. | 8.0 index at 11:33am |
Wind Data
| CURRENT |
|
|
| Now | 1.1 mph SSW | |
| Gust | 2.2 mph SSW | |
| Gust/hr | 11.4 mph | |
| WIND GUST HIGHS | ||
| Today | 12.7 mph S at 1:10pm | |
| Yest. | 12.7 mph at 5:47pm | |
| Month | 25.1 mph on 05-Apr-2026 | |
| Year | 33.1 mph on 20-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.7 mph ESE at 3:48pm | |
| Yest. | 8.9 mph at 5:46pm | |
| Month | 14.5 mph on 05-Apr-2026 | |
| Year | 20.8 mph on 11-Jan-2026 | |
| WIND RUN | ||
| Today | 12.99 miles | |
| Month | 324.19 miles | |
| Year | 3320.41 miles | |