Trends as of 09-Oct-2026 at 12:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Oct-2026 12:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 55.7 | 0.0 | 0.0 | N | 61 | 42.5 | 31.172 | 0.00 |
| 5 minutes ago | 55.8 | 0.0 | 0.0 | N | 60 | 42.1 | 31.172 | 0.00 |
| 10 minutes ago | 55.9 | 0.0 | 0.0 | N | 60 | 42.2 | 31.169 | 0.00 |
| 15 minutes ago | 56.1 | 0.0 | 0.0 | N | 59 | 42.0 | 31.169 | 0.00 |
| 20 minutes ago | 56.3 | 0.0 | 0.0 | N | 59 | 42.1 | 31.172 | 0.00 |
| 30 minutes ago | 56.8 | 0.0 | 0.0 | N | 59 | 42.6 | 31.168 | 0.00 |
| 45 minutes ago | 57.9 | 0.0 | 0.0 | N | 56 | 42.3 | 31.172 | 0.00 |
| 60 minutes ago | 58.3 | 0.0 | 0.0 | N | 53 | 41.2 | 31.175 | 0.00 |
| 75 minutes ago | 59.2 | 0.0 | 0.0 | N | 53 | 42.0 | 31.182 | 0.00 |
| 90 minutes ago | 59.9 | 0.0 | 0.0 | N | 52 | 42.2 | 31.173 | 0.00 |
| 105 minutes ago | 60.1 | 0.0 | 0.0 | N | 51 | 41.9 | 31.170 | 0.00 |
| 120 minutes ago | 60.6 | 0.0 | 0.0 | N | 50 | 41.9 | 31.166 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 03-Oct-2026 3:40am |
| Yest. | 0.00 in | Week | 0.05 in over last 7 days. |
| Month | 0.06 in (2 rain days this month) | Month | 1.31 in last month. |
| Year | 24.66 in ( 101 rain days this year) | Year | 24.83 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 56.7 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 74.8 °F at 3:36pm | Max > 77 °F | 2 days |
| Month | 85.3 °F on 02-Oct-2026 | Warmest day | 76.4 °F on 02-Oct-2026 |
| Year | 96.1 °F on 04-Jul-2026 | Warmest night | 70.3 °F on 02-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 55.6 °F at 12:29am | Min < 32 °F | 0 days |
| Yest. | 56.7 °F at 3:59am | Min < 5 °F | 0 days |
| Month | 44.4 °F on 06-Oct-2026 | Coldest day | 55.1 °F on 03-Oct-2026 |
| Year | 5.9 °F on 24-Jan-2026 | Coldest night | 52.0 °F on 07-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 31.166 inHg at 12:12am | Today | 55.6 °F at 12:29am |
| Yest. | 30.942 inHg at 4:02am | Yest. | 56.7 °F at 3:59am |
| Month | 30.930 inHg on 07-Oct-2026 | Month | 44.4 °F on 06-Oct-2026 |
| Year | 30.292 inHg on 16-Mar-2026 | Year | -8.7 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.12 in | Month | 0.06 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 537.0 W/m2 at 12:59pm | Yest. | 7.0 index at 12:39pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph WNW at 1:11pm | |
| Yest. | 15.0 mph at 1:11pm | |
| Month | 17.2 mph on 02-Oct-2026 | |
| Year | 34.3 mph on 05-Sep-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph NW at 1:41pm | |
| Yest. | 9.6 mph at 1:41pm | |
| Month | 9.6 mph on 08-Oct-2026 | |
| Year | 20.8 mph on 11-Jan-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 127.69 miles | |
| Year | 6328.20 miles | |