Trends as of 02-Feb-2026 at 5:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Feb-2026 5:45pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 30.3 | 0.0 | 0.0 | W | 45 | 11.5 | 31.130 | 0.00 |
| 5 minutes ago | 30.6 | 0.0 | 0.0 | W | 44 | 11.3 | 31.119 | 0.00 |
| 10 minutes ago | 31.3 | 0.0 | 0.0 | W | 44 | 11.9 | 31.128 | 0.00 |
| 15 minutes ago | 32.0 | 0.0 | 0.0 | WSW | 45 | 13.0 | 31.135 | 0.00 |
| 20 minutes ago | 32.0 | 0.0 | 0.0 | SSW | 45 | 13.0 | 31.127 | 0.00 |
| 30 minutes ago | 32.0 | 0.0 | 0.0 | SSW | 44 | 12.5 | 31.130 | 0.00 |
| 45 minutes ago | 32.2 | 0.0 | 0.0 | SSW | 44 | 12.7 | 31.133 | 0.00 |
| 60 minutes ago | 32.4 | 0.0 | 0.0 | SSW | 44 | 12.9 | 31.124 | 0.00 |
| 75 minutes ago | 32.5 | 1.2 | 2.3 | S | 44 | 13.0 | 31.124 | 0.00 |
| 90 minutes ago | 33.1 | 2.3 | 5.8 | SW | 43 | 13.0 | 31.124 | 0.00 |
| 105 minutes ago | 33.1 | 0.0 | 1.2 | S | 44 | 13.5 | 31.113 | 0.00 |
| 120 minutes ago | 31.9 | 1.2 | 2.3 | SSE | 44 | 12.5 | 31.124 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 28-Jan-2026 12:11pm |
| Yest. | 0.00 in | Week | 0.09 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 1.09 in ( 6 rain days this year) | Year | 0.90 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 33.8 °F at 4:06pm | Max > 86 °F | 0 days |
| Yest. | 30.4 °F at 3:00pm | Max > 77 °F | 0 days |
| Month | 33.8 °F on 02-Feb-2026 | Warmest day | 21.6 °F on 01-Feb-2026 |
| Year | 64.9 °F on 07-Jan-2026 | Warmest night | 16.7 °F on 02-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 12.2 °F at 4:39am | Min < 32 °F | 2 days |
| Yest. | 9.1 °F at 6:38am | Min < 5 °F | 0 days |
| Month | 9.1 °F on 01-Feb-2026 | Coldest day | 21.6 °F on 01-Feb-2026 |
| Year | 5.9 °F on 24-Jan-2026 | Coldest night | 12.5 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 31.095 inHg at 12:01am | Today | 10.2 °F at 5:13am |
| Yest. | 30.930 inHg at 1:28am | Yest. | -2.7 °F at 7:49am |
| Month | 30.930 inHg on 01-Feb-2026 | Month | -2.7 °F on 01-Feb-2026 |
| Year | 30.478 inHg on 14-Jan-2026 | Year | -8.6 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.04 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 618 W/m2 at 12:07pm | Today | 8.0 index at 12:05pm |
| Yest. | 616.6 W/m2 at 12:05pm | Yest. | 8.0 index at 12:04pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph W | |
| Gust | 0.0 mph W | |
| Gust/hr | 1.1 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph SSE at 3:11pm | |
| Yest. | 17.3 mph at 3:41pm | |
| Month | 17.2 mph on 01-Feb-2026 | |
| Year | 28.6 mph on 11-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.2 mph SSE at 3:11pm | |
| Yest. | 11.0 mph at 3:26pm | |
| Month | 11.0 mph on 01-Feb-2026 | |
| Year | 20.8 mph on 11-Jan-2026 | |
| WIND RUN | ||
| Today | 9.08 miles | |
| Month | 75.19 miles | |
| Year | 1061.43 miles | |