Trends as of 18-Oct-2026 at 5:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Oct-2026 5:20am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 41.5 | 1.2 | 2.3 | N | 67 | 31.4 | 31.513 | 0.00 |
| 5 minutes ago | 41.7 | 1.2 | 2.3 | N | 67 | 31.6 | 31.511 | 0.00 |
| 10 minutes ago | 41.7 | 2.3 | 3.5 | N | 67 | 31.6 | 31.513 | 0.00 |
| 15 minutes ago | 41.7 | 1.2 | 3.5 | N | 67 | 31.6 | 31.509 | 0.00 |
| 20 minutes ago | 41.9 | 1.2 | 2.3 | N | 67 | 31.7 | 31.507 | 0.00 |
| 30 minutes ago | 41.7 | 1.2 | 2.3 | N | 67 | 31.6 | 31.507 | 0.00 |
| 45 minutes ago | 41.4 | 1.2 | 2.3 | N | 67 | 31.2 | 31.505 | 0.00 |
| 60 minutes ago | 41.3 | 0.0 | 1.2 | N | 67 | 31.1 | 31.502 | 0.00 |
| 75 minutes ago | 41.4 | 0.0 | 0.0 | N | 67 | 31.2 | 31.499 | 0.00 |
| 90 minutes ago | 40.9 | 0.0 | 0.0 | N | 66 | 30.4 | 31.493 | 0.00 |
| 105 minutes ago | 41.4 | 0.0 | 1.2 | N | 66 | 30.8 | 31.492 | 0.00 |
| 120 minutes ago | 41.7 | 0.0 | 0.0 | N | 66 | 31.2 | 31.489 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 17-Oct-2026 8:36am |
| Yest. | 0.02 in | Week | 2.83 in over last 7 days. |
| Month | 2.93 in (9 rain days this month) | Month | 1.49 in last month. |
| Year | 27.53 in ( 108 rain days this year) | Year | 24.90 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 42.1 °F at 1:27am | Max > 86 °F | 0 days |
| Yest. | 58.3 °F at 12:00am | Max > 77 °F | 5 days |
| Month | 86.0 °F on 14-Oct-2026 | Warmest day | 77.5 °F on 14-Oct-2026 |
| Year | 96.1 °F on 04-Jul-2026 | Warmest night | 72.1 °F on 15-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.6 °F at 12:38am | Min < 32 °F | 0 days |
| Yest. | 40.8 °F at 11:52pm | Min < 5 °F | 0 days |
| Month | 40.6 °F on 18-Oct-2026 | Coldest day | 51.4 °F on 17-Oct-2026 |
| Year | 5.9 °F on 24-Jan-2026 | Coldest night | 52.0 °F on 07-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 31.464 inHg at 12:23am | Today | 38.9 °F at 1:02am |
| Yest. | 30.980 inHg at 12:35am | Yest. | 40.8 °F at 11:52pm |
| Month | 30.820 inHg on 16-Oct-2026 | Month | 38.9 °F on 18-Oct-2026 |
| Year | 30.292 inHg on 16-Mar-2026 | Year | -8.7 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.02 in |
| Month | 0.45 in | Month | 2.93 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 505.2 W/m2 at 1:31pm | Yest. | 5.0 index at 11:32am |
Wind Data
| CURRENT |
|
|
| Now | 1.3 mph NNE | |
| Gust | 2.2 mph NNE | |
| Gust/hr | 3.4 mph | |
| WIND GUST HIGHS | ||
| Today | 5.8 mph NNE at 1:12am | |
| Yest. | 17.3 mph at 11:27am | |
| Month | 17.2 mph on 02-Oct-2026 | |
| Year | 34.3 mph on 05-Sep-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.8 mph NNE at 1:12am | |
| Yest. | 11.2 mph at 1:23am | |
| Month | 11.2 mph on 17-Oct-2026 | |
| Year | 20.8 mph on 11-Jan-2026 | |
| WIND RUN | ||
| Today | 4.37 miles | |
| Month | 329.63 miles | |
| Year | 6530.14 miles | |