Trends as of 26-Feb-2026 at 8:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Feb-2026 8:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 45.0 | 0.0 | 0.0 | ENE | 64 | 33.5 | 30.879 | 0.00 |
| 5 minutes ago | 44.6 | 0.0 | 0.0 | ENE | 64 | 33.2 | 30.879 | 0.00 |
| 10 minutes ago | 44.4 | 0.0 | 0.0 | ENE | 63 | 32.6 | 30.868 | 0.00 |
| 15 minutes ago | 44.4 | 0.0 | 0.0 | ENE | 63 | 32.6 | 30.877 | 0.00 |
| 20 minutes ago | 44.9 | 2.3 | 2.3 | ENE | 63 | 33.1 | 30.878 | 0.00 |
| 30 minutes ago | 45.7 | 1.2 | 1.2 | W | 63 | 33.8 | 30.878 | 0.00 |
| 45 minutes ago | 45.3 | 0.0 | 0.0 | W | 63 | 33.5 | 30.880 | 0.00 |
| 60 minutes ago | 45.5 | 0.0 | 0.0 | W | 62 | 33.2 | 30.882 | 0.00 |
| 75 minutes ago | 45.9 | 0.0 | 0.0 | WNW | 62 | 33.6 | 30.872 | 0.00 |
| 90 minutes ago | 46.4 | 0.0 | 0.0 | WNW | 62 | 34.1 | 30.869 | 0.00 |
| 105 minutes ago | 46.6 | 1.2 | 2.3 | W | 62 | 34.2 | 30.871 | 0.00 |
| 120 minutes ago | 46.4 | 0.0 | 0.0 | S | 63 | 34.5 | 30.841 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 23-Feb-2026 11:15am |
| Yest. | 0.00 in | Week | 1.03 in over last 7 days. |
| Month | 1.61 in (5 rain days this month) | Month | 1.01 in last month. |
| Year | 2.70 in ( 11 rain days this year) | Year | 2.34 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 48.6 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 55.0 °F at 3:30pm | Max > 77 °F | 0 days |
| Month | 69.6 °F on 20-Feb-2026 | Warmest day | 54.3 °F on 20-Feb-2026 |
| Year | 69.6 °F on 20-Feb-2026 | Warmest night | 51.8 °F on 21-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.2 °F at 8:02am | Min < 32 °F | 16 days |
| Yest. | 33.4 °F at 12:32am | Min < 5 °F | 0 days |
| Month | 8.1 °F on 08-Feb-2026 | Coldest day | 19.2 °F on 07-Feb-2026 |
| Year | 5.9 °F on 24-Jan-2026 | Coldest night | 12.6 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.794 inHg at 12:03am | Today | 43.2 °F at 2:01am |
| Yest. | 30.655 inHg at 2:56pm | Yest. | 27.1 °F at 12:53am |
| Month | 30.590 inHg on 06-Feb-2026 | Month | -2.7 °F on 01-Feb-2026 |
| Year | 30.478 inHg on 14-Jan-2026 | Year | -8.7 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.66 in | Month | 1.61 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 42 W/m2 at 8:14am | Today | 0.0 index at 12:00am |
| Yest. | 732.8 W/m2 at 12:33pm | Yest. | 10.0 index at 12:33pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph ENE | |
| Gust | 0.0 mph ENE | |
| Gust/hr | 3.4 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph W at 12:38am | |
| Yest. | 17.3 mph at 12:11pm | |
| Month | 33.1 mph on 20-Feb-2026 | |
| Year | 33.1 mph on 20-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.0 mph W at 12:47am | |
| Yest. | 11.4 mph at 1:54pm | |
| Month | 16.6 mph on 20-Feb-2026 | |
| Year | 20.8 mph on 11-Jan-2026 | |
| WIND RUN | ||
| Today | 3.14 miles | |
| Month | 825.58 miles | |
| Year | 1811.82 miles | |