Earthquakes in the past 7 days of magnitude 2.0 or greater within 600 mi
Update time = Sat, 02-Jul-2022 07:01:32 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km ESE of Elgin, South Carolina | 2.1 | 314 mi | Fri, 01-Jul-2022 08:46:42 EDT | map |
5 km SSW of Lugoff, South Carolina | 2.1 | 313 mi | Thu, 30-Jun-2022 20:45:37 EDT | map |
7 km SSW of Lugoff, South Carolina | 2.1 | 313 mi | Thu, 30-Jun-2022 10:15:46 EDT | map |
7 km ESE of Elgin, South Carolina | 2.0 | 314 mi | Thu, 30-Jun-2022 05:22:07 EDT | map |
6 km E of Elgin, South Carolina | 2.3 | 314 mi | Thu, 30-Jun-2022 00:23:13 EDT | map |
6 km E of Elgin, South Carolina | 3.6 | 314 mi | Wed, 29-Jun-2022 19:03:01 EDT | map |
6 km E of Elgin, South Carolina | 2.1 | 314 mi | Wed, 29-Jun-2022 14:57:34 EDT | map |
5 km E of Elgin, South Carolina | 3.5 | 314 mi | Wed, 29-Jun-2022 14:43:56 EDT | map |
6 km ESE of Ridgely, Tennessee | 2.3 | 600 mi | Wed, 29-Jun-2022 02:25:10 EDT | map |
10 km ESE of Marston, Missouri | 2.0 | 599 mi | Tue, 28-Jun-2022 18:18:00 EDT | map |
1 km ENE of Barker Heights, North Carolina | 2.1 | 293 mi | Tue, 28-Jun-2022 04:12:42 EDT | map |
2 km SE of Rimersburg, Pennsylvania | 2.1 | 181 mi | Mon, 27-Jun-2022 22:51:58 EDT | map |
6 km E of Elgin, South Carolina | 3.4 | 314 mi | Sun, 26-Jun-2022 01:31:54 EDT | map |
13 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.