Earthquakes in the past 7 days of magnitude 2.0 or greater within 600 mi
Update time = Sun, 10-Aug-2025 22:28:53 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
9 km W of Rosman, North Carolina 2.1 000516321 mi 1754736929Sat, 09-Aug-2025 06:55:29 EDT map
2 km ESE of Cynthiana, Indiana 2.6 000771479 mi 1754708760Fri, 08-Aug-2025 23:06:00 EDT map
6 km SSE of Vonore, Tennessee 2.2 000575358 mi 1754692095Fri, 08-Aug-2025 18:28:15 EDT map
12 km S of Tellico Plains, Tennessee 2.2 000600373 mi 1754658298Fri, 08-Aug-2025 09:04:58 EDT map
9 km NE of Flat Lick, Kentucky 2.5 000460286 mi 1754526571Wed, 06-Aug-2025 20:29:31 EDT map
2 km SW of Hillsdale, New Jersey 2.7 000497309 mi 1754410317Tue, 05-Aug-2025 12:11:57 EDT map
9 km W of Rosman, North Carolina 2.0 000516321 mi 1754296164Mon, 04-Aug-2025 04:29:24 EDT map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.

M 3.3 earthquake - 3 km NW of Chesapeake, Ohio recorded on #RaspberryShake in Harrisonburg, VA. (earthquake.usgs.gov/earthquakes/...) #CitizenScience @raspishake

[image or embed]

— Steve Baedke (@hydrobg.bsky.social) December 19, 2024 at 7:46 PM