Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 35.3°F |
| Average humidity | 53% |
| Average dewpoint | 18.9°F |
| Average barometer | 30.8 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 277° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 42.6°F on 01 at 14:11 |
| Minimum temperature | 27.5°F on 01 at 07:55 |
| Maximum humidity | 76% on 01 at 07:06 |
| Minimum humidity | 27% on 01 at 16:38 |
| Maximum pressure | 30.899 in. on 01 at 11:05 |
| Minimum pressure | 30.661 in. on 01 at 02:54 |
| Maximum windspeed | 8.1 mph on 01 at 11:45 |
| Maximum gust speed | 23.0 mph from 292 °(WNW) on 01 at 03:36 |
| Maximum heat index | 42.6°F on 01 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 34.7°F |
| Average humidity | 55% |
| Average dewpoint | 20.2°F |
| Average barometer | 30.8 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 54° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 52.3°F on 02 at 14:53 |
| Minimum temperature | 24.3°F on 02 at 05:31 |
| Maximum humidity | 68% on 02 at 00:39 |
| Minimum humidity | 43% on 02 at 15:20 |
| Maximum pressure | 30.892 in. on 02 at 23:52 |
| Minimum pressure | 30.715 in. on 02 at 13:58 |
| Maximum windspeed | 5.8 mph on 02 at 01:59 |
| Maximum gust speed | 9.2 mph from 067 °(ENE) on 02 at 17:02 |
| Maximum heat index | 52.3°F on 02 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 32.7°F |
| Average humidity | 68% |
| Average dewpoint | 23.3°F |
| Average barometer | 30.9 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 58° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 39.7°F on 03 at 14:31 |
| Minimum temperature | 27.1°F on 03 at 08:33 |
| Maximum humidity | 74% on 03 at 10:54 |
| Minimum humidity | 63% on 03 at 16:33 |
| Maximum pressure | 31.000 in. on 03 at 09:45 |
| Minimum pressure | 30.879 in. on 03 at 01:02 |
| Maximum windspeed | 4.6 mph on 03 at 19:12 |
| Maximum gust speed | 6.9 mph from 064 °(ENE) on 03 at 19:18 |
| Maximum heat index | 39.7°F on 03 at 14:31 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 34.7°F |
| Average humidity | 61% |
| Average dewpoint | 22.2°F |
| Average barometer | 31.1 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 51° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 47.8°F on 04 at 14:22 |
| Minimum temperature | 29.8°F on 04 at 05:58 |
| Maximum humidity | 72% on 04 at 10:00 |
| Minimum humidity | 40% on 04 at 14:59 |
| Maximum pressure | 31.207 in. on 04 at 20:51 |
| Minimum pressure | 30.962 in. on 04 at 01:14 |
| Maximum windspeed | 5.8 mph on 04 at 14:41 |
| Maximum gust speed | 11.5 mph from 070 °(ENE) on 04 at 15:19 |
| Maximum heat index | 47.8°F on 04 at 14:22 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 37.9°F |
| Average humidity | 67% |
| Average dewpoint | 27.8°F |
| Average barometer | 31.1 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 198° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 49.8°F on 05 at 14:31 |
| Minimum temperature | 28.0°F on 05 at 04:01 |
| Maximum humidity | 78% on 05 at 23:59 |
| Minimum humidity | 60% on 05 at 06:21 |
| Maximum pressure | 31.194 in. on 05 at 00:06 |
| Minimum pressure | 30.975 in. on 05 at 23:59 |
| Maximum windspeed | 5.8 mph on 05 at 13:00 |
| Maximum gust speed | 11.5 mph from 152 °(SSE) on 05 at 13:20 |
| Maximum heat index | 49.8°F on 05 at 14:31 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 48.1°F |
| Average humidity | 71% |
| Average dewpoint | 38.8°F |
| Average barometer | 30.8 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 218° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 60.1°F on 06 at 15:48 |
| Minimum temperature | 36.7°F on 06 at 07:56 |
| Maximum humidity | 83% on 06 at 09:13 |
| Minimum humidity | 53% on 06 at 15:56 |
| Maximum pressure | 30.985 in. on 06 at 00:18 |
| Minimum pressure | 30.724 in. on 06 at 22:22 |
| Maximum windspeed | 4.6 mph on 06 at 14:42 |
| Maximum gust speed | 10.4 mph from 183 °(S) on 06 at 14:42 |
| Maximum heat index | 60.1°F on 06 at 15:48 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 54.0°F |
| Average humidity | 60% |
| Average dewpoint | 40.3°F |
| Average barometer | 30.9 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 284° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 64.9°F on 07 at 12:46 |
| Minimum temperature | 44.4°F on 07 at 22:54 |
| Maximum humidity | 75% on 07 at 00:58 |
| Minimum humidity | 45% on 07 at 13:01 |
| Maximum pressure | 31.086 in. on 07 at 23:12 |
| Minimum pressure | 30.728 in. on 07 at 00:07 |
| Maximum windspeed | 10.4 mph on 07 at 11:28 |
| Maximum gust speed | 20.7 mph from 304 °(WNW) on 07 at 12:09 |
| Maximum heat index | 64.9°F on 07 at 12:46 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 46.6°F |
| Average humidity | 66% |
| Average dewpoint | 35.6°F |
| Average barometer | 31.2 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 204° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 58.6°F on 08 at 14:05 |
| Minimum temperature | 35.1°F on 08 at 07:26 |
| Maximum humidity | 82% on 08 at 09:20 |
| Minimum humidity | 44% on 08 at 15:12 |
| Maximum pressure | 31.255 in. on 08 at 21:56 |
| Minimum pressure | 31.075 in. on 08 at 00:01 |
| Maximum windspeed | 5.8 mph on 08 at 22:27 |
| Maximum gust speed | 10.4 mph from 155 °(SSE) on 08 at 22:27 |
| Maximum heat index | 58.6°F on 08 at 14:05 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 8 |
| Average temperature | 40.5°F |
| Average humidity | 63% |
| Average dewpoint | 28.4°F |
| Average barometer | 30.960 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 292° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 27.65 in. |
| Maximum rain per minute | 0.00 in on 09 at 00:06 |
| Maximum temperature | 64.9°F on 07 at 12:46 |
| Minimum temperature | 24.3°F on 02 at 05:31 |
| Maximum humidity | 83% on 06 at 09:13 |
| Minimum humidity | 27% on 01 at 16:38 |
| Maximum pressure | 31.25 in. on 08 at 21:56 |
| Minimum pressure | 30.66 in. on 01 at 02:54 |
| Maximum windspeed | 10.4 mph from 304°(WNW) on 07 at 11:28 |
| Maximum gust speed | 23.0 mph from 248°(WSW) on 01 at 03:36 |
| Maximum heat index | 64.9°F on 07 at 12:46 |
| Avg daily max temp | 52.0°F |
| Avg daily min temp | 31.6°F |
| Growing degrees days | 40.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02:00hrs |
ET :0.03 in. |
418.4 W/mē |
5.0 uv |
| 02 01:18hrs |
ET :0.02 in. |
365.7 W/mē |
3.0 uv |
| 03 00:06hrs |
ET :0.01 in. |
402.4 W/mē |
3.0 uv |
| 04 01:12hrs |
ET :0.00 in. |
431.8 W/mē |
5.0 uv |
| 05 00:18hrs |
ET :0.02 in. |
387.8 W/mē |
3.0 uv |
| 06 00:00hrs |
ET :0.02 in. |
294.8 W/mē |
2.0 uv |
| 07 01:36hrs |
ET :0.05 in. |
433.1 W/mē |
5.0 uv |
| 08 00:00hrs |
ET :0.04 in. |
357.2 W/mē |
3.0 uv |
| |
| |