Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 18.3°F |
| Average humidity | 53% |
| Average dewpoint | 3.5°F |
| Average barometer | 31.0 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 18° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.08 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 30.4°F on 01 at 15:12 |
| Minimum temperature | 9.1°F on 01 at 06:40 |
| Maximum humidity | 70% on 01 at 04:54 |
| Minimum humidity | 40% on 01 at 18:12 |
| Maximum pressure | 31.101 in. on 01 at 23:42 |
| Minimum pressure | 30.930 in. on 01 at 01:30 |
| Maximum windspeed | 8.1 mph on 01 at 15:57 |
| Maximum gust speed | 17.3 mph from 308 °(NW) on 01 at 15:43 |
| Maximum heat index | 30.4°F on 01 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 23.4°F |
| Average humidity | 52% |
| Average dewpoint | 8.1°F |
| Average barometer | 31.1 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 122° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.08 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 33.8°F on 02 at 16:09 |
| Minimum temperature | 12.2°F on 02 at 06:42 |
| Maximum humidity | 63% on 02 at 08:51 |
| Minimum humidity | 42% on 02 at 15:07 |
| Maximum pressure | 31.221 in. on 02 at 10:13 |
| Minimum pressure | 31.095 in. on 02 at 00:06 |
| Maximum windspeed | 3.5 mph on 02 at 15:37 |
| Maximum gust speed | 8.1 mph from 151 °(SSE) on 02 at 15:23 |
| Maximum heat index | 33.8°F on 02 at 16:09 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 34.1°F |
| Average humidity | 64% |
| Average dewpoint | 22.9°F |
| Average barometer | 31.1 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 178° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.08 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 41.5°F on 03 at 13:48 |
| Minimum temperature | 26.6°F on 03 at 07:45 |
| Maximum humidity | 87% on 03 at 23:54 |
| Minimum humidity | 49% on 03 at 13:11 |
| Maximum pressure | 31.195 in. on 03 at 09:48 |
| Minimum pressure | 31.091 in. on 03 at 17:14 |
| Maximum windspeed | 5.8 mph on 03 at 15:24 |
| Maximum gust speed | 11.5 mph from 138 °(SE) on 03 at 11:47 |
| Maximum heat index | 41.5°F on 03 at 13:48 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 31.8°F |
| Average humidity | 76% |
| Average dewpoint | 24.8°F |
| Average barometer | 31.2 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 52° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.08 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 36.7°F on 04 at 13:59 |
| Minimum temperature | 27.3°F on 04 at 23:59 |
| Maximum humidity | 88% on 04 at 03:19 |
| Minimum humidity | 64% on 04 at 23:59 |
| Maximum pressure | 31.227 in. on 04 at 10:42 |
| Minimum pressure | 31.094 in. on 04 at 00:46 |
| Maximum windspeed | 5.8 mph on 04 at 15:23 |
| Maximum gust speed | 10.4 mph from 079 °(E) on 04 at 14:22 |
| Maximum heat index | 36.7°F on 04 at 13:59 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 27.2°F |
| Average humidity | 57% |
| Average dewpoint | 13.8°F |
| Average barometer | 31.0 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 51° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.08 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 36.7°F on 05 at 14:53 |
| Minimum temperature | 18.5°F on 05 at 07:37 |
| Maximum humidity | 69% on 05 at 09:10 |
| Minimum humidity | 45% on 05 at 16:56 |
| Maximum pressure | 31.167 in. on 05 at 00:08 |
| Minimum pressure | 30.881 in. on 05 at 23:52 |
| Maximum windspeed | 5.8 mph on 05 at 12:17 |
| Maximum gust speed | 11.5 mph from 077 °(ENE) on 05 at 10:37 |
| Maximum heat index | 36.7°F on 05 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 27.7°F |
| Average humidity | 66% |
| Average dewpoint | 17.7°F |
| Average barometer | 30.7 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 275° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.08 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 32.7°F on 06 at 15:21 |
| Minimum temperature | 21.7°F on 06 at 05:28 |
| Maximum humidity | 76% on 06 at 19:03 |
| Minimum humidity | 54% on 06 at 00:10 |
| Maximum pressure | 30.890 in. on 06 at 00:01 |
| Minimum pressure | 30.593 in. on 06 at 15:20 |
| Maximum windspeed | 8.1 mph on 06 at 22:55 |
| Maximum gust speed | 21.9 mph from 302 °(WNW) on 06 at 21:48 |
| Maximum heat index | 32.7°F on 06 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 19.9°F |
| Average humidity | 56% |
| Average dewpoint | 6.0°F |
| Average barometer | 31.0 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 9.1 mph |
| Average direction | 325° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.08 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 29.8°F on 07 at 00:02 |
| Minimum temperature | 13.1°F on 07 at 23:59 |
| Maximum humidity | 82% on 07 at 03:49 |
| Minimum humidity | 40% on 07 at 21:13 |
| Maximum pressure | 31.215 in. on 07 at 23:13 |
| Minimum pressure | 30.711 in. on 07 at 01:34 |
| Maximum windspeed | 11.5 mph on 07 at 14:20 |
| Maximum gust speed | 26.5 mph from 332 °(NNW) on 07 at 14:32 |
| Maximum heat index | 29.8°F on 07 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 17.9°F |
| Average humidity | 48% |
| Average dewpoint | 1.2°F |
| Average barometer | 31.3 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 32° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.08 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 30.2°F on 08 at 14:48 |
| Minimum temperature | 8.1°F on 08 at 07:13 |
| Maximum humidity | 58% on 08 at 09:28 |
| Minimum humidity | 36% on 08 at 16:23 |
| Maximum pressure | 31.337 in. on 08 at 23:02 |
| Minimum pressure | 31.209 in. on 08 at 00:01 |
| Maximum windspeed | 5.8 mph on 08 at 16:18 |
| Maximum gust speed | 13.8 mph from 354 °(N) on 08 at 00:13 |
| Maximum heat index | 30.2°F on 08 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 8 |
| Average temperature | 25.0°F |
| Average humidity | 59% |
| Average dewpoint | 12.3°F |
| Average barometer | 31.061 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 4° (N) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 1.09 in. |
| Maximum rain per minute | 0.00 in on 09 at 00:06 |
| Maximum temperature | 41.5°F on 03 at 13:48 |
| Minimum temperature | 8.1°F on 08 at 07:13 |
| Maximum humidity | 88% on 04 at 03:19 |
| Minimum humidity | 36% on 08 at 16:23 |
| Maximum pressure | 31.34 in. on 08 at 23:02 |
| Minimum pressure | 30.59 in. on 06 at 15:20 |
| Maximum windspeed | 11.5 mph from 332°(NNW) on 07 at 14:20 |
| Maximum gust speed | 26.5 mph from 293°(WNW) on 07 at 14:32 |
| Maximum heat index | 41.5°F on 03 at 13:48 |
| Avg daily max temp | 34.0°F |
| Avg daily min temp | 17.1°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 05:30hrs |
ET :0.04 in. |
615.3 W/mē |
8.0 uv |
| 02 05:30hrs |
ET :0.02 in. |
616.6 W/mē |
8.0 uv |
| 03 03:36hrs |
ET :0.00 in. |
593.3 W/mē |
7.0 uv |
| 04 00:12hrs |
ET :0.00 in. |
512.5 W/mē |
7.0 uv |
| 05 05:18hrs |
ET :0.03 in. |
620.2 W/mē |
8.0 uv |
| 06 00:00hrs |
ET :0.02 in. |
292.3 W/mē |
2.0 uv |
| 07 05:54hrs |
ET :0.04 in. |
650.8 W/mē |
8.0 uv |
| 08 05:18hrs |
ET :0.01 in. |
648.4 W/mē |
8.0 uv |
| |
| |