Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 70.2°F |
| Average humidity | 68% |
| Average dewpoint | 58.3°F |
| Average barometer | 31.1 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 68° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 24.33 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 83.5°F on 01 at 16:22 |
| Minimum temperature | 56.7°F on 01 at 07:28 |
| Maximum humidity | 91% on 01 at 08:39 |
| Minimum humidity | 44% on 01 at 18:31 |
| Maximum pressure | 31.195 in. on 01 at 10:39 |
| Minimum pressure | 31.091 in. on 01 at 17:59 |
| Maximum windspeed | 4.6 mph on 01 at 12:42 |
| Maximum gust speed | 9.2 mph from 099 °(E) on 01 at 12:42 |
| Maximum heat index | 83.9°F on 01 at 16:10 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 73.4°F |
| Average humidity | 68% |
| Average dewpoint | 62.0°F |
| Average barometer | 31.1 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 236° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 24.34 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:41 |
| Maximum temperature | 85.3°F on 02 at 14:59 |
| Minimum temperature | 62.6°F on 02 at 06:19 |
| Maximum humidity | 82% on 02 at 23:59 |
| Minimum humidity | 51% on 02 at 15:02 |
| Maximum pressure | 31.160 in. on 02 at 23:59 |
| Minimum pressure | 31.026 in. on 02 at 16:12 |
| Maximum windspeed | 6.9 mph on 02 at 13:42 |
| Maximum gust speed | 17.3 mph from 264 °(W) on 02 at 23:17 |
| Maximum heat index | 87.9°F on 02 at 13:35 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 57.0°F |
| Average humidity | 91% |
| Average dewpoint | 54.3°F |
| Average barometer | 31.3 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 10° (N) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 24.39 in. |
| Maximum rain per minute | 0.01 in. on 03 at 03:40 |
| Maximum temperature | 66.6°F on 03 at 00:04 |
| Minimum temperature | 53.6°F on 03 at 13:21 |
| Maximum humidity | 94% on 03 at 23:59 |
| Minimum humidity | 82% on 03 at 00:05 |
| Maximum pressure | 31.316 in. on 03 at 11:39 |
| Minimum pressure | 31.151 in. on 03 at 00:59 |
| Maximum windspeed | 6.9 mph on 03 at 01:42 |
| Maximum gust speed | 13.8 mph from 044 °(NE) on 03 at 04:39 |
| Maximum heat index | 66.6°F on 03 at 00:04 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 59.3°F |
| Average humidity | 91% |
| Average dewpoint | 56.8°F |
| Average barometer | 31.2 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 63° (ENE) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 24.39 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 65.5°F on 04 at 16:55 |
| Minimum temperature | 55.0°F on 04 at 00:57 |
| Maximum humidity | 95% on 04 at 12:35 |
| Minimum humidity | 85% on 04 at 17:06 |
| Maximum pressure | 31.298 in. on 04 at 00:15 |
| Minimum pressure | 31.125 in. on 04 at 17:35 |
| Maximum windspeed | 2.3 mph on 04 at 11:12 |
| Maximum gust speed | 4.6 mph from 057 °(ENE) on 04 at 03:42 |
| Maximum heat index | 65.5°F on 04 at 16:55 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 61.9°F |
| Average humidity | 74% |
| Average dewpoint | 52.7°F |
| Average barometer | 31.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 324° (NW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 24.39 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 70.7°F on 05 at 14:14 |
| Minimum temperature | 54.1°F on 05 at 08:39 |
| Maximum humidity | 98% on 05 at 09:54 |
| Minimum humidity | 46% on 05 at 17:50 |
| Maximum pressure | 31.228 in. on 05 at 23:40 |
| Minimum pressure | 31.095 in. on 05 at 15:30 |
| Maximum windspeed | 5.8 mph on 05 at 13:44 |
| Maximum gust speed | 12.7 mph from 285 °(WNW) on 05 at 12:56 |
| Maximum heat index | 77.5°F on 05 at 18:04 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 54.0°F |
| Average humidity | 66% |
| Average dewpoint | 42.5°F |
| Average barometer | 31.2 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 62° (ENE) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 24.39 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 62.6°F on 06 at 16:31 |
| Minimum temperature | 44.4°F on 06 at 07:48 |
| Maximum humidity | 79% on 06 at 09:34 |
| Minimum humidity | 49% on 06 at 14:40 |
| Maximum pressure | 31.290 in. on 06 at 10:47 |
| Minimum pressure | 31.117 in. on 06 at 19:12 |
| Maximum windspeed | 4.6 mph on 06 at 12:06 |
| Maximum gust speed | 10.4 mph from 053 °(NE) on 06 at 11:46 |
| Maximum heat index | 62.6°F on 06 at 16:31 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 59.8°F |
| Average humidity | 70% |
| Average dewpoint | 49.3°F |
| Average barometer | 31.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 157° (SSE) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 24.39 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 73.4°F on 07 at 17:38 |
| Minimum temperature | 46.2°F on 07 at 07:27 |
| Maximum humidity | 89% on 07 at 08:18 |
| Minimum humidity | 46% on 07 at 16:27 |
| Maximum pressure | 31.135 in. on 07 at 00:21 |
| Minimum pressure | 30.932 in. on 07 at 17:48 |
| Maximum windspeed | 5.8 mph on 07 at 16:51 |
| Maximum gust speed | 12.7 mph from 162 °(SSE) on 07 at 16:51 |
| Maximum heat index | 77.2°F on 07 at 17:26 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 65.2°F |
| Average humidity | 61% |
| Average dewpoint | 50.2°F |
| Average barometer | 31.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 350° (N) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 24.39 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 74.8°F on 08 at 15:47 |
| Minimum temperature | 56.7°F on 08 at 05:37 |
| Maximum humidity | 84% on 08 at 06:11 |
| Minimum humidity | 33% on 08 at 17:06 |
| Maximum pressure | 31.186 in. on 08 at 23:18 |
| Minimum pressure | 30.944 in. on 08 at 04:36 |
| Maximum windspeed | 6.9 mph on 08 at 16:44 |
| Maximum gust speed | 15.0 mph from 321 °(NW) on 08 at 13:12 |
| Maximum heat index | 77.4°F on 08 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 60.5°F |
| Average humidity | 60% |
| Average dewpoint | 46.0°F |
| Average barometer | 31.2 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 65° (ENE) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 24.39 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 71.8°F on 09 at 15:00 |
| Minimum temperature | 49.8°F on 09 at 07:36 |
| Maximum humidity | 79% on 09 at 08:40 |
| Minimum humidity | 39% on 09 at 15:45 |
| Maximum pressure | 31.328 in. on 09 at 22:21 |
| Minimum pressure | 31.167 in. on 09 at 00:39 |
| Maximum windspeed | 2.3 mph on 09 at 16:06 |
| Maximum gust speed | 4.6 mph from 163 °(SSE) on 09 at 16:06 |
| Maximum heat index | 77.4°F on 09 at 18:26 |
24 Hour Graph of this day is not available (20261009.gif)
| 10 October Average and Extremes |
| Average temperature | 60.2°F |
| Average humidity | 69% |
| Average dewpoint | 49.7°F |
| Average barometer | 31.4 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 113° (ESE) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 24.44 in. |
| Maximum rain per minute | 0.01 in. on 10 at 23:55 |
| Maximum temperature | 63.1°F on 10 at 16:23 |
| Minimum temperature | 55.8°F on 10 at 09:36 |
| Maximum humidity | 80% on 10 at 23:59 |
| Minimum humidity | 61% on 10 at 09:34 |
| Maximum pressure | 31.442 in. on 10 at 10:46 |
| Minimum pressure | 31.323 in. on 10 at 23:58 |
| Maximum windspeed | 3.5 mph on 10 at 16:15 |
| Maximum gust speed | 8.1 mph from 114 °(ESE) on 10 at 21:17 |
| Maximum heat index | 63.1°F on 10 at 16:23 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 56.5°F |
| Average humidity | 94% |
| Average dewpoint | 54.8°F |
| Average barometer | 31.1 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 39° (NE) |
| Rainfall for month | 2.10 in. |
| Rainfall for year | 26.44 in. |
| Maximum rain per minute | 0.03 in. on 11 at 09:53 |
| Maximum temperature | 58.6°F on 11 at 16:32 |
| Minimum temperature | 55.0°F on 11 at 02:53 |
| Maximum humidity | 97% on 11 at 23:59 |
| Minimum humidity | 80% on 11 at 00:19 |
| Maximum pressure | 31.330 in. on 11 at 00:03 |
| Minimum pressure | 30.879 in. on 11 at 21:37 |
| Maximum windspeed | 5.8 mph on 11 at 08:19 |
| Maximum gust speed | 10.4 mph from 027 °(NNE) on 11 at 16:16 |
| Maximum heat index | 58.6°F on 11 at 16:32 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 64.1°F |
| Average humidity | 86% |
| Average dewpoint | 59.5°F |
| Average barometer | 31.0 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 40° (NE) |
| Rainfall for month | 2.12 in. |
| Rainfall for year | 26.45 in. |
| Maximum rain per minute | 0.00 in. on 12 at 03:10 |
| Maximum temperature | 74.1°F on 12 at 17:14 |
| Minimum temperature | 56.5°F on 12 at 05:07 |
| Maximum humidity | 97% on 12 at 09:23 |
| Minimum humidity | 67% on 12 at 17:48 |
| Maximum pressure | 31.084 in. on 12 at 23:54 |
| Minimum pressure | 30.853 in. on 12 at 01:25 |
| Maximum windspeed | 6.9 mph on 12 at 15:52 |
| Maximum gust speed | 11.5 mph from 328 °(NNW) on 12 at 15:52 |
| Maximum heat index | 76.2°F on 12 at 17:01 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 68.0°F |
| Average humidity | 75% |
| Average dewpoint | 59.2°F |
| Average barometer | 31.1 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 142° (SE) |
| Rainfall for month | 2.12 in. |
| Rainfall for year | 26.45 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 80.8°F on 13 at 16:35 |
| Minimum temperature | 55.2°F on 13 at 03:05 |
| Maximum humidity | 91% on 13 at 04:30 |
| Minimum humidity | 55% on 13 at 16:18 |
| Maximum pressure | 31.124 in. on 13 at 09:25 |
| Minimum pressure | 31.005 in. on 13 at 16:45 |
| Maximum windspeed | 4.6 mph on 13 at 14:21 |
| Maximum gust speed | 8.1 mph from 167 °(SSE) on 13 at 17:23 |
| Maximum heat index | 82.4°F on 13 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 74.7°F |
| Average humidity | 69% |
| Average dewpoint | 63.4°F |
| Average barometer | 31.1 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 166° (SSE) |
| Rainfall for month | 2.76 in. |
| Rainfall for year | 27.09 in. |
| Maximum rain per minute | 0.06 in. on 14 at 22:26 |
| Maximum temperature | 86.0°F on 14 at 17:17 |
| Minimum temperature | 64.4°F on 14 at 04:52 |
| Maximum humidity | 87% on 14 at 23:43 |
| Minimum humidity | 55% on 14 at 17:37 |
| Maximum pressure | 31.154 in. on 14 at 22:17 |
| Minimum pressure | 31.010 in. on 14 at 16:34 |
| Maximum windspeed | 5.8 mph on 14 at 22:10 |
| Maximum gust speed | 11.5 mph from 323 °(NW) on 14 at 22:11 |
| Maximum heat index | 90.1°F on 14 at 17:01 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 63.3°F |
| Average humidity | 93% |
| Average dewpoint | 61.1°F |
| Average barometer | 31.2 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 58° (ENE) |
| Rainfall for month | 2.87 in. |
| Rainfall for year | 27.20 in. |
| Maximum rain per minute | 0.00 in. on 15 at 21:30 |
| Maximum temperature | 68.4°F on 15 at 00:59 |
| Minimum temperature | 59.2°F on 15 at 14:27 |
| Maximum humidity | 97% on 15 at 23:59 |
| Minimum humidity | 86% on 15 at 00:18 |
| Maximum pressure | 31.234 in. on 15 at 11:52 |
| Minimum pressure | 31.089 in. on 15 at 00:53 |
| Maximum windspeed | 4.6 mph on 15 at 12:07 |
| Maximum gust speed | 8.1 mph from 096 °(E) on 15 at 08:37 |
| Maximum heat index | 68.0°F on 15 at 02:20 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 69.1°F |
| Average humidity | 81% |
| Average dewpoint | 62.2°F |
| Average barometer | 31.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 16° (NNE) |
| Rainfall for month | 2.90 in. |
| Rainfall for year | 27.24 in. |
| Maximum rain per minute | 0.00 in. on 16 at 21:48 |
| Maximum temperature | 83.1°F on 16 at 15:46 |
| Minimum temperature | 58.3°F on 16 at 23:59 |
| Maximum humidity | 99% on 16 at 05:45 |
| Minimum humidity | 50% on 16 at 16:32 |
| Maximum pressure | 31.118 in. on 16 at 00:01 |
| Minimum pressure | 30.821 in. on 16 at 17:09 |
| Maximum windspeed | 8.1 mph on 16 at 18:23 |
| Maximum gust speed | 17.3 mph from 325 °(NW) on 16 at 18:18 |
| Maximum heat index | 85.2°F on 16 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | 51.3°F |
| Average humidity | 64% |
| Average dewpoint | 39.0°F |
| Average barometer | 31.2 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 18° (NNE) |
| Rainfall for month | 2.93 in. |
| Rainfall for year | 27.26 in. |
| Maximum rain per minute | 0.00 in. on 17 at 08:37 |
| Maximum temperature | 58.3°F on 17 at 00:05 |
| Minimum temperature | 40.8°F on 17 at 23:59 |
| Maximum humidity | 83% on 17 at 09:45 |
| Minimum humidity | 40% on 17 at 16:31 |
| Maximum pressure | 31.478 in. on 17 at 23:54 |
| Minimum pressure | 30.981 in. on 17 at 00:37 |
| Maximum windspeed | 9.2 mph on 17 at 16:06 |
| Maximum gust speed | 17.3 mph from 05 °(N) on 17 at 11:28 |
| Maximum heat index | 58.3°F on 17 at 00:05 |
Click here to toggle the 24 Hour Graph of this day
| 18 October Average and Extremes |
| Average temperature | 47.2°F |
| Average humidity | 57% |
| Average dewpoint | 32.1°F |
| Average barometer | 31.5 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 45° (NE) |
| Rainfall for month | 2.93 in. |
| Rainfall for year | 27.26 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 57.0°F on 18 at 17:02 |
| Minimum temperature | 37.4°F on 18 at 08:12 |
| Maximum humidity | 73% on 18 at 09:12 |
| Minimum humidity | 41% on 18 at 18:36 |
| Maximum pressure | 31.615 in. on 18 at 12:07 |
| Minimum pressure | 31.467 in. on 18 at 00:25 |
| Maximum windspeed | 5.8 mph on 18 at 12:49 |
| Maximum gust speed | 10.4 mph from 094 °(E) on 18 at 11:31 |
| Maximum heat index | 57.0°F on 18 at 17:02 |
Click here to toggle the 24 Hour Graph of this day
| 19 October Average and Extremes |
| Average temperature | 48.8°F |
| Average humidity | 60% |
| Average dewpoint | 34.7°F |
| Average barometer | 31.4 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 54° (NE) |
| Rainfall for month | 2.93 in. |
| Rainfall for year | 27.26 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 62.6°F on 19 at 16:33 |
| Minimum temperature | 35.1°F on 19 at 07:44 |
| Maximum humidity | 82% on 19 at 08:42 |
| Minimum humidity | 38% on 19 at 16:05 |
| Maximum pressure | 31.532 in. on 19 at 00:16 |
| Minimum pressure | 31.324 in. on 19 at 23:55 |
| Maximum windspeed | 6.9 mph on 19 at 14:00 |
| Maximum gust speed | 11.5 mph from 097 °(E) on 19 at 15:03 |
| Maximum heat index | 62.6°F on 19 at 16:33 |
Click here to toggle the 24 Hour Graph of this day
| 20 October Average and Extremes |
| Average temperature | 53.7°F |
| Average humidity | 56% |
| Average dewpoint | 37.4°F |
| Average barometer | 31.3 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 54° (NE) |
| Rainfall for month | 2.93 in. |
| Rainfall for year | 27.26 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 67.5°F on 20 at 16:55 |
| Minimum temperature | 38.5°F on 20 at 07:23 |
| Maximum humidity | 75% on 20 at 08:27 |
| Minimum humidity | 35% on 20 at 17:30 |
| Maximum pressure | 31.361 in. on 20 at 09:51 |
| Minimum pressure | 31.255 in. on 20 at 16:10 |
| Maximum windspeed | 5.8 mph on 20 at 14:50 |
| Maximum gust speed | 11.5 mph from 085 °(E) on 20 at 11:50 |
| Maximum heat index | 67.5°F on 20 at 16:55 |
Click here to toggle the 24 Hour Graph of this day
| 21 October Average and Extremes |
| Average temperature | 53.2°F |
| Average humidity | 62% |
| Average dewpoint | 40.3°F |
| Average barometer | 31.2 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 73° (ENE) |
| Rainfall for month | 2.93 in. |
| Rainfall for year | 27.26 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 63.7°F on 21 at 16:31 |
| Minimum temperature | 43.0°F on 21 at 07:41 |
| Maximum humidity | 74% on 21 at 09:31 |
| Minimum humidity | 51% on 21 at 16:55 |
| Maximum pressure | 31.319 in. on 21 at 09:45 |
| Minimum pressure | 31.163 in. on 21 at 18:08 |
| Maximum windspeed | 5.8 mph on 21 at 14:49 |
| Maximum gust speed | 11.5 mph from 083 °(E) on 21 at 16:14 |
| Maximum heat index | 63.7°F on 21 at 16:31 |
Click here to toggle the 24 Hour Graph of this day
| 22 October Average and Extremes |
| Average temperature | 53.5°F |
| Average humidity | 52% |
| Average dewpoint | 33.8°F |
| Average barometer | 31.2 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 39° (NE) |
| Rainfall for month | 2.93 in. |
| Rainfall for year | 27.26 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 66.0°F on 22 at 16:28 |
| Minimum temperature | 39.9°F on 22 at 06:51 |
| Maximum humidity | 80% on 22 at 08:42 |
| Minimum humidity | 23% on 22 at 16:49 |
| Maximum pressure | 31.247 in. on 22 at 23:48 |
| Minimum pressure | 31.125 in. on 22 at 16:16 |
| Maximum windspeed | 8.1 mph on 22 at 14:11 |
| Maximum gust speed | 12.7 mph from 321 °(NW) on 22 at 14:11 |
| Maximum heat index | 66.0°F on 22 at 16:28 |
Click here to toggle the 24 Hour Graph of this day
| 23 October Average and Extremes |
| Average temperature | 51.1°F |
| Average humidity | 62% |
| Average dewpoint | 38.4°F |
| Average barometer | 31.3 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 61° (ENE) |
| Rainfall for month | 2.93 in. |
| Rainfall for year | 27.26 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 59.0°F on 23 at 16:37 |
| Minimum temperature | 42.4°F on 23 at 08:05 |
| Maximum humidity | 73% on 23 at 23:59 |
| Minimum humidity | 43% on 23 at 00:10 |
| Maximum pressure | 31.460 in. on 23 at 23:55 |
| Minimum pressure | 31.228 in. on 23 at 00:38 |
| Maximum windspeed | 5.8 mph on 23 at 14:56 |
| Maximum gust speed | 11.5 mph from 103 °(ESE) on 23 at 14:06 |
| Maximum heat index | 59.0°F on 23 at 16:37 |
Click here to toggle the 24 Hour Graph of this day
| 24 October Average and Extremes |
| Average temperature | 48.6°F |
| Average humidity | 66% |
| Average dewpoint | 37.2°F |
| Average barometer | 31.5 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 53° (NE) |
| Rainfall for month | 2.93 in. |
| Rainfall for year | 27.26 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 58.8°F on 24 at 16:19 |
| Minimum temperature | 39.4°F on 24 at 06:46 |
| Maximum humidity | 84% on 24 at 10:32 |
| Minimum humidity | 41% on 24 at 17:32 |
| Maximum pressure | 31.560 in. on 24 at 10:56 |
| Minimum pressure | 31.444 in. on 24 at 01:13 |
| Maximum windspeed | 3.5 mph on 24 at 16:12 |
| Maximum gust speed | 8.1 mph from 177 °(S) on 24 at 12:13 |
| Maximum heat index | 58.8°F on 24 at 16:19 |
Click here to toggle the 24 Hour Graph of this day
| 25 October Average and Extremes |
| Average temperature | 49.8°F |
| Average humidity | 70% |
| Average dewpoint | 39.8°F |
| Average barometer | 31.5 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 327° (NNW) |
| Rainfall for month | 2.93 in. |
| Rainfall for year | 27.26 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:59 |
| Maximum temperature | 61.9°F on 25 at 16:44 |
| Minimum temperature | 38.1°F on 25 at 07:54 |
| Maximum humidity | 87% on 25 at 08:56 |
| Minimum humidity | 52% on 25 at 15:24 |
| Maximum pressure | 31.609 in. on 25 at 10:20 |
| Minimum pressure | 31.445 in. on 25 at 23:54 |
| Maximum windspeed | 4.6 mph on 25 at 12:59 |
| Maximum gust speed | 8.1 mph from 156 °(SSE) on 25 at 14:31 |
| Maximum heat index | 61.9°F on 25 at 16:44 |
Click here to toggle the 24 Hour Graph of this day
| 26 October Average and Extremes |
| Average temperature | 50.4°F |
| Average humidity | 75% |
| Average dewpoint | 42.2°F |
| Average barometer | 31.4 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 327° (NNW) |
| Rainfall for month | 2.93 in. |
| Rainfall for year | 27.26 in. |
| Maximum rain per minute | 0.00 in. on 26 at 23:59 |
| Maximum temperature | 67.5°F on 26 at 16:45 |
| Minimum temperature | 40.6°F on 26 at 07:56 |
| Maximum humidity | 88% on 26 at 09:40 |
| Minimum humidity | 48% on 26 at 17:02 |
| Maximum pressure | 31.452 in. on 26 at 00:13 |
| Minimum pressure | 31.277 in. on 26 at 17:18 |
| Maximum windspeed | 2.3 mph on 26 at 22:59 |
| Maximum gust speed | 4.6 mph from 05 °(N) on 26 at 16:48 |
| Maximum heat index | 67.5°F on 26 at 16:45 |
Click here to toggle the 24 Hour Graph of this day
| 27 October Average and Extremes |
| Average temperature | 57.2°F |
| Average humidity | 67% |
| Average dewpoint | 46.0°F |
| Average barometer | 31.4 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 52° (NE) |
| Rainfall for month | 2.93 in. |
| Rainfall for year | 27.26 in. |
| Maximum rain per minute | 0.00 in. on 27 at 23:59 |
| Maximum temperature | 69.6°F on 27 at 16:21 |
| Minimum temperature | 45.0°F on 27 at 07:14 |
| Maximum humidity | 84% on 27 at 09:02 |
| Minimum humidity | 51% on 27 at 16:53 |
| Maximum pressure | 31.408 in. on 27 at 10:21 |
| Minimum pressure | 31.305 in. on 27 at 02:12 |
| Maximum windspeed | 3.5 mph on 27 at 13:34 |
| Maximum gust speed | 6.9 mph from 164 °(SSE) on 27 at 13:34 |
| Maximum heat index | 77.1°F on 27 at 17:44 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 27 |
| Average temperature | 58.6°F |
| Average humidity | 71% |
| Average dewpoint | 48.3°F |
| Average barometer | 31.225 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 43° (NE) |
| Rainfall for month | 2.93 in. |
| Rainfall for year | 27.53 in. |
| Maximum rain per minute | 0.06 in on 14 at 22:26 |
| Maximum temperature | 86.0°F on 14 at 17:17 |
| Minimum temperature | 35.1°F on 19 at 07:44 |
| Maximum humidity | 99% on 16 at 05:45 |
| Minimum humidity | 23% on 22 at 16:49 |
| Maximum pressure | 31.61 in. on 18 at 12:07 |
| Minimum pressure | 30.82 in. on 16 at 17:09 |
| Maximum windspeed | 9.2 mph from 05°(N) on 17 at 16:06 |
| Maximum gust speed | 17.3 mph from 00°(N) on 17 at 11:28 |
| Maximum heat index | 90.1°F on 14 at 17:01 |
| Avg daily max temp | 68.9°F |
| Avg daily min temp | 49.0°F |
| Growing degrees days | 333.6 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.00 in. |
452.6 W/mē |
5.0 uv |
| 02 00:00hrs |
ET :0.00 in. |
561.5 W/mē |
7.0 uv |
| 03 00:00hrs |
ET :0.00 in. |
173.7 W/mē |
0.0 uv |
| 04 00:00hrs |
ET :0.00 in. |
402.4 W/mē |
3.0 uv |
| 05 00:00hrs |
ET :0.00 in. |
455.1 W/mē |
5.0 uv |
| 06 00:00hrs |
ET :0.00 in. |
448.9 W/mē |
5.0 uv |
| 07 00:00hrs |
ET :0.07 in. |
532.1 W/mē |
7.0 uv |
| 08 00:00hrs |
ET :0.05 in. |
535.8 W/mē |
7.0 uv |
| 09 00:00hrs |
ET :0.01 in. |
452.6 W/mē |
5.0 uv |
| 10 00:00hrs |
ET :0.00 in. |
237.3 W/mē |
2.0 uv |
| 11 00:00hrs |
ET :0.01 in. |
140.6 W/mē |
0.0 uv |
| 12 00:00hrs |
ET :0.05 in. |
478.3 W/mē |
5.0 uv |
| 13 00:00hrs |
ET :0.09 in. |
431.8 W/mē |
5.0 uv |
| 14 00:00hrs |
ET :0.05 in. |
455.1 W/mē |
5.0 uv |
| 15 00:00hrs |
ET :0.00 in. |
107.7 W/mē |
0.0 uv |
| 16 00:00hrs |
ET :0.07 in. |
428.2 W/mē |
5.0 uv |
| 17 00:00hrs |
ET :0.05 in. |
505.2 W/mē |
5.0 uv |
| 18 00:00hrs |
ET :0.00 in. |
439.1 W/mē |
5.0 uv |
| 19 00:00hrs |
ET :0.00 in. |
479.6 W/mē |
5.0 uv |
| 20 00:00hrs |
