Daily / Monthly Weather History From This Station
Daily Report for the month of October 2025
                    
                    
                    | 1 October Average and Extremes | 
                    
                | Average temperature | 62.8°F | 
                | Average humidity | 71% | 
                | Average dewpoint | 52.8°F | 
                | Average barometer | 31.2 in. | 
                | Average windspeed | 1.1 mph | 
                | Average gustspeed | 2.6 mph | 
                | Average direction | 71° (ENE) | 
                | Rainfall for month | 0.00 in. | 
                | Rainfall for year | 24.55 in. | 
                | Maximum rain per minute | 0.00 in. on 01 at 00:00 | 
                | Maximum temperature | 71.1°F on 01 at 16:19 | 
                | Minimum temperature | 54.5°F on 01 at 08:26 | 
                | Maximum humidity | 86% on 01 at 09:36 | 
                | Minimum humidity | 50% on 01 at 17:39 | 
                | Maximum pressure | 31.331 in. on 01 at 23:43 | 
                | Minimum pressure | 31.108 in. on 01 at 02:05 | 
                | Maximum windspeed | 5.8 mph on 01 at 17:32 | 
                | Maximum gust speed | 16.1 mph  from 100 °(E) on 01 at 15:43 | 
                | Maximum heat index | 77.0°F on 01 at 18:28 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 2 October Average and Extremes | 
                    
                | Average temperature | 58.0°F | 
                | Average humidity | 71% | 
                | Average dewpoint | 48.2°F | 
                | Average barometer | 31.4 in. | 
                | Average windspeed | 0.7 mph | 
                | Average gustspeed | 1.5 mph | 
                | Average direction | 131° (SE) | 
                | Rainfall for month | 0.00 in. | 
                | Rainfall for year | 24.55 in. | 
                | Maximum rain per minute | 0.00 in. on 02 at 23:59 | 
                | Maximum temperature | 67.8°F on 02 at 16:18 | 
                | Minimum temperature | 47.3°F on 02 at 07:28 | 
                | Maximum humidity | 89% on 02 at 07:57 | 
                | Minimum humidity | 54% on 02 at 16:43 | 
                | Maximum pressure | 31.458 in. on 02 at 10:17 | 
                | Minimum pressure | 31.320 in. on 02 at 00:03 | 
                | Maximum windspeed | 5.8 mph on 02 at 16:26 | 
                | Maximum gust speed | 10.4 mph  from 150 °(SSE) on 02 at 14:20 | 
                | Maximum heat index | 67.8°F on 02 at 16:18 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 3 October Average and Extremes | 
                    
                | Average temperature | 59.5°F | 
                | Average humidity | 72% | 
                | Average dewpoint | 49.8°F | 
                | Average barometer | 31.4 in. | 
                | Average windspeed | 0.4 mph | 
                | Average gustspeed | 1.1 mph | 
                | Average direction | 154° (SSE) | 
                | Rainfall for month | 0.00 in. | 
                | Rainfall for year | 24.55 in. | 
                | Maximum rain per minute | 0.00 in. on 03 at 23:59 | 
                | Maximum temperature | 71.4°F on 03 at 15:59 | 
                | Minimum temperature | 48.2°F on 03 at 06:58 | 
                | Maximum humidity | 90% on 03 at 08:42 | 
                | Minimum humidity | 47% on 03 at 16:48 | 
                | Maximum pressure | 31.449 in. on 03 at 00:06 | 
                | Minimum pressure | 31.288 in. on 03 at 17:28 | 
                | Maximum windspeed | 4.6 mph on 03 at 14:15 | 
                | Maximum gust speed | 8.1 mph  from 148 °(SSE) on 03 at 14:16 | 
                | Maximum heat index | 77.0°F on 03 at 16:48 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 4 October Average and Extremes | 
                    
                | Average temperature | 63.4°F | 
                | Average humidity | 70% | 
                | Average dewpoint | 52.4°F | 
                | Average barometer | 31.3 in. | 
                | Average windspeed | 0.3 mph | 
                | Average gustspeed | 1.0 mph | 
                | Average direction | 319° (NW) | 
                | Rainfall for month | 0.00 in. | 
                | Rainfall for year | 24.55 in. | 
                | Maximum rain per minute | 0.00 in. on 04 at 23:59 | 
                | Maximum temperature | 77.0°F on 04 at 16:36 | 
                | Minimum temperature | 50.7°F on 04 at 07:47 | 
                | Maximum humidity | 91% on 04 at 08:49 | 
                | Minimum humidity | 42% on 04 at 17:49 | 
                | Maximum pressure | 31.343 in. on 04 at 09:23 | 
                | Minimum pressure | 31.240 in. on 04 at 17:19 | 
                | Maximum windspeed | 4.6 mph on 04 at 14:42 | 
                | Maximum gust speed | 6.9 mph  from 309 °(NW) on 04 at 14:58 | 
                | Maximum heat index | 78.4°F on 04 at 16:22 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 5 October Average and Extremes | 
                    
                | Average temperature | 65.3°F | 
                | Average humidity | 68% | 
                | Average dewpoint | 53.3°F | 
                | Average barometer | 31.3 in. | 
                | Average windspeed | 0.6 mph | 
                | Average gustspeed | 1.4 mph | 
                | Average direction | 217° (SW) | 
                | Rainfall for month | 0.00 in. | 
                | Rainfall for year | 24.55 in. | 
                | Maximum rain per minute | 0.00 in. on 05 at 23:59 | 
                | Maximum temperature | 78.3°F on 05 at 15:11 | 
                | Minimum temperature | 52.7°F on 05 at 07:37 | 
                | Maximum humidity | 92% on 05 at 08:31 | 
                | Minimum humidity | 37% on 05 at 16:30 | 
                | Maximum pressure | 31.387 in. on 05 at 10:09 | 
                | Minimum pressure | 31.291 in. on 05 at 03:15 | 
                | Maximum windspeed | 4.6 mph on 05 at 18:14 | 
                | Maximum gust speed | 12.7 mph  from 156 °(SSE) on 05 at 13:44 | 
                | Maximum heat index | 79.0°F on 05 at 15:07 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 6 October Average and Extremes | 
                    
                | Average temperature | 67.7°F | 
                | Average humidity | 73% | 
                | Average dewpoint | 58.4°F | 
                | Average barometer | 31.3 in. | 
                | Average windspeed | 0.7 mph | 
                | Average gustspeed | 1.8 mph | 
                | Average direction | 179° (S) | 
                | Rainfall for month | 0.00 in. | 
                | Rainfall for year | 24.55 in. | 
                | Maximum rain per minute | 0.00 in. on 06 at 23:59 | 
                | Maximum temperature | 79.7°F on 06 at 16:20 | 
                | Minimum temperature | 55.8°F on 06 at 07:06 | 
                | Maximum humidity | 89% on 06 at 08:31 | 
                | Minimum humidity | 53% on 06 at 16:31 | 
                | Maximum pressure | 31.358 in. on 06 at 09:45 | 
                | Minimum pressure | 31.250 in. on 06 at 18:14 | 
                | Maximum windspeed | 5.8 mph on 06 at 17:50 | 
                | Maximum gust speed | 10.4 mph  from 147 °(SSE) on 06 at 18:00 | 
                | Maximum heat index | 81.1°F on 06 at 15:03 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 7 October Average and Extremes | 
                    
                | Average temperature | 69.1°F | 
                | Average humidity | 79% | 
                | Average dewpoint | 61.9°F | 
                | Average barometer | 31.2 in. | 
                | Average windspeed | 0.7 mph | 
                | Average gustspeed | 2.0 mph | 
                | Average direction | 178° (S) | 
                | Rainfall for month | 0.26 in. | 
                | Rainfall for year | 24.81 in. | 
                | Maximum rain per minute | 0.00 in. on 07 at 23:11 | 
                | Maximum temperature | 79.7°F on 07 at 13:34 | 
                | Minimum temperature | 60.1°F on 07 at 07:26 | 
                | Maximum humidity | 95% on 07 at 23:59 | 
                | Minimum humidity | 61% on 07 at 13:36 | 
                | Maximum pressure | 31.281 in. on 07 at 00:06 | 
                | Minimum pressure | 31.085 in. on 07 at 22:42 | 
                | Maximum windspeed | 5.8 mph on 07 at 16:04 | 
                | Maximum gust speed | 15.0 mph  from 168 °(SSE) on 07 at 13:42 | 
                | Maximum heat index | 81.7°F on 07 at 13:31 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 8 October Average and Extremes | 
                    
                | Average temperature | 64.2°F | 
                | Average humidity | 77% | 
                | Average dewpoint | 56.0°F | 
                | Average barometer | 31.2 in. | 
                | Average windspeed | 1.3 mph | 
                | Average gustspeed | 3.0 mph | 
                | Average direction | 20° (NNE) | 
                | Rainfall for month | 0.28 in. | 
                | Rainfall for year | 24.83 in. | 
                | Maximum rain per minute | 0.00 in. on 08 at 01:54 | 
                | Maximum temperature | 70.5°F on 08 at 11:46 | 
                | Minimum temperature | 51.8°F on 08 at 23:59 | 
                | Maximum humidity | 98% on 08 at 09:16 | 
                | Minimum humidity | 48% on 08 at 17:59 | 
                | Maximum pressure | 31.360 in. on 08 at 23:47 | 
                | Minimum pressure | 31.014 in. on 08 at 03:48 | 
                | Maximum windspeed | 6.9 mph on 08 at 16:16 | 
                | Maximum gust speed | 16.1 mph  from 01 °(N) on 08 at 18:27 | 
                | Maximum heat index | 74.8°F on 08 at 13:21 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 9 October Average and Extremes | 
                    
                | Average temperature | 51.8°F | 
                | Average humidity | 63% | 
                | Average dewpoint | 39.4°F | 
                | Average barometer | 31.4 in. | 
                | Average windspeed | 0.9 mph | 
                | Average gustspeed | 2.3 mph | 
                | Average direction | 67° (ENE) | 
                | Rainfall for month | 0.28 in. | 
                | Rainfall for year | 24.83 in. | 
                | Maximum rain per minute | 0.00 in. on 09 at 23:59 | 
                | Maximum temperature | 60.4°F on 09 at 17:13 | 
                | Minimum temperature | 42.4°F on 09 at 07:37 | 
                | Maximum humidity | 79% on 09 at 09:01 | 
                | Minimum humidity | 47% on 09 at 17:32 | 
                | Maximum pressure | 31.486 in. on 09 at 10:18 | 
                | Minimum pressure | 31.346 in. on 09 at 00:24 | 
                | Maximum windspeed | 5.8 mph on 09 at 11:02 | 
                | Maximum gust speed | 11.5 mph  from 099 °(E) on 09 at 14:01 | 
                | Maximum heat index | 60.4°F on 09 at 17:13 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 10 October Average and Extremes | 
                    
                | Average temperature | 50.4°F | 
                | Average humidity | 71% | 
                | Average dewpoint | 41.2°F | 
                | Average barometer | 31.4 in. | 
                | Average windspeed | 0.2 mph | 
                | Average gustspeed | 0.7 mph | 
                | Average direction | 80° (E) | 
                | Rainfall for month | 0.28 in. | 
                | Rainfall for year | 24.83 in. | 
                | Maximum rain per minute | 0.00 in. on 10 at 23:59 | 
                | Maximum temperature | 60.3°F on 10 at 17:06 | 
                | Minimum temperature | 41.9°F on 10 at 04:35 | 
                | Maximum humidity | 81% on 10 at 06:13 | 
                | Minimum humidity | 58% on 10 at 17:11 | 
                | Maximum pressure | 31.473 in. on 10 at 08:51 | 
                | Minimum pressure | 31.275 in. on 10 at 23:51 | 
                | Maximum windspeed | 4.6 mph on 10 at 12:27 | 
                | Maximum gust speed | 9.2 mph  from 146 °(SE) on 10 at 16:55 | 
                | Maximum heat index | 60.3°F on 10 at 17:06 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 11 October Average and Extremes | 
                    
                | Average temperature | 54.8°F | 
                | Average humidity | 74% | 
                | Average dewpoint | 46.4°F | 
                | Average barometer | 31.2 in. | 
                | Average windspeed | 0.4 mph | 
                | Average gustspeed | 1.1 mph | 
                | Average direction | 360° (N) | 
                | Rainfall for month | 0.28 in. | 
                | Rainfall for year | 24.83 in. | 
                | Maximum rain per minute | 0.00 in. on 11 at 23:59 | 
                | Maximum temperature | 68.4°F on 11 at 16:16 | 
                | Minimum temperature | 41.9°F on 11 at 07:58 | 
                | Maximum humidity | 88% on 11 at 10:03 | 
                | Minimum humidity | 55% on 11 at 17:03 | 
                | Maximum pressure | 31.281 in. on 11 at 00:12 | 
                | Minimum pressure | 31.045 in. on 11 at 23:53 | 
                | Maximum windspeed | 3.5 mph on 11 at 15:46 | 
                | Maximum gust speed | 6.9 mph  from 151 °(SSE) on 11 at 15:39 | 
                | Maximum heat index | 76.9°F on 11 at 16:31 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 12 October Average and Extremes | 
                    
                | Average temperature | 57.0°F | 
                | Average humidity | 92% | 
                | Average dewpoint | 54.7°F | 
                | Average barometer | 31.0 in. | 
                | Average windspeed | 1.9 mph | 
                | Average gustspeed | 4.6 mph | 
                | Average direction | 29° (NNE) | 
                | Rainfall for month | 0.33 in. | 
                | Rainfall for year | 24.88 in. | 
                | Maximum rain per minute | 0.00 in. on 12 at 23:21 | 
                | Maximum temperature | 58.6°F on 12 at 19:03 | 
                | Minimum temperature | 53.4°F on 12 at 01:54 | 
                | Maximum humidity | 97% on 12 at 13:46 | 
                | Minimum humidity | 81% on 12 at 00:26 | 
                | Maximum pressure | 31.053 in. on 12 at 00:02 | 
                | Minimum pressure | 30.978 in. on 12 at 05:48 | 
                | Maximum windspeed | 5.8 mph on 12 at 22:03 | 
                | Maximum gust speed | 16.1 mph  from 097 °(E) on 12 at 22:03 | 
                | Maximum heat index | 58.6°F on 12 at 19:03 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 13 October Average and Extremes | 
                    
                | Average temperature | 56.7°F | 
                | Average humidity | 91% | 
                | Average dewpoint | 54.1°F | 
                | Average barometer | 31.0 in. | 
                | Average windspeed | 1.9 mph | 
                | Average gustspeed | 4.3 mph | 
                | Average direction | 16° (NNE) | 
                | Rainfall for month | 0.35 in. | 
                | Rainfall for year | 24.90 in. | 
                | Maximum rain per minute | 0.00 in. on 13 at 07:02 | 
                | Maximum temperature | 62.1°F on 13 at 15:02 | 
                | Minimum temperature | 53.4°F on 13 at 07:59 | 
                | Maximum humidity | 97% on 13 at 09:24 | 
                | Minimum humidity | 80% on 13 at 14:55 | 
                | Maximum pressure | 31.071 in. on 13 at 23:33 | 
                | Minimum pressure | 30.986 in. on 13 at 16:02 | 
                | Maximum windspeed | 5.8 mph on 13 at 16:45 | 
                | Maximum gust speed | 12.7 mph  from 111 °(ESE) on 13 at 16:45 | 
                | Maximum heat index | 62.1°F on 13 at 15:02 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 16 October Average and Extremes | 
                    
                | Average temperature | 53.9°F | 
                | Average humidity | 47% | 
                | Average dewpoint | 34.1°F | 
                | Average barometer | 31.1 in. | 
                | Average windspeed | 0.6 mph | 
                | Average gustspeed | 1.6 mph | 
                | Average direction | 34° (NNE) | 
                | Rainfall for month | 0.35 in. | 
                | Rainfall for year | 24.90 in. | 
                | Maximum rain per minute | 0.00 in. on 16 at 23:59 | 
                | Maximum temperature | 59.2°F on 16 at 19:02 | 
                | Minimum temperature | 48.7°F on 16 at 23:59 | 
                | Maximum humidity | 78% on 16 at 19:01 | 
                | Minimum humidity | 38% on 16 at 19:10 | 
                | Maximum pressure | 31.189 in. on 16 at 19:00 | 
                | Minimum pressure | 31.077 in. on 16 at 19:06 | 
                | Maximum windspeed | 2.3 mph on 16 at 22:36 | 
                | Maximum gust speed | 8.1 mph  from 077 °(ENE) on 16 at 19:01 | 
                | Maximum heat index | 59.2°F on 16 at 19:01 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 17 October Average and Extremes | 
                    
                | Average temperature | 52.7°F | 
                | Average humidity | 52% | 
                | Average dewpoint | 34.9°F | 
                | Average barometer | 31.1 in. | 
                | Average windspeed | 0.4 mph | 
                | Average gustspeed | 1.0 mph | 
                | Average direction | 112° (ESE) | 
                | Rainfall for month | 0.35 in. | 
                | Rainfall for year | 24.90 in. | 
                | Maximum rain per minute | 0.00 in. on 17 at 23:59 | 
                | Maximum temperature | 64.6°F on 17 at 16:14 | 
                | Minimum temperature | 39.6°F on 17 at 07:43 | 
                | Maximum humidity | 70% on 17 at 09:32 | 
                | Minimum humidity | 34% on 17 at 17:02 | 
                | Maximum pressure | 31.181 in. on 17 at 09:02 | 
                | Minimum pressure | 31.031 in. on 17 at 18:12 | 
                | Maximum windspeed | 4.6 mph on 17 at 12:59 | 
                | Maximum gust speed | 9.2 mph  from 090 °(E) on 17 at 10:56 | 
                | Maximum heat index | 64.6°F on 17 at 16:14 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 18 October Average and Extremes | 
                    
                | Average temperature | 60.2°F | 
                | Average humidity | 60% | 
                | Average dewpoint | 45.3°F | 
                | Average barometer | 31.0 in. | 
                | Average windspeed | 0.4 mph | 
                | Average gustspeed | 1.1 mph | 
                | Average direction | 180° (S) | 
                | Rainfall for month | 0.35 in. | 
                | Rainfall for year | 24.90 in. | 
                | Maximum rain per minute | 0.00 in. on 18 at 23:59 | 
                | Maximum temperature | 76.5°F on 18 at 16:22 | 
                | Minimum temperature | 46.9°F on 18 at 05:09 | 
                | Maximum humidity | 79% on 18 at 08:30 | 
                | Minimum humidity | 33% on 18 at 15:59 | 
                | Maximum pressure | 31.095 in. on 18 at 10:42 | 
                | Minimum pressure | 30.978 in. on 18 at 17:18 | 
                | Maximum windspeed | 4.6 mph on 18 at 17:52 | 
                | Maximum gust speed | 10.4 mph  from 143 °(SE) on 18 at 17:52 | 
                | Maximum heat index | 77.9°F on 18 at 17:29 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 19 October Average and Extremes | 
                    
                | Average temperature | 62.0°F | 
                | Average humidity | 78% | 
                | Average dewpoint | 54.6°F | 
                | Average barometer | 30.9 in. | 
                | Average windspeed | 1.3 mph | 
                | Average gustspeed | 3.2 mph | 
                | Average direction | 187° (S) | 
                | Rainfall for month | 0.65 in. | 
                | Rainfall for year | 25.19 in. | 
                | Maximum rain per minute | 0.04 in. on 19 at 18:33 | 
                | Maximum temperature | 71.2°F on 19 at 14:13 | 
                | Minimum temperature | 52.3°F on 19 at 23:59 | 
                | Maximum humidity | 93% on 19 at 21:11 | 
                | Minimum humidity | 56% on 19 at 13:07 | 
                | Maximum pressure | 31.018 in. on 19 at 00:05 | 
                | Minimum pressure | 30.738 in. on 19 at 18:30 | 
                | Maximum windspeed | 10.4 mph on 19 at 14:13 | 
                | Maximum gust speed | 19.6 mph  from 176 °(S) on 19 at 14:29 | 
                | Maximum heat index | 76.4°F on 19 at 13:05 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 20 October Average and Extremes | 
                    
                | Average temperature | 54.7°F | 
                | Average humidity | 56% | 
                | Average dewpoint | 38.3°F | 
                | Average barometer | 31.0 in. | 
                | Average windspeed | 1.8 mph | 
                | Average gustspeed | 4.1 mph | 
                | Average direction | 305° (NW) | 
                | Rainfall for month | 0.65 in. | 
                | Rainfall for year | 25.19 in. | 
                | Maximum rain per minute | 0.00 in. on 20 at 23:59 | 
                | Maximum temperature | 62.4°F on 20 at 15:26 | 
                | Minimum temperature | 46.4°F on 20 at 23:59 | 
                | Maximum humidity | 89% on 20 at 00:40 | 
                | Minimum humidity | 36% on 20 at 15:24 | 
                | Maximum pressure | 31.085 in. on 20 at 23:50 | 
                | Minimum pressure | 30.847 in. on 20 at 00:29 | 
                | Maximum windspeed | 9.2 mph on 20 at 11:07 | 
                | Maximum gust speed | 20.7 mph  from 288 °(WNW) on 20 at 11:21 | 
                | Maximum heat index | 62.4°F on 20 at 15:26 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 21 October Average and Extremes | 
                    
                | Average temperature | 54.9°F | 
                | Average humidity | 62% | 
                | Average dewpoint | 41.3°F | 
                | Average barometer | 30.9 in. | 
                | Average windspeed | 0.5 mph | 
                | Average gustspeed | 1.4 mph | 
                | Average direction | 300° (WNW) | 
                | Rainfall for month | 0.94 in. | 
                | Rainfall for year | 25.49 in. | 
                | Maximum rain per minute | 0.03 in. on 21 at 20:07 | 
                | Maximum temperature | 71.8°F on 21 at 15:01 | 
                | Minimum temperature | 38.5°F on 21 at 07:45 | 
                | Maximum humidity | 87% on 21 at 22:44 | 
                | Minimum humidity | 39% on 21 at 13:43 | 
                | Maximum pressure | 31.081 in. on 21 at 00:03 | 
                | Minimum pressure | 30.792 in. on 21 at 18:51 | 
                | Maximum windspeed | 9.2 mph on 21 at 22:53 | 
                | Maximum gust speed | 19.6 mph  from 321 °(NW) on 21 at 22:44 | 
                | Maximum heat index | 77.5°F on 21 at 17:53 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 22 October Average and Extremes | 
                    
                | Average temperature | 54.9°F | 
                | Average humidity | 55% | 
                | Average dewpoint | 38.0°F | 
                | Average barometer | 30.9 in. | 
                | Average windspeed | 1.0 mph | 
                | Average gustspeed | 2.8 mph | 
                | Average direction | 277° (W) | 
                | Rainfall for month | 0.94 in. | 
                | Rainfall for year | 25.49 in. | 
                | Maximum rain per minute | 0.00 in. on 22 at 23:59 | 
                | Maximum temperature | 61.7°F on 22 at 16:16 | 
                | Minimum temperature | 48.9°F on 22 at 08:18 | 
                | Maximum humidity | 82% on 22 at 00:26 | 
                | Minimum humidity | 34% on 22 at 14:52 | 
                | Maximum pressure | 30.961 in. on 22 at 23:43 | 
                | Minimum pressure | 30.831 in. on 22 at 14:09 | 
                | Maximum windspeed | 9.2 mph on 22 at 17:28 | 
                | Maximum gust speed | 19.6 mph  from 310 °(NW) on 22 at 17:29 | 
                | Maximum heat index | 61.7°F on 22 at 16:16 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 23 October Average and Extremes | 
                    
                | Average temperature | 53.0°F | 
                | Average humidity | 42% | 
                | Average dewpoint | 29.8°F | 
                | Average barometer | 31.0 in. | 
                | Average windspeed | 1.3 mph | 
                | Average gustspeed | 3.2 mph | 
                | Average direction | 298° (WNW) | 
                | Rainfall for month | 0.94 in. | 
                | Rainfall for year | 25.49 in. | 
                | Maximum rain per minute | 0.00 in. on 23 at 23:59 | 
                | Maximum temperature | 61.3°F on 23 at 16:21 | 
                | Minimum temperature | 45.7°F on 23 at 23:59 | 
                | Maximum humidity | 55% on 23 at 08:34 | 
                | Minimum humidity | 26% on 23 at 16:20 | 
                | Maximum pressure | 31.157 in. on 23 at 23:50 | 
                | Minimum pressure | 30.951 in. on 23 at 00:59 | 
                | Maximum windspeed | 9.2 mph on 23 at 13:32 | 
                | Maximum gust speed | 24.2 mph  from 299 °(WNW) on 23 at 13:25 | 
                | Maximum heat index | 61.3°F on 23 at 16:21 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 24 October Average and Extremes | 
                    
                | Average temperature | 46.4°F | 
                | Average humidity | 55% | 
                | Average dewpoint | 30.4°F | 
                | Average barometer | 31.2 in. | 
                | Average windspeed | 1.1 mph | 
                | Average gustspeed | 2.5 mph | 
                | Average direction | 317° (NW) | 
                | Rainfall for month | 0.94 in. | 
                | Rainfall for year | 25.49 in. | 
                | Maximum rain per minute | 0.00 in. on 24 at 23:59 | 
                | Maximum temperature | 56.1°F on 24 at 13:00 | 
                | Minimum temperature | 37.0°F on 24 at 07:51 | 
                | Maximum humidity | 76% on 24 at 08:32 | 
                | Minimum humidity | 41% on 24 at 13:02 | 
                | Maximum pressure | 31.331 in. on 24 at 20:17 | 
                | Minimum pressure | 31.143 in. on 24 at 00:15 | 
                | Maximum windspeed | 8.1 mph on 24 at 11:48 | 
                | Maximum gust speed | 15.0 mph  from 310 °(NW) on 24 at 12:48 | 
                | Maximum heat index | 56.1°F on 24 at 13:00 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 25 October Average and Extremes | 
                    
                | Average temperature | 48.6°F | 
                | Average humidity | 52% | 
                | Average dewpoint | 31.4°F | 
                | Average barometer | 31.4 in. | 
                | Average windspeed | 0.2 mph | 
                | Average gustspeed | 0.5 mph | 
                | Average direction | 66° (ENE) | 
                | Rainfall for month | 0.94 in. | 
                | Rainfall for year | 25.49 in. | 
                | Maximum rain per minute | 0.00 in. on 25 at 23:59 | 
                | Maximum temperature | 55.6°F on 25 at 14:40 | 
                | Minimum temperature | 35.2°F on 25 at 08:10 | 
                | Maximum humidity | 79% on 25 at 08:21 | 
                | Minimum humidity | 43% on 25 at 16:28 | 
                | Maximum pressure | 31.449 in. on 25 at 09:37 | 
                | Minimum pressure | 31.325 in. on 25 at 08:08 | 
                | Maximum windspeed | 3.5 mph on 25 at 14:01 | 
                | Maximum gust speed | 6.9 mph  from 315 °(NW) on 25 at 13:59 | 
                | Maximum heat index | 55.6°F on 25 at 14:40 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 26 October Average and Extremes | 
                    
                | Average temperature | 48.6°F | 
                | Average humidity | 61% | 
                | Average dewpoint | 35.4°F | 
                | Average barometer | 31.4 in. | 
                | Average windspeed | 0.2 mph | 
                | Average gustspeed | 0.5 mph | 
                | Average direction | 122° (ESE) | 
                | Rainfall for month | 0.94 in. | 
                | Rainfall for year | 25.49 in. | 
                | Maximum rain per minute | 0.00 in. on 26 at 23:59 | 
                | Maximum temperature | 57.0°F on 26 at 16:48 | 
                | Minimum temperature | 43.2°F on 26 at 08:55 | 
                | Maximum humidity | 71% on 26 at 10:58 | 
                | Minimum humidity | 48% on 26 at 15:25 | 
                | Maximum pressure | 31.441 in. on 26 at 11:14 | 
                | Minimum pressure | 31.325 in. on 26 at 18:04 | 
                | Maximum windspeed | 3.5 mph on 26 at 17:54 | 
                | Maximum gust speed | 5.8 mph  from 083 °(E) on 26 at 17:54 | 
                | Maximum heat index | 57.0°F on 26 at 16:48 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 27 October Average and Extremes | 
                    
                | Average temperature | 48.2°F | 
                | Average humidity | 66% | 
                | Average dewpoint | 37.0°F | 
                | Average barometer | 31.3 in. | 
                | Average windspeed | 0.7 mph | 
                | Average gustspeed | 1.6 mph | 
                | Average direction | 92° (E) | 
                | Rainfall for month | 0.94 in. | 
                | Rainfall for year | 25.49 in. | 
                | Maximum rain per minute | 0.00 in. on 27 at 23:59 | 
                | Maximum temperature | 57.4°F on 27 at 15:10 | 
                | Minimum temperature | 38.3°F on 27 at 08:03 | 
                | Maximum humidity | 80% on 27 at 09:53 | 
                | Minimum humidity | 49% on 27 at 15:40 | 
                | Maximum pressure | 31.362 in. on 27 at 00:03 | 
                | Minimum pressure | 31.221 in. on 27 at 17:43 | 
                | Maximum windspeed | 5.8 mph on 27 at 16:50 | 
                | Maximum gust speed | 9.2 mph  from 158 °(SSE) on 27 at 17:47 | 
                | Maximum heat index | 57.4°F on 27 at 15:10 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 28 October Average and Extremes | 
                    
                | Average temperature | 45.8°F | 
                | Average humidity | 68% | 
                | Average dewpoint | 35.8°F | 
                | Average barometer | 31.2 in. | 
                | Average windspeed | 1.2 mph | 
                | Average gustspeed | 3.0 mph | 
                | Average direction | 52° (NE) | 
                | Rainfall for month | 0.94 in. | 
                | Rainfall for year | 25.49 in. | 
                | Maximum rain per minute | 0.00 in. on 28 at 23:59 | 
                | Maximum temperature | 50.7°F on 28 at 15:59 | 
                | Minimum temperature | 37.8°F on 28 at 07:59 | 
                | Maximum humidity | 77% on 28 at 10:14 | 
                | Minimum humidity | 60% on 28 at 00:22 | 
                | Maximum pressure | 31.255 in. on 28 at 10:44 | 
                | Minimum pressure | 31.157 in. on 28 at 18:30 | 
                | Maximum windspeed | 5.8 mph on 28 at 11:43 | 
                | Maximum gust speed | 13.8 mph  from 03 °(N) on 28 at 13:21 | 
                | Maximum heat index | 50.7°F on 28 at 15:59 | 
Click here to toggle the 24 Hour Graph of this day
 
                    
                    
                    | 29 October Average and Extremes | 
                    
                | Average temperature | 44.3°F | 
                | Average humidity | 86% | 
                | Average dewpoint | 40.2°F | 
                | Average barometer | 31.1 in. | 
                | Average windspeed | 0.9 mph | 
                | Average gustspeed | 2.5 mph | 
                | Average direction | 47° (NE) | 
                | Rainfall for month | 1.44 in. | 
                | Rainfall for year | 25.99 in. | 
