Daily / Monthly Weather History From This Station
Daily Report for the month of March 2026
| 1 March Average and Extremes |
| Average temperature | 49.0°F |
| Average humidity | 56% |
| Average dewpoint | 33.6°F |
| Average barometer | 31.2 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 51° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.73 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 61.7°F on 01 at 15:39 |
| Minimum temperature | 36.3°F on 01 at 00:00 |
| Maximum humidity | 66% on 01 at 08:30 |
| Minimum humidity | 44% on 01 at 16:24 |
| Maximum pressure | 31.409 in. on 01 at 00:00 |
| Minimum pressure | 31.015 in. on 01 at 03:30 |
| Maximum windspeed | 8.1 mph on 01 at 10:20 |
| Maximum gust speed | 18.4 mph from 070 °(ENE) on 01 at 10:20 |
| Maximum heat index | 61.7°F on 01 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
| 2 March Average and Extremes |
| Average temperature | 32.2°F |
| Average humidity | 71% |
| Average dewpoint | 23.6°F |
| Average barometer | 31.5 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 117° (ESE) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 2.76 in. |
| Maximum rain per minute | 0.00 in. on 02 at 18:28 |
| Maximum temperature | 36.7°F on 02 at 10:39 |
| Minimum temperature | 29.7°F on 02 at 07:34 |
| Maximum humidity | 89% on 02 at 23:59 |
| Minimum humidity | 54% on 02 at 11:09 |
| Maximum pressure | 31.542 in. on 02 at 09:19 |
| Minimum pressure | 31.399 in. on 02 at 00:34 |
| Maximum windspeed | 4.6 mph on 02 at 12:29 |
| Maximum gust speed | 8.1 mph from 144 °(SE) on 02 at 12:29 |
| Maximum heat index | 36.7°F on 02 at 10:39 |
Click here to toggle the 24 Hour Graph of this day
| 3 March Average and Extremes |
| Average temperature | 38.2°F |
| Average humidity | 93% |
| Average dewpoint | 36.4°F |
| Average barometer | 31.4 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 182° (S) |
| Rainfall for month | 0.41 in. |
| Rainfall for year | 3.14 in. |
| Maximum rain per minute | 0.00 in. on 03 at 18:50 |
| Maximum temperature | 44.8°F on 03 at 23:23 |
| Minimum temperature | 30.9°F on 03 at 00:33 |
| Maximum humidity | 97% on 03 at 21:48 |
| Minimum humidity | 89% on 03 at 13:08 |
| Maximum pressure | 31.491 in. on 03 at 01:01 |
| Minimum pressure | 31.217 in. on 03 at 21:39 |
| Maximum windspeed | 3.5 mph on 03 at 20:37 |
| Maximum gust speed | 9.2 mph from 140 °(SE) on 03 at 16:45 |
| Maximum heat index | 44.8°F on 03 at 23:23 |
Click here to toggle the 24 Hour Graph of this day
| 4 March Average and Extremes |
| Average temperature | 49.6°F |
| Average humidity | 93% |
| Average dewpoint | 47.7°F |
| Average barometer | 31.2 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 245° (WSW) |
| Rainfall for month | 0.51 in. |
| Rainfall for year | 3.24 in. |
| Maximum rain per minute | 0.00 in. on 04 at 20:48 |
| Maximum temperature | 55.8°F on 04 at 16:27 |
| Minimum temperature | 43.9°F on 04 at 06:58 |
| Maximum humidity | 96% on 04 at 23:59 |
| Minimum humidity | 87% on 04 at 13:06 |
| Maximum pressure | 31.270 in. on 04 at 09:01 |
| Minimum pressure | 31.187 in. on 04 at 23:30 |
| Maximum windspeed | 3.5 mph on 04 at 21:18 |
| Maximum gust speed | 5.8 mph from 315 °(NW) on 04 at 11:04 |
| Maximum heat index | 55.8°F on 04 at 16:27 |
Click here to toggle the 24 Hour Graph of this day
| 5 March Average and Extremes |
| Average temperature | 59.2°F |
| Average humidity | 80% |
| Average dewpoint | 52.1°F |
| Average barometer | 31.1 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 198° (SSW) |
| Rainfall for month | 0.67 in. |
| Rainfall for year | 3.40 in. |
| Maximum rain per minute | 0.02 in. on 05 at 20:54 |
| Maximum temperature | 78.1°F on 05 at 14:02 |
| Minimum temperature | 44.2°F on 05 at 07:23 |
| Maximum humidity | 99% on 05 at 10:03 |
| Minimum humidity | 50% on 05 at 15:22 |
| Maximum pressure | 31.204 in. on 05 at 00:01 |
| Minimum pressure | 31.077 in. on 05 at 17:25 |
| Maximum windspeed | 5.8 mph on 05 at 19:42 |
| Maximum gust speed | 13.8 mph from 058 °(ENE) on 05 at 17:10 |
| Maximum heat index | 79.4°F on 05 at 14:02 |
Click here to toggle the 24 Hour Graph of this day
| 6 March Average and Extremes |
| Average temperature | 61.4°F |
| Average humidity | 83% |
| Average dewpoint | 55.7°F |
| Average barometer | 31.2 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 75° (ENE) |
| Rainfall for month | 0.80 in. |
| Rainfall for year | 3.53 in. |
| Maximum rain per minute | 0.02 in. on 06 at 15:29 |
| Maximum temperature | 77.7°F on 06 at 14:46 |
| Minimum temperature | 52.5°F on 06 at 23:36 |
| Maximum humidity | 94% on 06 at 23:59 |
| Minimum humidity | 52% on 06 at 14:59 |
| Maximum pressure | 31.311 in. on 06 at 21:40 |
| Minimum pressure | 31.190 in. on 06 at 00:11 |
| Maximum windspeed | 6.9 mph on 06 at 15:11 |
| Maximum gust speed | 15.0 mph from 129 °(SE) on 06 at 15:06 |
| Maximum heat index | 79.2°F on 06 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
| 7 March Average and Extremes |
| Average temperature | 63.3°F |
| Average humidity | 80% |
| Average dewpoint | 56.4°F |
| Average barometer | 31.1 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 205° (SSW) |
| Rainfall for month | 0.86 in. |
| Rainfall for year | 3.59 in. |
| Maximum rain per minute | 0.04 in. on 07 at 21:37 |
| Maximum temperature | 79.5°F on 07 at 13:31 |
| Minimum temperature | 49.1°F on 07 at 07:40 |
| Maximum humidity | 99% on 07 at 09:03 |
| Minimum humidity | 52% on 07 at 14:32 |
| Maximum pressure | 31.287 in. on 07 at 00:18 |
| Minimum pressure | 30.931 in. on 07 at 20:30 |
| Maximum windspeed | 8.1 mph on 07 at 15:37 |
| Maximum gust speed | 17.3 mph from 160 °(SSE) on 07 at 15:37 |
| Maximum heat index | 80.6°F on 07 at 13:30 |
Click here to toggle the 24 Hour Graph of this day
| 8 March Average and Extremes |
| Average temperature | 63.6°F |
| Average humidity | 66% |
| Average dewpoint | 51.6°F |
| Average barometer | 31.0 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 0.86 in. |
| Rainfall for year | 3.59 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 70.2°F on 08 at 16:23 |
| Minimum temperature | 55.4°F on 08 at 23:59 |
| Maximum humidity | 86% on 08 at 04:12 |
| Minimum humidity | 45% on 08 at 16:28 |
| Maximum pressure | 31.067 in. on 08 at 23:59 |
| Minimum pressure | 30.910 in. on 08 at 06:43 |
| Maximum windspeed | 6.9 mph on 08 at 14:05 |
| Maximum gust speed | 15.0 mph from 308 °(NW) on 08 at 12:47 |
| Maximum heat index | 77.4°F on 08 at 17:09 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2026 up to day 8 |
| Average temperature | 52.0°F |
| Average humidity | 78% |
| Average dewpoint | 44.6°F |
| Average barometer | 31.215 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 179° (S) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 3.62 in. |
| Maximum rain per minute | 0.04 in on 07 at 21:37 |
| Maximum temperature | 79.5°F on 07 at 13:31 |
| Minimum temperature | 29.7°F on 02 at 07:34 |
| Maximum humidity | 99% on 07 at 09:03 |
| Minimum humidity | 44% on 01 at 16:24 |
| Maximum pressure | 31.54 in. on 02 at 09:19 |
| Minimum pressure | 30.91 in. on 08 at 06:43 |
| Maximum windspeed | 8.1 mph from 160°(SSE) on 07 at 15:37 |
| Maximum gust speed | 18.4 mph from 068°(ENE) on 01 at 10:20 |
| Maximum heat index | 80.6°F on 07 at 13:30 |
| Avg daily max temp | 63.1°F |
| Avg daily min temp | 42.8°F |
| Growing degrees days | 88.2 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02:12hrs |
ET :0.06 in. |
687.5 W/mē |
8.0 uv |
| 02 00:00hrs |
ET :0.00 in. |
267.9 W/mē |
2.0 uv |
| 03 00:00hrs |
ET :0.00 in. |
318.1 W/mē |
3.0 uv |
| 04 00:00hrs |
ET :0.00 in. |
264.2 W/mē |
2.0 uv |
| 05 00:00hrs |
ET :0.00 in. |
555.4 W/mē |
7.0 uv |
| 06 00:06hrs |
ET :0.00 in. |
526.0 W/mē |
7.0 uv |
| 07 00:00hrs |
ET :0.08 in. |
452.6 W/mē |
5.0 uv |
| 08 00:00hrs |
ET :0.05 in. |
324.2 W/mē |
3.0 uv |
| |
| |
| Daily Rain Totals |
| 00.03 in. on 2 |
| 00.38 in. on 3 |
| 00.09 in. on 4 |
| 00.16 in. on 5 |
| 00.13 in. on 6 |
| 00.06 in. on 7 |